Key Pakistan Market Stats and Economic Indicators
MG News | September 21, 2025 at 01:35 PM GMT+05:00
Key Pakistan Market Stats and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Sep 19, 2025 | Sep 12, 2025 | |
| PKR InterBank | 281.4588 | 281.5537 |
| KSE100 Index | 158,037.37 | 154,439.68 |
| Avg Daily Volume | 1,543,965,872 | 1,091,718,296 |
| Gold (Karachi) Rs/10 gm | 332,218 | 331,361 |
| KIBOR 6M | 11.07 | 11.04 |
| 10Y PIB | 12.00 | 12.00 |
| EUR | 1.1746 | 1.1734 |
| GBP | 1.347 | 1.3558 |
| CHF | 0.7956 | 0.7967 |
| JPY | 147.97 | 147.67 |
| CNY | 7.1156 | 7.1248 |
| GOLD | 3,684.98 | 3,643.13 |
| SILVER | 43.105 | 42.195 |
| Open Market Rates** | ||
| Sep 18, 2025 | Sep 12, 2025 | |
| USD | 282.50 | 282.61 |
| EUR | 336.38 | 334.16 |
| GBP | 388.00 | 386.60 |
| JPY | 1.94 | 1.94 |
| AED | 77.92 | 77.93 |
| SAR | 75.85 | 75.90 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Sep 17, 2025 | Sep 03, 2025 |
| 1M | 10.7445 | 10.7512 |
| 3M | 10.8502 | 10.8502 |
| 6M | 10.8376 | 10.8501 |
| 12M | 10.9999 | 10.9999 |
| PIB Auction Cutoff Yield | Sep 05, 2025 | Aug 01, 2025 |
| 2Y | 11.1973 | 11.0900 |
| 3Y | 11.1400 | 11.1400 |
| 5Y | 11.4395 | 11.4399 |
| 10Y | 12.0400 | 12.1500 |
| 15Y | 12.3800 | 12.4500 |
| Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
| SBP Policy Rate | 11.00 | 12.00 |
| SBP Reverse Repo Rate | 12.00 | 13.00 |
| SBP Repo Rate | 10.00 | 11.00 |
| Weekly Indicators | ||
| Sep 12, 2025 | Sep 05, 2025 | |
| SBP FX Reserves * | 14,357.20 | 14,336.30 |
| Bank FX Reseves * | 5,378.50 | 5,344.60 |
| Total FX Reserves * | 19,735.70 | 19,680.90 |
| Sep 18, 2025 | Sep 11, 2025 | |
| SPI (Combined Group) | 330.84 | 335.35 |
| Change - WoW (pct) | -1.34 | -0.02 |
| Change - YOY (pct) | 4.17 | 5.03 |
| Monthly Indicators | ||
| August | July | |
| Consumer Price Index (Base 2015-16) | 270.18 | 271.94 |
| Change - MOM (pct) | -0.65 | 2.92 |
| Change - YOY (pct) | 2.99 | 4.07 |
| WholeSale Price Index (Base 2015-16) | 313.68 | 314.33 |
| Change - MOM (pct) | -0.21 | 1.19 |
| Change - YOY (pct) | -1.00 | -0.49 |
| Sensitive Price Indicator (Base 2015-16) | 329.29 | 319.73 |
| Change - MOM (pct) | 2.99 | 3.21 |
| Change - YOY (pct) | 2.44 | -0.12 |
| August | July | |
| Exports * | 2,417.00 | 2,685.00 |
| Imports * | 5,285.00 | 5,830.00 |
| Trade Balance * | -2,868.00 | -3,145.00 |
| August | July | |
| Home Remittances * | 3,137.90 | 3,214.51 |
| August | July | |
| Total Foreign Investment * | 114.17 | 163.52 |
| August | July | |
| Current Account Balance * | -245.00 | -379.00 |
| August | July | |
| REER Index | 100.0980 | 100.0092 |
| Change - MOM (pct) | 0.09 | 2.02 |
| Change - YOY (pct) | -0.03 | -1.47 |
| July | June | |
| Large Scale Manufacturing Index | 115.68 | 112.75 |
| Change - MOM (pct) | 2.60 | -3.84 |
| Change - YOY (pct) | 8.99 | 3.95 |
| Quarterly Indicators | ||
| Jun 30, 2025 | Mar 31, 2025 | |
| Pakistan's External Debt * | 134,970.66 | 130,178.78 |
| National Accounts - Growth Rates (%) | Q3 - FY25 | Q2 - FY25 |
| Agriculture | 1.18 | 0.79 |
| Industry | -1.14 | -0.99 |
| Services | 3.99 | 2.59 |
| Total | 2.40 | 1.53 |
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 2.68 | 2.51 |
| Agriculture | 0.56 | 6.40 |
| Manufacturing | 1.34 | 3.03 |
| Commodity Sector | 2.35 | 2.96 |
| Services Sector | 2.91 | 2.19 |
| Budget Deficit (As % of GDP) | -5.40 | -6.80 |
| Total Debt & Liabilities (As % of GDP) | 82.10 | 81.30 |
| Total Debt & Liabilities (Rs. Billion) | 94,197.00 | 85,457.00 |
| Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
| Worker Remittances *(July - June) | 38,299.16 | 30,250.82 |
| Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
| Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
| Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
| * Amount in USD Million | ||
| ** ECAP Rates for Sep 19, 2025 not Published by SBP | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 162,219.85 393.93M | 0.18% 284.66 |
| ALLSHR | 98,324.18 930.13M | 0.34% 334.54 |
| KSE30 | 49,109.36 97.03M | 0.05% 26.23 |
| KMI30 | 231,424.42 82.72M | -0.07% -166.15 |
| KMIALLSHR | 63,961.70 657.13M | 0.36% 231.32 |
| BKTi | 44,539.97 25.54M | 0.06% 28.71 |
| OGTi | 31,284.51 11.04M | 0.18% 55.42 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 95,470.00 | 96,100.00 92,975.00 | 1105.00 1.17% |
| BRENT CRUDE | 63.88 | 64.12 63.67 | -0.51 -0.79% |
| RICHARDS BAY COAL MONTHLY | 85.00 | 0.00 0.00 | -0.25 -0.29% |
| ROTTERDAM COAL MONTHLY | 96.45 | 0.00 0.00 | 0.30 0.31% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.56 | 59.84 59.32 | -0.53 -0.88% |
| SUGAR #11 WORLD | 14.85 | 14.94 14.76 | -0.11 -0.74% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Real Effective Exchange Rate