Key Pakistan Market Stats and Economic Indicators
MG News | February 07, 2026 at 11:50 AM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Feb 06, 2026 | Jan 30, 2026 | |
| PKR InterBank | 279.7120 | 279.7728 |
| KSE100 Index | 184,129.58 | 184,174.49 |
| Avg Daily Volume | 1,014,139,513 | 862,369,827 |
| Gold (Karachi) Rs/10 gm | 435,324 | 460,701 |
| KIBOR 6M | 10.51 | 10.49 |
| 10Y PIB | 11.10 | 11.10 |
| EUR | 1.1817 | 1.185 |
| GBP | 1.3613 | 1.3689 |
| CHF | 0.7757 | 0.7732 |
| JPY | 157.21 | 154.77 |
| CNY | 6.939 | 6.9518 |
| GOLD | 4,961.15 | 4,865.35 |
| SILVER | 78.0169 | 84.704 |
| Open Market Rates | ||
| Feb 06, 2026 | Jan 30, 2026 | |
| USD | 280.75 | 280.82 |
| EUR | 333.10 | 336.84 |
| GBP | 383.45 | 388.56 |
| JPY | 1.83 | 1.86 |
| AED | 77.25 | 77.29 |
| SAR | 75.41 | 75.42 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Feb 04, 2026 | Jan 21, 2026 |
| 1M | 10.1977 | 9.8996 |
| 3M | 10.1983 | 9.8995 |
| 6M | 10.3237 | 9.9492 |
| 12M | 10.3997 | 10.0010 |
| PIB Auction Cutoff Yield | Feb 06, 2026 | Jan 14, 2026 |
| 2Y | 10.3380 | 10.1900 |
| 3Y | 10.2489 | 10.1400 |
| 5Y | 10.7500 | 10.5250 |
| 10Y | 11.2390 | 11.0000 |
| 15Y | 11.4998 | Bids Rejected |
| Interest Rate Corridor | Dec 16, 2025 | May 06, 2025 |
| SBP Policy Rate | 10.50 | 11.00 |
| SBP Reverse Repo Rate | 11.50 | 12.00 |
| SBP Repo Rate | 9.50 | 10.00 |
| Weekly Indicators | ||
| Jan 30, 2026 | Jan 23, 2026 | |
| SBP FX Reserves * | 16,157.20 | 16,101.10 |
| Bank FX Reseves * | 5,181.50 | 5,192.20 |
| Total FX Reserves * | 21,338.70 | 21,293.30 |
| Feb 04, 2026 | Jan 29, 2026 | |
| SPI (Combined Group) | 333.79 | 333.49 |
| Change - WoW (pct) | 0.09 | -0.03 |
| Change - YOY (pct) | 4.84 | 4.52 |
| Monthly Indicators | ||
| January | December | |
| Consumer Price Index (Base 2015-16) | 281.62 | 280.53 |
| Change - MOM (pct) | 0.39 | -0.45 |
| Change - YOY (pct) | 5.80 | 5.61 |
| WholeSale Price Index (Base 2015-16) | 313.15 | 313.72 |
| Change - MOM (pct) | -0.18 | -0.86 |
| Change - YOY (pct) | 0.20 | 0.57 |
| Sensitive Price Indicator (Base 2015-16) | 334.04 | 335.96 |
| Change - MOM (pct) | -0.57 | 0.17 |
| Change - YOY (pct) | 3.73 | 3.64 |
| January | December | |
| Exports * | 3,061.00 | 2,268.00 |
| Imports * | 5,786.00 | 6,081.00 |
| Trade Balance * | -2,725.00 | -3,813.00 |
| December | November | |
| Home Remittances * | 3,588.97 | 3,188.34 |
| December | November | |
| Total Foreign Investment * | -121.60 | 104.40 |
| December | November | |
| Current Account Balance * | -244.00 | 98.00 |
| December | November | |
| REER Index | 103.7329 | 104.8798 |
| Change - MOM (pct) | -1.09 | 0.88 |
| Change - YOY (pct) | 0.07 | 1.80 |
| November | October | |
| Large Scale Manufacturing Index | 118.28 | 118.09 |
| Change - MOM (pct) | 0.16 | 3.45 |
| Change - YOY (pct) | 10.37 | 8.02 |
| Quarterly Indicators | ||
| Sep 30, 2025 | Jun 30, 2025 | |
| Pakistan's External Debt * | 134,911.00 | 134,970.66 |
| National Accounts - Growth Rates (%) | Q1- FY26 | Q4 - FY25 |
| Agriculture | 2.89 | 1.05 |
| Industry | 9.38 | 20.26 |
| Services | 2.35 | 4.10 |
| Total | 3.71 | 6.17 |
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 3.09 | 2.58 |
| Agriculture | 1.51 | 6.40 |
| Manufacturing | 1.96 | 3.03 |
| Commodity Sector | 3.10 | 3.17 |
| Services Sector | 3.09 | 2.25 |
| Per capita GNI (MP) $ | 1,812.00 | 1,663.00 |
| Budget Deficit (As % of GDP) | -5.40 | -6.80 |
| Total Debt & Liabilities (As % of GDP) | 82.10 | 81.30 |
| Total Debt & Liabilities (Rs. Billion) | 94,197.00 | 85,457.00 |
| Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
| Worker Remittances *(July - June) | 38,299.16 | 30,250.82 |
| Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
| Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
| Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 184,129.58 798.69M | -1.97% -3702.50 |
| ALLSHR | 110,763.73 1,266.28M | -1.85% -2087.96 |
| KSE30 | 56,278.51 173.32M | -2.19% -1261.46 |
| KMI30 | 259,907.89 102.57M | -2.03% -5380.16 |
| KMIALLSHR | 71,198.64 822.49M | -1.72% -1247.03 |
| BKTi | 53,693.69 102.25M | -2.59% -1425.61 |
| OGTi | 37,589.24 28.20M | -2.72% -1052.27 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 70,580.00 | 71,690.00 60,005.00 | 6785.00 10.64% |
| BRENT CRUDE | 68.10 | 68.83 66.56 | 0.55 0.81% |
| RICHARDS BAY COAL MONTHLY | 96.00 | 96.00 96.00 | 1.50 1.59% |
| ROTTERDAM COAL MONTHLY | 102.75 | 103.25 101.30 | 2.25 2.24% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 63.50 | 64.58 62.20 | 0.21 0.33% |
| SUGAR #11 WORLD | 14.14 | 14.30 14.07 | -0.13 -0.91% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
MTB Auction