Equity
K-Electric, Trident Energy sign key MoUs amid rising Saudi interest in Sindh
Investor confidence in Pakistan’s energy and infrastructure sectors received a strong boost as two key Memorandums of Understanding (MoUs) were signed during a high-level Saudi delegation’s visit to the Sindh Chief Minister House on Thursday.
Go to articleISL to review CCP Order after Rs914m penalty over price-fixing allegations
International Steels Limited (ISL) has decided to review the details of the order issued by the Competition Commission of Pakistan (CCP) and will take appropriate legal steps in response to the hefty penalty imposed on the company.
Go to articlePTC eyes Rs65/share as Telenor deal promises synergies
Pakistan Telecommunication Company Ltd (PSX:PTC) could see its fair value rise above Rs65 per share following the acquisition of Telenor Pakistan, as improving profitability, synergy gains and favorable financing terms strengthen the earnings outlook.
Go to articleMarket Stats
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|
Symbol | Volume/Last | High/Low | Chg/%Chg |
---|
PSX Announcements
Company Name | Title | PDF File |
---|---|---|
Pakistan Telecommunication Company Ltd | Board Meeting | Click Here |
MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 09-OCT-25 | Click Here |
MCBIM-FUNDS | PAKISTAN CASH MANAGEMENT FUND (PCF) Daily Dividend Distribution for 09-OCT-25 | Click Here |
MCBIM-FUNDS | ALHAMRA ISLAMIC MONEY MARKET FUND (ALHIMMF) Daily Dividend Distribution for 09-OCT-25 | Click Here |
The Crescent Textile Mills Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
Board Meetings
Company Name | Title | Date |
---|---|---|
Interloop Limited | Annual General Meeting | Friday, 10 Oct 2025 |
Baluchistan Wheels Limited | To consider financial statement for the period ended on September 30,2025 | Friday, 10 Oct 2025 |
Globe Residency Reit | To consider financial statement for the period ended on September 30,2025 | Friday, 10 Oct 2025 |
Dolmen City REIT | To consider financial statement for the period ended on September 30,2025 | Friday, 10 Oct 2025 |
Good Luck Industries Ltd. | Annual General Meeting | Saturday, 11 Oct 2025 |
Latest News
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|