Equity
WorldCall Telecom Limited moves toward rebranding, global expansion
WorldCall Telecom Limited (PSX:WTL) is set to change its name to WorldCall Technologies Limited, acquire a wholly owned subsidiary in the United Arab Emirates (UAE), and carry out a major balance sheet restructuring, as the Board of Directors passed a series of sweeping resolutions at an Emergent Meeting.
Go to articlePSX Closing Bell: Green Across the Board
Stocks at the Pakistan Stock Exchange witnessed an extraordinary rally on Wednesday, with the benchmark KSE-100 Index registering one of its largest single-day gains, driven by across-the-board buying amid improving global and domestic sentiment.
Go to articleWahdat Poultry Farm IPO gets SECP approval
The Securities and Exchange Commission of Pakistan (SECP) has approved the initial public offering (IPO) of Wahdat Poultry Farm, which signals continued investor confidence in the Pakistan Stock Exchange despite challenging economic and wartime conditions.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Fatima Fertilizer Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| IGI Life Insurance Limited | Transmission of Annual Report for the Year Ended December 31, 2025 | Click Here |
| IGI Life Insurance Limited | Publication of Notice of 31st Annual General Meeting | Click Here |
| The Crescent Textile Mills Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Packages Limited | Notice of Annual General Meeting | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| 786 Investments Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Thursday, 09 Apr 2026 |
| Al-Noor Sugar Mills Limited | Board Meeting Other Than Financial Results | Thursday, 09 Apr 2026 |
| Intermarket Securities Limited | Extra-Ordinary General Meeting | Thursday, 09 Apr 2026 |
| SME Leasing Limited | Annual General Meeting | Friday, 10 Apr 2026 |
| The Crescent Textile Mills Limited | Board Meeting Other Than Financial Results | Friday, 10 Apr 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|