Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.18 10.68 -0.02 14-01-2026
2W 10.19 10.69 -0.02 14-01-2026
1M 10.14 10.64 -0.02 14-01-2026
3M 10.11 10.36 0.00 14-01-2026
6M 10.11 10.36 0.00 14-01-2026
9M 10.07 10.57 0.00 14-01-2026
1Y 10.06 10.56 0.00 14-01-2026
Tenor Bid Ask Chg Date
ON 9.67 10.17 -0.01 14-01-2026
Name Bid Chg Date
1W 10.29 0.01 2026-01-15
2W 10.12 -0.01 2026-01-15
1M 10.09 -0.01 2026-01-15
2M 10.05 -0.01 2026-01-15
3M 10.04 0.00 2026-01-15
4M 10.07 -0.01 2026-01-15
6M 10.09 -0.01 2026-01-15
9M 10.16 -0.01 2026-01-15
1Y 10.12 -0.01 2026-01-15
2Y 10.19 -0.02 2026-01-15
3Y 10.24 0.00 2026-01-15
4Y 10.41 0.00 2026-01-15
5Y 10.44 -0.03 2026-01-15
6Y 10.61 -0.01 2026-01-15
7Y 10.78 0.02 2026-01-15
8Y 11.17 0.25 2026-01-15
9Y 11.23 0.15 2026-01-15
10Y 11.14 -0.02 2026-01-15
15Y 11.63 -0.03 2026-01-15
20Y 11.74 -0.02 2026-01-15

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.14M 16.62M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 41.01M 39.78M 30-06-2025
Gross National Income 47.78M 45.26M 30-06-2025
Indicators Current Previous Date
Target Rate 10 11 15-12-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 281 282 31-12-2025
General - Wholesale Price Index 314 316 31-12-2025
Combined - Sensitive Price Indicator 336 335 31-12-2025


Latest News