Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.36 11.86 0.00 29-05-2026
2W 11.36 11.86 0.00 29-05-2026
1M 11.53 12.03 -0.06 29-05-2026
3M 11.99 12.24 -0.10 29-05-2026
6M 12.25 12.50 -0.06 29-05-2026
9M 12.38 12.88 -0.03 29-05-2026
1Y 12.44 12.94 -0.04 29-05-2026
Tenor Bid Ask Chg Date
ON 11.33 11.83 -0.26 29-05-2026
Name Bid Chg Date
1W 11.54 -0.01 2026-06-01
2W 11.5 -0.02 2026-06-01
1M 11.51 -0.01 2026-06-01
2M 11.82 -0.08 2026-06-01
3M 11.94 -0.05 2026-06-01
4M 12.13 -0.11 2026-06-01
6M 12.37 -0.06 2026-06-01
9M 12.51 -0.09 2026-06-01
1Y 12.52 -0.09 2026-06-01
2Y 12.62 -0.12 2026-06-01
3Y 12.62 -0.15 2026-06-01
4Y 12.39 -0.22 2026-06-01
5Y 12.37 -0.22 2026-06-01
6Y 12.48 -0.19 2026-06-01
7Y 12.57 -0.17 2026-06-01
8Y 12.63 -0.15 2026-06-01
9Y 12.68 -0.14 2026-06-01
10Y 12.75 -0.08 2026-06-01
15Y 12.89 -0.08 2026-06-01
20Y 12.98 -0.07 2026-06-01

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 10 27-04-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 293 286 30-04-2026
General - Wholesale Price Index 351 334 30-04-2026
Combined - Sensitive Price Indicator 353 341 30-04-2026


Latest News
May 29, 2026 at 07:19 PM GMT+05:00

Sindh, World Bank review Karachi water network


May 29, 2026 at 05:06 PM GMT+05:00

PSX Closing Bell: Bulls Come Out Swinging


May 29, 2026 at 04:41 PM GMT+05:00

RLNG imports hit by May disruptions, prices jump 42%


May 29, 2026 at 04:27 PM GMT+05:00

FY27 PDL collection target seen at Rs1.7tr