Economy
Pakistan narrows digital gender gap to 25% amid inclusion push
Pakistan’s gender gap in mobile internet usage declined to around 25% over the past year from 36–38%, while more than 800,000 digital wallets were opened by women during the Ramzan digital payments initiative, reflecting a measurable expansion in digital and financial inclusion.
Go to articleSBP eases rules for IT exporters, freelancers
State Bank of Pakistan (SBP) has rolled out a series of facilitation measures aimed at streamlining export procedures for IT companies and freelancers, with a focus on improving efficiency, reducing documentation burden, and enhancing ease of doing business.
Go to articleSindh Govt launches online system for motorcycle fuel subsidy
The Sindh government has rolled out an online verification and registration system to facilitate citizens applying for the motorcycle fuel subsidy programme, enabling applicants to confirm ownership digitally using CNIC and IBAN details and receive automated confirmation.
Go to articleCarbon levy likely to be doubled in FY27 budget
The federal government is preparing to significantly increase its carbon taxation framework, with plans to double the Carbon Levy on petroleum products from Rs2.5 to Rs5 per litre in the upcoming fiscal year 2026–27, according to sources familiar with the proposed Finance Bill told Mettis Global.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.39 | 10.89 | -0.02 | 06-04-2026 |
| 2W | 10.40 | 10.90 | -0.01 | 06-04-2026 |
| 1M | 10.60 | 11.10 | -0.02 | 06-04-2026 |
| 3M | 11.34 | 11.59 | 0.10 | 06-04-2026 |
| 6M | 11.45 | 11.70 | 0.06 | 06-04-2026 |
| 9M | 11.54 | 12.04 | 0.05 | 06-04-2026 |
| 1Y | 11.58 | 12.08 | 0.07 | 06-04-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.40 | 10.90 | -0.01 | 06-04-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.56 | 0.00 | 07-04-2026 |
| 2W | 10.75 | 0.00 | 07-04-2026 |
| 1M | 10.89 | 0.08 | 07-04-2026 |
| 2M | 11.14 | 0.07 | 07-04-2026 |
| 3M | 11.4 | 0.08 | 07-04-2026 |
| 4M | 11.58 | 0.13 | 07-04-2026 |
| 6M | 11.78 | 0.24 | 07-04-2026 |
| 9M | 12.03 | 0.30 | 07-04-2026 |
| 1Y | 12.09 | 0.35 | 07-04-2026 |
| 2Y | 12.96 | 0.50 | 07-04-2026 |
| 3Y | 12.98 | 0.49 | 07-04-2026 |
| 4Y | 13.01 | 0.45 | 07-04-2026 |
| 5Y | 13.04 | 0.46 | 07-04-2026 |
| 6Y | 13.11 | 0.49 | 07-04-2026 |
| 7Y | 13.14 | 0.49 | 07-04-2026 |
| 8Y | 13.18 | 0.47 | 07-04-2026 |
| 9Y | 13.26 | 0.50 | 07-04-2026 |
| 10Y | 13.32 | 0.51 | 07-04-2026 |
| 15Y | 13.43 | 0.56 | 07-04-2026 |
| 20Y | 13.49 | 0.56 | 07-04-2026 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.13M | 16.61M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.99M | 39.77M | 30-06-2025 |
| Gross National Income | 47.73M | 45.25M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 09-03-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 286 | 282 | 31-03-2026 |
| General - Wholesale Price Index | 334 | 315 | 31-03-2026 |
| Combined - Sensitive Price Indicator | 341 | 334 | 31-03-2026 |