Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.92 11.42 -0.02 17-07-2025
2W 10.90 11.40 0.01 17-07-2025
1M 10.86 11.36 0.01 17-07-2025
3M 10.81 11.06 0.00 17-07-2025
6M 10.77 11.02 0.00 17-07-2025
9M 10.70 11.20 -0.01 17-07-2025
1Y 10.66 11.16 0.00 17-07-2025
Tenor Bid Ask Chg Date
ON 11.31 11.81 0.08 17-07-2025
Name Bid Chg Date
1W 11.14 0.00 18-07-2025
2W 11.14 0.00 18-07-2025
1M 11.13 -0.01 18-07-2025
2M 10.97 -0.03 18-07-2025
3M 10.87 -0.04 18-07-2025
4M 10.86 -0.02 18-07-2025
6M 10.8 -0.02 18-07-2025
9M 10.79 -0.03 18-07-2025
1Y 10.73 0.00 18-07-2025
2Y 10.79 -0.01 18-07-2025
3Y 10.92 -0.03 18-07-2025
4Y 11.21 0.01 18-07-2025
5Y 11.29 0.04 18-07-2025
6Y 11.45 -0.01 18-07-2025
7Y 11.64 0.00 18-07-2025
8Y 11.82 -0.03 18-07-2025
9Y 11.95 -0.09 18-07-2025
10Y 12.06 -0.10 18-07-2025
15Y 12.51 -0.02 18-07-2025
20Y 12.51 -0.02 18-07-2025

Markets
Indicators Current Previous Date
Commodity Producing Activities 16.97M 16.59M 30-06-2025
Agricultural Sector 9.60M 9.55M 30-06-2025
Manufacturing 4.81M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.80M 39.73M 30-06-2025
Gross National Income 48.17M 45.21M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 16-06-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 264 264 30-06-2025
General - Wholesale Price Index 311 309 30-06-2025
Combined - Sensitive Price Indicator 310 311 30-06-2025


Latest News
July 18, 2025 at 06:26 AM GMT+05:00

MG Morning Breeze: Updates to Skim before Market


July 17, 2025 at 09:25 PM GMT+05:00

Auto financing in Pakistan rises to Rs277bn in June


July 17, 2025 at 09:08 PM GMT+05:00

SBP reserves rise to $14.53bn in a week


July 17, 2025 at 05:11 PM GMT+05:00

Gold price in Pakistan falls Rs900 per tola


July 17, 2025 at 04:53 PM GMT+05:00

PSX calls for market feedback on free-float reforms