Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.31 10.81 -0.01 24-12-2025
2W 10.30 10.80 -0.03 24-12-2025
1M 10.31 10.81 -0.03 24-12-2025
3M 10.38 10.63 -0.01 24-12-2025
6M 10.40 10.65 -0.01 24-12-2025
9M 10.43 10.93 0.00 24-12-2025
1Y 10.43 10.93 -0.01 24-12-2025
Tenor Bid Ask Chg Date
ON 9.84 10.34 -0.21 24-12-2025
Name Bid Chg Date
1W 10.35 -0.02 24-12-2025
2W 10.33 -0.01 24-12-2025
1M 10.35 -0.01 24-12-2025
2M 10.4 0.01 24-12-2025
3M 10.43 0.00 24-12-2025
4M 10.44 -0.01 24-12-2025
6M 10.47 -0.02 24-12-2025
9M 10.48 -0.02 24-12-2025
1Y 10.47 -0.01 24-12-2025
2Y 10.5 -0.04 24-12-2025
3Y 10.59 -0.04 24-12-2025
4Y 10.88 -0.01 24-12-2025
5Y 10.93 -0.01 24-12-2025
6Y 11.09 -0.02 24-12-2025
7Y 11.22 -0.02 24-12-2025
8Y 11.32 -0.01 24-12-2025
9Y 11.42 -0.03 24-12-2025
10Y 11.5 -0.03 24-12-2025
15Y 11.89 -0.01 24-12-2025
20Y 11.95 -0.01 24-12-2025

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 10 11 15-12-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 282 281 30-11-2025
General - Wholesale Price Index 316 317 30-11-2025
Combined - Sensitive Price Indicator 335 334 30-11-2025


Latest News
December 24, 2025 at 02:26 PM GMT+05:00

FFC joins Arif Habib led consortium


December 24, 2025 at 12:52 PM GMT+05:00

OGDC receives sixth interest payment under TFCs


December 24, 2025 at 12:47 PM GMT+05:00

GCWL goes live with strategic carbide facility


December 24, 2025 at 12:44 PM GMT+05:00

Gold price in Pakistan rises Rs2,000 per tola