Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.80 11.30 0.01 19-09-2025
2W 10.80 11.30 0.02 19-09-2025
1M 10.79 11.29 0.02 19-09-2025
3M 10.80 11.05 0.01 19-09-2025
6M 10.82 11.07 0.02 19-09-2025
9M 10.79 11.29 0.01 19-09-2025
1Y 10.82 11.32 0.03 19-09-2025
Tenor Bid Ask Chg Date
ON 10.98 11.48 0.11 19-09-2025
Name Bid Chg Date
1W 11 0.00 2025-09-22
2W 10.88 0.05 2025-09-22
1M 10.89 0.04 2025-09-22
2M 10.9 0.03 2025-09-22
3M 10.85 0.01 2025-09-22
4M 10.9 0.01 2025-09-22
6M 10.85 0.01 2025-09-22
9M 10.98 0.00 2025-09-22
1Y 10.99 0.00 2025-09-22
2Y 11.2 0.00 2025-09-22
3Y 11.15 -0.01 2025-09-22
4Y 11.41 -0.02 2025-09-22
5Y 11.45 -0.02 2025-09-22
6Y 11.64 -0.01 2025-09-22
7Y 11.74 -0.01 2025-09-22
8Y 11.84 -0.01 2025-09-22
9Y 12 0.00 2025-09-22
10Y 12 0.00 2025-09-22
15Y 12.45 0.00 2025-09-22
20Y 12.43 0.00 2025-09-22

Markets
Indicators Current Previous Date
Commodity Producing Activities 16.97M 16.59M 30-06-2025
Agricultural Sector 9.60M 9.55M 30-06-2025
Manufacturing 4.81M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.80M 39.73M 30-06-2025
Gross National Income 48.17M 45.21M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 15-09-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 270 272 31-08-2025
General - Wholesale Price Index 314 314 31-08-2025
Combined - Sensitive Price Indicator 329 320 31-08-2025


Latest News
September 19, 2025 at 06:56 PM GMT+05:00

Overseas investors repatriate $593m in 2MFY26


September 19, 2025 at 06:44 PM GMT+05:00

Bank deposit rate falls by 58bps in August


September 19, 2025 at 05:00 PM GMT+05:00

PSX Closing Bell: Small Steps, Big Range