Economy
MoITT, CCH sign MoU for Model Digital Institution
To transform Cadet College Hasanabdal (CCH) into a Model Digital Institution under Pakistan’s National Digital Vision and CCH Vision 2030, the Ministry of Information Technology and Telecommunication (MoITT) signed a Memorandum of Understanding (MoU) with the college.
Go to articleUN Women, SBP BSC partner to advance financial inclusion, women’s empowerment in Pakistan
The State Bank of Pakistan, Banking Service Corporation (SBP BSC) and UN Women Pakistan have signed a Memorandum of Understanding (MoU) to foster long-term cooperation aimed at enhancing financial inclusion, financial literacy, and access to finance, with a strong focus on promoting gender equality and women’s empowerment in Pakistan.
Go to articleInterest Rates
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
1W | 10.84 | 11.34 | -0.03 | 27-08-2025 |
2W | 10.81 | 11.31 | -0.01 | 27-08-2025 |
1M | 10.79 | 11.29 | 0.01 | 27-08-2025 |
3M | 10.78 | 11.03 | -0.01 | 27-08-2025 |
6M | 10.78 | 11.03 | -0.01 | 27-08-2025 |
9M | 10.76 | 11.26 | 0.01 | 27-08-2025 |
1Y | 10.77 | 11.27 | 0.00 | 27-08-2025 |
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
ON | 10.95 | 11.45 | -0.01 | 27-08-2025 |
Name | Bid | Chg | Date |
---|---|---|---|
1W | 10.98 | -0.02 | 28-08-2025 |
2W | 10.93 | -0.01 | 28-08-2025 |
1M | 10.9 | 0.00 | 28-08-2025 |
2M | 10.85 | 0.00 | 28-08-2025 |
3M | 10.81 | 0.01 | 28-08-2025 |
4M | 10.82 | 0.00 | 28-08-2025 |
6M | 10.8 | 0.00 | 28-08-2025 |
9M | 10.91 | 0.00 | 28-08-2025 |
1Y | 10.92 | 0.00 | 28-08-2025 |
2Y | 11.02 | 0.01 | 28-08-2025 |
3Y | 11.06 | 0.01 | 28-08-2025 |
4Y | 11.31 | 0.01 | 28-08-2025 |
5Y | 11.35 | 0.02 | 28-08-2025 |
6Y | 11.6 | 0.00 | 28-08-2025 |
7Y | 11.7 | 0.00 | 28-08-2025 |
8Y | 11.8 | 0.00 | 28-08-2025 |
9Y | 11.97 | 0.02 | 28-08-2025 |
10Y | 12.01 | 0.01 | 28-08-2025 |
15Y | 12.44 | 0.00 | 28-08-2025 |
20Y | 12.44 | 0.00 | 28-08-2025 |
Markets
Indicators | Current | Previous | Date |
---|---|---|---|
Commodity Producing Activities | 16.97M | 16.59M | 30-06-2025 |
Agricultural Sector | 9.60M | 9.55M | 30-06-2025 |
Manufacturing | 4.81M | 4.75M | 30-06-2025 |
GDP {Total of GVA at bp} | 40.80M | 39.73M | 30-06-2025 |
Gross National Income | 48.17M | 45.21M | 30-06-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
Target Rate | 11 | 11 | 30-07-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
General - National Consumer Price Index (N-CPI) | 272 | 264 | 31-07-2025 |
General - Wholesale Price Index | 314 | 311 | 31-07-2025 |
Combined - Sensitive Price Indicator | 320 | 310 | 31-07-2025 |