Economy
CCP strengthens research team with Dr. Amber Darr’s appointment
The Competition Commission of Pakistan (CCP) has appointed Dr. Amber Darr, an internationally recognized academic lawyer and researcher in competition law and policy, as an external expert to its newly established Centre of Excellence in Research in Competition.
Go to articleInterest Rates
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
1W | 10.87 | 11.37 | 0.01 | 07-08-2025 |
2W | 10.86 | 11.36 | 0.00 | 07-08-2025 |
1M | 10.84 | 11.34 | -0.01 | 07-08-2025 |
3M | 10.79 | 11.04 | -0.03 | 07-08-2025 |
6M | 10.79 | 11.04 | -0.03 | 07-08-2025 |
9M | 10.75 | 11.25 | 0.00 | 07-08-2025 |
1Y | 10.76 | 11.26 | 0.02 | 07-08-2025 |
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
ON | 10.96 | 11.46 | 0.07 | 06-08-2025 |
Name | Bid | Chg | Date |
---|---|---|---|
1W | 11.01 | -0.01 | 07-08-2025 |
2W | 10.99 | -0.04 | 07-08-2025 |
1M | 11 | 0.01 | 07-08-2025 |
2M | 10.94 | 0.01 | 07-08-2025 |
3M | 10.92 | 0.01 | 07-08-2025 |
4M | 10.93 | 0.01 | 07-08-2025 |
6M | 10.91 | 0.00 | 07-08-2025 |
9M | 10.98 | 0.01 | 07-08-2025 |
1Y | 10.9 | 0.04 | 07-08-2025 |
2Y | 11.05 | 0.01 | 07-08-2025 |
3Y | 11.1 | 0.02 | 07-08-2025 |
4Y | 11.33 | 0.01 | 07-08-2025 |
5Y | 11.38 | 0.01 | 07-08-2025 |
6Y | 11.6 | 0.00 | 07-08-2025 |
7Y | 11.71 | -0.01 | 07-08-2025 |
8Y | 11.81 | -0.01 | 07-08-2025 |
9Y | 11.95 | 0.00 | 07-08-2025 |
10Y | 12.01 | 0.00 | 07-08-2025 |
15Y | 12.46 | 0.00 | 07-08-2025 |
20Y | 12.46 | -0.01 | 07-08-2025 |
Markets
Indicators | Current | Previous | Date |
---|---|---|---|
Commodity Producing Activities | 16.97M | 16.59M | 30-06-2025 |
Agricultural Sector | 9.60M | 9.55M | 30-06-2025 |
Manufacturing | 4.81M | 4.75M | 30-06-2025 |
GDP {Total of GVA at bp} | 40.80M | 39.73M | 30-06-2025 |
Gross National Income | 48.17M | 45.21M | 30-06-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
Target Rate | 11 | 11 | 30-07-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
General - National Consumer Price Index (N-CPI) | 272 | 264 | 31-07-2025 |
General - Wholesale Price Index | 314 | 311 | 31-07-2025 |
Combined - Sensitive Price Indicator | 320 | 310 | 31-07-2025 |