Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.38 11.88 0.00 18-09-2026
2W 11.39 11.89 0.00 18-09-2026
1M 11.44 11.94 -0.02 18-09-2026
3M 11.50 11.75 -0.02 18-09-2026
6M 11.71 11.96 -0.02 18-09-2026
9M 11.80 12.30 0.01 18-09-2026
1Y 11.84 12.34 0.01 18-09-2026
Tenor Bid Ask Chg Date
ON 11.35 11.85 -0.15 18-09-2026
Name Bid Chg Date
1W 11.47 0.01 21-09-2026
2W 11.37 0.02 21-09-2026
1M 11.36 0.02 21-09-2026
2M 11.39 -0.01 21-09-2026
3M 11.39 -0.04 21-09-2026
4M 11.51 0.01 21-09-2026
6M 11.66 0.02 21-09-2026
9M 11.96 0.00 21-09-2026
1Y 11.99 0.00 21-09-2026
2Y 12.08 0.01 21-09-2026
3Y 12.2 0.01 21-09-2026
4Y 12.21 0.00 21-09-2026
5Y 12.21 0.00 21-09-2026
6Y 12.25 0.00 21-09-2026
7Y 12.28 -0.01 21-09-2026
8Y 12.31 -0.03 21-09-2026
9Y 12.33 -0.04 21-09-2026
10Y 12.35 -0.05 21-09-2026
15Y 12.47 0.00 21-09-2026
20Y 12.54 -0.01 21-09-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 14-09-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 300 297 31-08-2026
General - Wholesale Price Index 351 344 31-08-2026
Combined - Sensitive Price Indicator 360 356 31-08-2026


Latest News
September 20, 2026 at 12:43 AM GMT+05:00

SECP disposes of 98% of adjudication caseload


September 19, 2026 at 09:06 PM GMT+05:00

SE Fruits IPO: Can Rs1.2bn Turn Into a 137% Growth Story?


September 19, 2026 at 12:26 PM GMT+05:00

Key Pakistan Market Stats and Economic Indicators


September 19, 2026 at 09:05 AM GMT+05:00

Weekly Market Roundup


September 19, 2026 at 08:25 AM GMT+05:00

Petrol price cut by Rs1.65, HSD by Rs0.88 per litre