Economy
Business Confidence Index rises to 55.4 in January 2026
The overall Business Confidence Index (BCI) increased by 2.0 points, reaching 55.4 in January 2026, according to the latest results of the Business Confidence Survey (BCS), conducted by the State Bank of Pakistan (SBP) in collaboration with the Institute of Business Administration (IBA).
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.23 | 10.73 | 0.15 | 27-01-2026 |
| 2W | 10.25 | 10.75 | 0.21 | 27-01-2026 |
| 1M | 10.26 | 10.76 | 0.26 | 27-01-2026 |
| 3M | 10.14 | 10.39 | 0.21 | 27-01-2026 |
| 6M | 10.15 | 10.40 | 0.22 | 27-01-2026 |
| 9M | 10.13 | 10.63 | 0.21 | 27-01-2026 |
| 1Y | 10.13 | 10.63 | 0.22 | 27-01-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.21 | 10.71 | -0.13 | 27-01-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.36 | 0.08 | 2026-01-28 |
| 2W | 10.27 | 0.33 | 2026-01-28 |
| 1M | 10.2 | 0.32 | 2026-01-28 |
| 2M | 10.2 | 0.36 | 2026-01-28 |
| 3M | 10.18 | 0.38 | 2026-01-28 |
| 4M | 10.22 | 0.39 | 2026-01-28 |
| 6M | 10.23 | 0.40 | 2026-01-28 |
| 9M | 10.31 | 0.34 | 2026-01-28 |
| 1Y | 10.26 | 0.31 | 2026-01-28 |
| 2Y | 10.24 | 0.22 | 2026-01-28 |
| 3Y | 10.24 | 0.20 | 2026-01-28 |
| 4Y | 10.58 | 0.31 | 2026-01-28 |
| 5Y | 10.58 | 0.27 | 2026-01-28 |
| 6Y | 10.69 | 0.25 | 2026-01-28 |
| 7Y | 10.82 | 0.24 | 2026-01-28 |
| 8Y | 10.91 | 0.14 | 2026-01-28 |
| 9Y | 10.98 | 0.11 | 2026-01-28 |
| 10Y | 11.04 | 0.13 | 2026-01-28 |
| 15Y | 11.56 | 0.11 | 2026-01-28 |
| 20Y | 11.69 | 0.06 | 2026-01-28 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 26-01-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 282 | 31-12-2025 |
| General - Wholesale Price Index | 314 | 316 | 31-12-2025 |
| Combined - Sensitive Price Indicator | 336 | 335 | 31-12-2025 |