Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.89 11.39 0.10 10-10-2025
2W 10.89 11.39 0.03 10-10-2025
1M 10.89 11.39 0.00 10-10-2025
3M 10.92 11.17 0.01 10-10-2025
6M 10.92 11.17 0.00 10-10-2025
9M 10.88 11.38 0.02 10-10-2025
1Y 10.90 11.40 0.02 10-10-2025
Tenor Bid Ask Chg Date
ON 10.86 11.36 0.55 10-10-2025
Name Bid Chg Date
1W 11.01 -0.01 10-10-2025
2W 11.02 0.01 10-10-2025
1M 11.02 -0.01 10-10-2025
2M 11.03 0.00 10-10-2025
3M 11 0.00 10-10-2025
4M 11 0.00 10-10-2025
6M 11 0.00 10-10-2025
9M 11.14 0.00 10-10-2025
1Y 11.15 0.00 10-10-2025
2Y 11.3 0.01 10-10-2025
3Y 11.28 0.01 10-10-2025
4Y 11.51 0.00 10-10-2025
5Y 11.53 0.01 10-10-2025
6Y 11.69 0.00 10-10-2025
7Y 11.79 0.01 10-10-2025
8Y 11.89 0.01 10-10-2025
9Y 12 0.00 10-10-2025
10Y 12.02 0.00 10-10-2025
15Y 12.48 0.01 10-10-2025
20Y 12.46 0.01 10-10-2025

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 15-09-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 276 270 30-09-2025
General - Wholesale Price Index 315 314 30-09-2025
Combined - Sensitive Price Indicator 333 329 30-09-2025


Latest News
October 10, 2025 at 01:57 PM GMT+05:00

OMO Result: SBP injects over Rs3tr


October 10, 2025 at 01:03 PM GMT+05:00

BWHL reports 20% growth in quarterly profit


October 10, 2025 at 11:41 AM GMT+05:00

PSX Intra Day: Feeling Positive


October 10, 2025 at 11:15 AM GMT+05:00

Silver surges to four decade high of $50