Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.36 11.86 0.02 14-07-2026
2W 11.37 11.87 0.03 14-07-2026
1M 11.39 11.89 0.04 14-07-2026
3M 11.40 11.65 0.06 14-07-2026
6M 11.40 11.65 0.07 14-07-2026
9M 11.38 11.88 0.05 14-07-2026
1Y 11.38 11.88 0.04 14-07-2026
Tenor Bid Ask Chg Date
ON 11.50 12.00 0.15 14-07-2026
Name Bid Chg Date
1W 11.52 0.01 2026-07-15
2W 11.52 0.01 2026-07-15
1M 11.53 0.03 2026-07-15
2M 11.53 0.10 2026-07-15
3M 11.45 0.15 2026-07-15
4M 11.5 0.17 2026-07-15
6M 11.5 0.15 2026-07-15
9M 11.6 0.22 2026-07-15
1Y 11.6 0.19 2026-07-15
2Y 11.61 0.17 2026-07-15
3Y 11.61 0.17 2026-07-15
4Y 11.69 0.20 2026-07-15
5Y 11.71 0.20 2026-07-15
6Y 11.8 0.18 2026-07-15
7Y 11.87 0.17 2026-07-15
8Y 11.93 0.14 2026-07-15
9Y 11.98 0.10 2026-07-15
10Y 12.05 0.10 2026-07-15
15Y 12.23 0.05 2026-07-15
20Y 12.34 0.04 2026-07-15

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 15-06-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 293 294 30-06-2026
General - Wholesale Price Index 344 348 30-06-2026
Combined - Sensitive Price Indicator 356 358 30-06-2026


Latest News