Commodities
Gold jumps to $4,265 as investors await U.S. jobs data
Gold edged higher on Friday and remained on course for its strongest weekly performance since January, buoyed by a pullback in oil prices, as markets held off for the release of closely watched U.S. nonfarm payrolls figures that could shape the path of interest rates.
Go to articleGold climbs for third straight session on weaker dollar
Gold prices climbed for a third consecutive session on Wednesday, supported by a weaker U.S. dollar and lower oil prices, as investors awaited key U.S. labour market data for fresh signals on the Federal Reserve's interest-rate path.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 89.06 | 90.03 86.60 | 1.34 1.53% |
| RICHARDS BAY COAL MONTHLY | 105.50 | 0.00 0.00 | -4.00 -3.65% |
| ROTTERDAM COAL MONTHLY | 122.00 | 122.00 122.00 | 0.75 0.62% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 83.38 | 84.61 81.27 | 1.25 1.52% |
| SUGAR #11 WORLD | 16.74 | 16.75 16.33 | 0.27 1.64% |
| Gold Tola 24 Kt | 457,108.43 | 464,043.33 455,829.62 | -3438.22 -0.75% |
| Gold | 4,369.47 | 4,434.62 4,357.19 | -32.22 -0.73% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|