Commodities
Gold extends decline as dollar strengthens after fed’s rate cut
Gold prices slipped further on Thursday as a firmer U.S. dollar weighed on the market, following the Federal Reserve’s widely expected decision to trim interest rates by 25 basis points while signaling a cautious stance on future easing.
Go to articleCommodities Markets
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BRENT CRUDE | 66.61 | 67.57 66.44 | -0.83 -1.23% |
RICHARDS BAY COAL MONTHLY | 84.00 | 0.00 0.00 | -0.55 -0.65% |
ROTTERDAM COAL MONTHLY | 94.00 | 0.00 0.00 | 0.15 0.16% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 62.34 | 63.35 62.20 | -0.92 -1.45% |
SUGAR #11 WORLD | 16.18 | 16.32 16.01 | 0.08 0.50% |
Gold Tola 24 Kt | 390,997.38 | 391,096.22 385,576.53 | 4747.88 1.23% |
Gold | 3,684.60 | 3,685.01 3,632.59 | 45.64 1.25% |
Latest News
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|