Commodities
Gold bull market holds, pullback offers entry
Gold is poised to regain upward momentum after a brief phase of consolidation, with prices projected to climb toward $6,200 per ounce by mid-2026 as resilient central-bank purchases, renewed exchange-traded fund inflows and persistent geopolitical and fiscal uncertainties continue to reinforce its appeal as a long-term hedge.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 67.96 | 68.13 67.32 | 0.21 0.31% |
| RICHARDS BAY COAL MONTHLY | 96.00 | 0.00 0.00 | -2.25 -2.29% |
| ROTTERDAM COAL MONTHLY | 105.05 | 105.05 105.05 | 0.20 0.19% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 63.12 | 63.30 62.49 | 0.23 0.37% |
| SUGAR #11 WORLD | 13.55 | 13.57 13.42 | 0.07 0.52% |
| Gold Tola 24 Kt | 525,989.46 | 529,557.51 522,891.32 | -2406.94 -0.46% |
| Gold | 4,996.59 | 5,030.62 4,966.15 | -22.06 -0.44% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|