Commodities
Gold retreats after record high as investors take profits
Gold prices eased on Thursday as investors booked profits following a record-breaking rally that pushed bullion above the key $4,000 per ounce level for the first time, driven by mounting economic and geopolitical uncertainties and growing expectations of further U.S. interest rate cuts.
Go to articleGold prices surge past $4,000 for the first time as investors seek safety from inflation
Gold prices climbed above $4,000 per ounce for the first time on Tuesday, as investors poured into the precious metal amid a weakening U.S. dollar, mounting geopolitical tensions, and persistent inflation.
Go to articleCommodities Markets
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BRENT CRUDE | 64.81 | 65.36 64.69 | -0.41 -0.63% |
RICHARDS BAY COAL MONTHLY | 81.00 | 81.00 81.00 | -1.60 -1.94% |
ROTTERDAM COAL MONTHLY | 90.50 | 0.00 0.00 | 0.40 0.44% |
USD RBD PALM OLEIN | 1,085.00 | 1,085.00 1,085.00 | 0.00 0.00% |
CRUDE OIL - WTI | 61.18 | 61.67 61.04 | -0.33 -0.54% |
SUGAR #11 WORLD | 16.28 | 16.32 16.24 | 0.02 0.12% |
Gold Tola 24 Kt | 423,550.76 | 423,589.77 418,366.55 | 789.06 0.19% |
Gold | 3,997.46 | 3,997.83 3,947.44 | 8.34 0.21% |
Latest News
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|