Forex


Spot Rates
Symbol Bid Ask High Low
PKR 278.6500 278.7500 278.6500 278.5000
EUR 1.1642 1.1643 1.1657 1.1625
GBP 1.3435 1.3435 1.3451 1.3409
CHF 0.7820 0.7821 0.7847 0.7810
JPY 159.3520 159.3550 159.3780 159.2020
CAD 1.3810 1.3810 1.3830 1.3779
AUD 0.7182 0.7182 0.7190 0.7149
INR 94.8561 94.8866 96.1953 94.8210
SAR 3.7525 3.7530 3.7527 3.7527
AED 3.6722 3.6732 3.6730 3.6730

Kerb Rates
Currency Bid Ask High Low %Change
USDPKR 278.70 279.55 278.70 279.55 0.0000
EURPKR 324.42 325.66 324.42 325.66 0.0041
GBPPKR 374.40 375.81 374.40 375.81 0.0040
CHFPKR 356.36 357.52 356.36 357.52 0.0108
JPYPKR 1.75 1.76 1.75 1.76 0.0622
CADPKR 201.83 202.57 201.83 202.57 0.0051
AUDPKR 200.13 200.90 200.13 200.90 0.0107
INRPKR 2.94 2.95 2.94 2.95 0.0501
SARPKR 74.24 74.51 74.24 74.51 0.0021
AEDPKR 75.87 76.13 75.87 76.13 0.0021

Cross Rate
Symbol Open High Low Close
EURPKR 324.47 324.47 324.60 324.47
GBPPKR 374.45 374.45 374.61 374.45
CHFPKR 356.38 356.38 356.54 356.38
JPYPKR 1.75 1.75 1.75 1.75
CADPKR 201.82 201.82 201.90 201.82
AUDPKR 200.17 200.17 200.25 200.17
INRPKR 2.94 2.94 2.94 2.94
SARPKR 74.25 74.25 74.28 74.25
AEDPKR 75.86 75.86 75.91 75.86
HKDPKR 35.56 35.56 35.57 35.56
Symbol Tenor Mid NetChange %Change
USDPKR Ready 278.50 -0.0095 -0.0034%
USDPKR 1W 279.01 0.0059 0.0021%
USDPKR 1M 280.55 -0.0234 -0.0083%
USDPKR 2M 282.15 -0.1103 -0.0391%
USDPKR 3M 283.62 -0.1911 -0.0673%
USDPKR 4M 285.05 -0.2306 -0.0808%
USDPKR 5M 286.38 -0.2882 -0.1005%
USDPKR 6M 287.82 -0.4043 -0.1403%
USDPKR 1Y 292.02 -0.2584 -0.0884%
USDPKR 2W 279.47 -0.0064 -0.0023%
Symbol Bid Ask NetChange %Change
USD 278.22 278.65 -0.0123 -0.0044%
EUR 323.96 324.45 0.1450 0.0448%
GBP 373.84 374.43 -1.1949 -0.3186%
CHF 354.92 355.47 -0.8235 -0.2315%
JPY 1.75 1.75 -0.0042 -0.2399%
CAD 201.73 202.04 0.2804 0.1392%
AUD 199.25 199.54 -0.1215 -0.0609%
SAR 74.14 74.25 -0.0002 -0.0003%
AED 75.75 75.86 -0.0242 -0.0319%
CNY 41.10 41.16 0.0524 0.1276%


Latest News
May 29, 2026 at 07:19 PM GMT+05:00

Sindh, World Bank review Karachi water network


May 29, 2026 at 05:06 PM GMT+05:00

PSX Closing Bell: Bulls Come Out Swinging


May 29, 2026 at 04:41 PM GMT+05:00

RLNG imports hit by May disruptions, prices jump 42%


May 29, 2026 at 04:27 PM GMT+05:00

FY27 PDL collection target seen at Rs1.7tr