Forex


Spot Rates
Symbol Bid Ask High Low
PKR 277.0700 277.1200 277.1000 277.0500
EUR 1.1241 1.1242 1.1247 1.1203
GBP 1.3236 1.3236 1.3246 1.3201
CHF 0.8314 0.8314 0.8326 0.8303
JPY 158.2000 158.2050 158.2450 157.7730
CAD 1.4273 1.4274 1.4285 1.4257
AUD 0.6969 0.6969 0.6979 0.6962
INR 96.3706 96.3926 96.4400 96.2974
SAR 3.7534 3.7536 3.7542 3.7536
AED 3.6726 3.6728 3.6731 3.6723

Kerb Rates
Currency Bid Ask High Low %Change
USDPKR 277.50 280.00 277.50 280.00 0.0009
EURPKR 311.86 314.90 311.86 314.90 0.0047
GBPPKR 367.19 370.82 367.19 370.82 0.0021
CHFPKR 333.70 336.93 333.70 336.93 0.0011
JPYPKR 1.75 1.77 1.75 1.77 0.0617
CADPKR 194.37 196.25 194.37 196.25 0.0005
AUDPKR 193.34 195.24 193.34 195.24 0.0030
INRPKR 2.88 2.91 2.88 2.91 0.0363
SARPKR 73.91 74.62 73.91 74.62 0.0024
AEDPKR 75.53 76.26 75.53 76.26 0.0022

Cross Rate
Symbol Open High Low Close
USDPKR 277.12 277.12 277.17 277.12
EURPKR 311.50 311.50 311.56 311.50
GBPPKR 366.80 366.80 366.88 366.80
CHFPKR 333.32 333.32 333.40 333.33
JPYPKR 1.75 1.75 1.75 1.75
CADPKR 194.14 194.14 194.18 194.14
AUDPKR 193.12 193.12 193.16 193.11
INRPKR 2.87 2.87 2.88 2.87
SARPKR 73.83 73.83 73.85 73.83
AEDPKR 75.44 75.44 75.47 75.44
Symbol Tenor Mid NetChange %Change
USDPKR Ready 277.06 -0.0083 -0.0030%
USDPKR 1W 277.42 0.1917 0.0691%
USDPKR 1M 278.30 0.3753 0.1350%
USDPKR 2M 279.75 0.6519 0.2336%
USDPKR 3M 280.97 0.5357 0.1910%
USDPKR 4M 282.25 0.6958 0.2471%
USDPKR 5M 283.43 0.6808 0.2408%
USDPKR 6M 284.79 0.6240 0.2196%
USDPKR 1Y 291.53 0.5517 0.1896%
USDPKR 2W 277.71 0.3319 0.1197%
Symbol Bid Ask NetChange %Change
USD 276.78 277.20 -0.0054 -0.0020%
EUR 310.36 310.82 0.7722 0.2494%
GBP 365.74 366.31 0.1319 0.0361%
CHF 332.74 333.26 -0.6267 -0.1880%
JPY 1.75 1.75 -0.0028 -0.1597%
CAD 193.91 194.21 0.0949 0.0490%
AUD 192.84 193.13 0.7408 0.3856%
SAR 73.73 73.84 0.0094 0.0128%
AED 75.36 75.46 -0.0005 -0.0007%
CNY 41.29 41.34 0.0046 0.0111%


Latest News
October 06, 2026 at 02:32 PM GMT+05:00

SBP to launch Pakistan Express Clearing System


October 06, 2026 at 02:21 PM GMT+05:00

Pakistan, IFC eye wider private-sector financing, investment


October 06, 2026 at 02:17 PM GMT+05:00

Govt launches National Housing Policy 2025


October 06, 2026 at 01:14 PM GMT+05:00

FM says Pakistan has fundamentals to attract investment


October 06, 2026 at 12:13 PM GMT+05:00

Govt gives nod to special livestock farms for export push