Forex


Spot Rates
Symbol Bid Ask High Low
PKR 279.8000 279.8500 279.8000 279.8000
EUR 1.1930 1.1931 1.1939 1.1850
GBP 1.3741 1.3743 1.3749 1.3664
CHF 0.7699 0.7699 0.7784 0.7698
JPY 153.0070 153.0350 154.8750 153.0020
CAD 1.3660 1.3661 1.3739 1.3658
AUD 0.6948 0.6949 0.6953 0.6902
INR 91.6003 91.6008 91.8990 91.5828
SAR 3.7498 3.7500 3.7503 3.7500
AED 3.6722 3.6732 3.6729 3.6729

Kerb Rates
Currency Bid Ask High Low %Change
USDPKR 280.60 280.90 280.60 280.90 0.0000
EURPKR 334.44 335.04 334.44 335.04 0.0070
GBPPKR 385.24 385.93 385.24 385.93 0.0063
CHFPKR 363.94 364.57 363.94 364.57 0.0094
JPYPKR 1.83 1.83 1.83 1.83 0.0623
CADPKR 205.21 205.56 205.21 205.56 0.0027
AUDPKR 194.78 195.14 194.78 195.14 0.0050
INRPKR 3.06 3.07 3.06 3.07 0.0356
SARPKR 74.80 74.93 74.80 74.93 0.0024
AEDPKR 76.38 76.50 76.38 76.50 0.0025

Cross Rate
Symbol Open High Low Close
EURPKR 333.79 333.79 333.88 333.79
GBPPKR 384.40 384.40 384.48 384.40
CHFPKR 363.23 363.23 363.32 363.23
JPYPKR 1.83 1.83 1.83 1.83
CADPKR 204.77 204.77 204.83 204.77
AUDPKR 194.38 194.38 194.43 194.38
INRPKR 3.05 3.05 3.06 3.05
SARPKR 74.61 74.61 74.63 74.61
AEDPKR 76.17 76.17 76.20 76.17
HKDPKR 35.87 35.87 35.88 35.87
Symbol Tenor Mid NetChange %Change
USDPKR Ready 279.82 -0.0287 -0.0103%
USDPKR 1W 279.97 0.0092 0.0033%
USDPKR 1M 280.48 -0.0534 -0.0190%
USDPKR 2M 281.17 -0.0466 -0.0166%
USDPKR 3M 282.04 -0.0203 -0.0072%
USDPKR 4M 282.65 -0.0542 -0.0192%
USDPKR 5M 283.54 0.0352 0.0124%
USDPKR 6M 284.27 -0.0215 -0.0076%
USDPKR 1Y 290.14 -0.0292 -0.0101%
USDPKR 2W 280.13 0.0160 0.0057%
Symbol Bid Ask NetChange %Change
USD 279.55 279.97 -0.0332 -0.0119%
EUR 331.97 332.46 0.3944 0.1189%
GBP 382.45 383.02 0.4835 0.1266%
CHF 359.62 360.16 0.0102 0.0028%
JPY 1.81 1.81 -0.0050 -0.2756%
CAD 203.61 203.90 -0.7675 -0.3755%
AUD 193.30 193.60 -0.0435 -0.0225%
SAR 74.54 74.65 -0.0105 -0.0141%
AED 76.15 76.25 -0.0025 -0.0033%
CNY 40.21 40.26 -0.0120 -0.0298%


Latest News
January 27, 2026 at 05:43 PM GMT+05:00

Pakistan economy enters the acceleration phase


January 27, 2026 at 04:59 PM GMT+05:00

ISL triples profit to Rs1.6bn in H1FY26


January 27, 2026 at 04:34 PM GMT+05:00

Sazgar 6MFY26 profit up 27%, declares Rs15 dividend


January 27, 2026 at 04:28 PM GMT+05:00

Fauji Foods profit surges 76% to over Rs1bn


January 27, 2026 at 04:22 PM GMT+05:00

PSX Closing Bell: Pause for the Bulls