PKR jumps by 15 paisa against USD

By MG News | October 11, 2024 at 03:49 PM GMT+05:00
October 11, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 15.29 paisa or 0.06% against the US dollar in Friday's interbank session to settle the trade at PKR 277.64 per USD, compared to previous closing of 277.79.
Throughout the day, the currency saw an intraday high (bid) of 277.85 and a low (ask) of 277.75.
In the open market, exchange companies quoted the dollar at 278.5 for buying and 279.75 for selling.
On a weekly basis, the domestic currency lost 12 paisa against USD.
In comparison to major currencies, PKR lost 24.92 paisa against the Euro, closing at 303.94 compared to the previous value of 303.69.
The British Pound became cheaper by 17.23 paisa closing at 363.05 compared to 363.23 from a day ago.
The Swiss franc saw gains of 99.05 paisa, closing at 324.06 compared to 323.07 from the previous session.
Against the Japanese Yen, PKR gained 0.09 paisa, closing at 1.8649 versus 1.8658 a day ago.
The Chinese Yuan gained 2.7 paisa, closing at 39.28 against 39.26 from the previous session.
The Saudi Riyal closed at 73.94 with a loss of 5.06 paisa from its value of 73.99 a day ago.
The U.A.E Dirham decreased in value by 4.37 paisa from 75.59 a day ago to 75.63.
During the current financial year, PKR has appreciated against the Dollar by 70.33 paisa or 0.25%. While the current calendar year has seen PKR appreciate by 4.22 rupees or 1.52%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 3 bps to 14.43% and 14.68%.
Performance Summary
Currency | Oct 11, 2024 | Oct 10, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 277.6379 | 277.7908 | 0.1529 | 0.8044 | 0.7033 | 4.2228 | 0.06% | -0.04% | 0.29% | 0.03% | 0.25% | 1.52% |
EUR | 303.944 | 303.6948 | -0.2492 | 2.5235 | -6.258 | 7.5543 | -0.08% | 0.66% | 0.83% | 2.21% | -2.06% | 2.49% |
GBP | 363.0531 | 363.2254 | 0.1723 | -0.1175 | -11.1323 | -4.4559 | 0.05% | 0.64% | -0.03% | 2.5% | -3.07% | -1.23% |
CHF | 324.0594 | 323.0689 | -0.9905 | 1.8137 | -14.6538 | 11.0104 | -0.31% | 0.46% | 0.56% | 1.62% | -4.52% | 3.4% |
JPY | 1.8649 | 1.8658 | 0.0009 | 0.0874 | -0.1351 | 0.1246 | 0.05% | 1.61% | 4.69% | 4.56% | -7.24% | 6.68% |
SAR | 73.9382 | 73.9888 | 0.0506 | 0.2596 | 0.2565 | 1.2246 | 0.07% | -0.08% | 0.35% | 0.12% | 0.35% | 1.66% |
AED | 75.5889 | 75.6326 | 0.0437 | 0.221 | 0.1915 | 1.1538 | 0.06% | -0.05% | 0.29% | 0.03% | 0.25% | 1.53% |
CNY | 39.2821 | 39.2551 | -0.027 | -0.1962 | -0.9769 | 0.3493 | -0.07% | 0.66% | -0.5% | 0.79% | -2.49% | 0.89% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 288.141 | 11.306 | -0.29% | 3.78% | 16-Oct-23 | 15-Nov-23 | 361 | 331 |
EUR | 291.618 | 313.496 | 21.8787 | -4.06% | 3.14% | 16-Oct-23 | 29-Nov-23 | 361 | 317 |
GBP | 337.032 | 372.122 | 35.0895 | -7.17% | 2.5% | 16-Oct-23 | 30-Sep-24 | 361 | 11 |
CHF | 304.053 | 335.853 | 31.7995 | -6.17% | 3.64% | 27-May-24 | 28-Dec-23 | 137 | 288 |
JPY | 1.7211 | 2.002 | 0.2809 | -7.71% | 7.35% | 03-Jul-24 | 28-Dec-23 | 100 | 288 |
SAR | 73.8029 | 76.8293 | 3.0264 | -0.18% | 3.91% | 16-Oct-23 | 15-Nov-23 | 361 | 331 |
AED | 75.3681 | 78.4505 | 3.0824 | -0.29% | 3.79% | 16-Oct-23 | 15-Nov-23 | 361 | 331 |
CNY | 37.8634 | 40.0793 | 2.2159 | -3.61% | 2.03% | 16-Oct-23 | 21-Nov-23 | 361 | 325 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 130,344.03 345.79M |
1.67% 2144.61 |
ALLSHR | 81,023.99 1,021.87M |
1.55% 1236.37 |
KSE30 | 39,908.26 141.62M |
2.05% 803.27 |
KMI30 | 189,535.00 150.29M |
1.40% 2619.39 |
KMIALLSHR | 54,783.66 508.76M |
1.07% 581.78 |
BKTi | 34,940.73 55.86M |
4.37% 1464.05 |
OGTi | 28,296.06 16.02M |
1.19% 333.47 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,335.00 | 108,430.00 105,440.00 |
2585.00 2.44% |
BRENT CRUDE | 68.00 | 68.06 66.94 |
0.89 1.33% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
0.75 0.78% |
ROTTERDAM COAL MONTHLY | 110.00 | 110.00 110.00 |
2.50 2.33% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.33 | 66.38 65.23 |
0.88 1.34% |
SUGAR #11 WORLD | 15.82 | 15.97 15.77 |
0.12 0.76% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|