Key Pakistan Market Stats and Economic Indicators
MG News | July 25, 2026 at 01:40 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Jul 24, 2026 | Jul 17, 2026 | |
| PKR InterBank | 277.8714 | 277.9612 |
| KSE100 Index | 171,021.20 | 175,802.79 |
| Avg Daily Volume | 696,036,458 | 739,935,475 |
| Gold (Karachi) Rs/10 gm | 366,457 | 361,656 |
| KIBOR 6M | 11.76 | 11.62 |
| 10Y PIB | 12.11 | 12.02 |
| EUR | 1.1375 | 1.1446 |
| GBP | 1.3319 | 1.3452 |
| CHF | 0.8177 | 0.8069 |
| JPY | 163.791 | 162.353 |
| CNY | 6.7718 | 6.7768 |
| GOLD | 4,053.17 | 4,017.60 |
| SILVER | 58.19 | 55.95 |
| Open Market Rates | ||
| Jul 24, 2026 | Jul 17, 2026 | |
| USD | 279.82 | 279.68 |
| EUR | 321.77 | 322.85 |
| GBP | 376.72 | 380.10 |
| JPY | 1.77 | 1.78 |
| AED | 76.94 | 76.77 |
| SAR | 75.24 | 75.08 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Jul 22, 2026 | Jul 08, 2026 |
| 1M | 11.3504 | 11.3968 |
| 3M | 11.5154 | 11.3978 |
| 6M | 11.7951 | 11.4375 |
| 12M | 11.9938 | 11.4880 |
| PIB Auction Cutoff Yield | Jul 02, 2026 | Jun 17, 2026 |
| 2Y | 11.4450 | 12.1400 |
| 3Y | 11.4900 | 12.0900 |
| 5Y | 11.6260 | 12.1900 |
| 10Y | 12.1400 | 12.6100 |
| 15Y | 12.2850 | Bids Rejected |
| Interest Rate Corridor | Apr 28, 2026 | Dec 16, 2025 |
| SBP Policy Rate | 11.50 | 10.50 |
| SBP Reverse Repo Rate | 12.50 | 11.50 |
| SBP Repo Rate | 10.50 | 9.50 |
| Weekly Indicators | ||
| Jul 17, 2026 | Jul 10, 2026 | |
| SBP FX Reserves * | 17,258.60 | 17,225.80 |
| Bank FX Reseves * | 5,411.00 | 5,449.70 |
| Total FX Reserves * | 22,669.60 | 22,675.50 |
| Jul 23, 2026 | Jul 16, 2026 | |
| SPI (Combined Group) | 360.88 | 357.61 |
| Change - WoW (pct) | 0.91 | 1.40 |
| Change - YOY (pct) | 9.66 | 13.09 |
| Monthly Indicators | ||
| June | May | |
| Consumer Price Index (Base 2015-16) | 293.47 | 294.34 |
| Change - MOM (pct) | -0.30 | 0.52 |
| Change - YOY (pct) | 11.07 | 11.66 |
| WholeSale Price Index (Base 2015-16) | 343.85 | 348.07 |
| Change - MOM (pct) | -1.21 | -0.75 |
| Change - YOY (pct) | 10.69 | 12.71 |
| Sensitive Price Indicator (Base 2015-16) | 356.37 | 357.70 |
| Change - MOM (pct) | -0.37 | 1.27 |
| Change - YOY (pct) | 15.04 | 14.91 |
| June | May | |
| Exports * | 2,252.00 | 2,689.00 |
| Imports * | 6,931.00 | 5,454.00 |
| Trade Balance * | -4,679.00 | -2,765.00 |
| June | May | |
| Home Remittances * | 3,474.53 | 4,252.16 |
| June | May | |
| Total Foreign Investment * | -27.02 | 445.95 |
| June | May | |
| Current Account Balance * | -649.00 | 500.00 |
| June | May | |
| REER Index | 106.4353 | 106.0784 |
| Change - MOM (pct) | 0.34 | 0.23 |
| Change - YOY (pct) | 8.57 | 8.47 |
| May | April | |
| Large Scale Manufacturing Index | 116.10 | 114.71 |
| Change - MOM (pct) | 1.21 | -8.21 |
| Change - YOY (pct) | -0.98 | 6.20 |
| Quarterly Indicators | ||
| Mar 31, 2026 | Dec 31, 2025 | |
| Pakistan's External Debt * | 137,557.83 | 138,027.21 |
| National Accounts - Growth Rates (%) | Q3- FY26 | Q2- FY26 |
| Agriculture | 3.01 | 2.64 |
| Industry | 4.65 | 6.68 |
| Services | 4.18 | 3.83 |
| Total | 3.99 | 4.05 |
| Annual Indicators | ||
| FY26 | FY25 | |
| GDP Growth Rate | 3.70 | 3.18 |
| Agriculture | 2.89 | 1.53 |
| Manufacturing | 6.61 | 1.96 |
| Commodity Sector | 3.16 | 3.24 |
| Services Sector | 4.09 | 3.14 |
| Per capita GNI (MP) $ | 1,901.00 | 1,751.00 |
| Budget Deficit (As % of GDP) | -0.70 | -5.40 |
| Total Debt & Liabilities (As % of GDP) | - | 82.10 |
| Total Debt & Liabilities (Rs. Billion) | - | 94,197.00 |
| Trade Balance * (July - June) | -39,622.00 | -32,467.00 |
| Worker Remittances *(July -June) | 41,584.67 | 38,299.16 |
| Foreign Investment * (July - June) | 450.63 | 1,746.49 |
| Current Account Balance * (July - June) | -139.00 | 1,838.00 |
| Annual Inflation Rate % (July -June) | 7.05 | 4.49 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 171,021.20 228.53M | -0.42% -718.25 |
| ALLSHR | 103,836.39 572.65M | -0.41% -422.85 |
| KSE30 | 50,951.99 89.47M | -0.52% -264.77 |
| KMI30 | 240,633.87 93.99M | -0.31% -756.80 |
| KMIALLSHR | 66,572.75 300.61M | -0.28% -185.59 |
| BKTi | 48,673.23 31.18M | -0.70% -343.86 |
| OGTi | 33,702.25 6.35M | -0.61% -205.57 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 64,040.00 | 64,215.00 64,040.00 | -175.00 -0.27% |
| BRENT CRUDE | 98.70 | 101.19 95.13 | -1.99 -1.98% |
| RICHARDS BAY COAL MONTHLY | 105.75 | 0.00 0.00 | -1.55 -1.44% |
| ROTTERDAM COAL MONTHLY | 121.10 | 121.10 121.10 | 0.70 0.58% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 90.47 | 92.83 87.68 | -1.72 -1.87% |
| SUGAR #11 WORLD | 14.76 | 14.79 14.54 | 0.07 0.48% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Weekly SPI