October 01, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 2.62 paisa or 0.01% against the US dollar in Tuesday's interbank session to settle the trade at PKR 277.69 per USD, compared to previous closing of 277.71.
Throughout the day, the currency saw an intraday high (bid) of 277.75 and a low (ask) of 277.65.
In the open market, exchange companies quoted the dollar at 278.19 for buying and 279.84 for selling.
Pakistan Bureau of Statistics (PBS) reported today that the Consumer Price Index (CPI) for September clocked in at 6.9%, the lowest reading since January 2021.
Resultantly, the real interest rate in the country has jumped to a record 10.6% with the policy rate currently standing at 17.5%.
In comparison to major currencies, PKR gained 2.03 rupees against the Euro, closing at 308.64 compared to the previous value of 310.66.
The British Pound became cheaper by 1.73 rupees closing at 370.39 compared to 372.12 from a day ago.
The Swiss franc saw losses of 1.74 rupees, closing at 327.56 compared to 329.3 from the previous session.
Against the Japanese Yen, PKR gained 2.39 paisa, closing at 1.926 versus 1.9499 a day ago.
The Chinese Yuan lost 2.6 paisa, closing at 39.57 against 39.59 from the previous session.
The Saudi Riyal closed at 74.02 with a loss of 1.29 paisa from its value of 74.03 a day ago.
The U.A.E Dirham decreased in value by 0.71 paisa from 75.6 a day ago to 75.61.
During the current financial year, PKR has appreciated against the Dollar by 65.43 paisa or 0.24%. While the current calendar year has seen PKR appreciate by 4.17 rupees or 1.5%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates dropped by 11 bps to 14.84% and 15.09%.
Performance Summary
Currency | Oct 01, 2024 | Sep 30, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 277.6869 | 277.7131 | 0.0262 | 0.9562 | 0.6543 | 4.1738 | 0.01% | 0.04% | 0.34% | 0.01% | 0.24% | 1.5% |
EUR | 308.6351 | 310.6638 | 2.0287 | -0.1911 | -10.9491 | 2.8632 | 0.66% | 0.22% | -0.06% | 0.66% | -3.55% | 0.93% |
GBP | 370.3927 | 372.1217 | 1.729 | -4.2975 | -18.4719 | -11.7955 | 0.47% | 0.17% | -1.16% | 0.47% | -4.99% | -3.18% |
CHF | 327.5576 | 329.2976 | 1.74 | 0.5473 | -18.152 | 7.5122 | 0.53% | 0.08% | 0.17% | 0.53% | -5.54% | 2.29% |
JPY | 1.926 | 1.9499 | 0.0239 | -0.0241 | -0.1962 | 0.0635 | 1.24% | -0.07% | -1.25% | 1.24% | -10.19% | 3.3% |
SAR | 74.0163 | 74.0292 | 0.0129 | 0.237 | 0.1784 | 1.1465 | 0.02% | 0.04% | 0.32% | 0.02% | 0.24% | 1.55% |
AED | 75.6022 | 75.6093 | 0.0071 | 0.2624 | 0.1782 | 1.1405 | 0.01% | 0.04% | 0.35% | 0.01% | 0.24% | 1.51% |
CNY | 39.565 | 39.591 | 0.026 | -0.3615 | -1.2598 | 0.0664 | 0.07% | -0.22% | -0.91% | 0.07% | -3.18% | 0.17% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 288.141 | 11.306 | -0.31% | 3.76% | 16-Oct-23 | 15-Nov-23 | 351 | 321 |
EUR | 291.618 | 313.496 | 21.8787 | -5.51% | 1.58% | 16-Oct-23 | 29-Nov-23 | 351 | 307 |
GBP | 337.032 | 362.283 | 25.2507 | -9.01% | -2.19% | 16-Oct-23 | 29-Nov-23 | 351 | 307 |
CHF | 306.458 | 329.845 | 23.3868 | -6.44% | 0.7% | 13-Oct-23 | 22-Dec-23 | 354 | 284 |
JPY | 1.851 | 1.9892 | 0.1382 | -3.89% | 3.28% | 16-Oct-23 | 18-Dec-23 | 351 | 288 |
SAR | 73.8029 | 76.8293 | 3.0264 | -0.29% | 3.8% | 16-Oct-23 | 15-Nov-23 | 351 | 321 |
AED | 75.3681 | 78.4505 | 3.0824 | -0.31% | 3.77% | 16-Oct-23 | 15-Nov-23 | 351 | 321 |
CNY | 37.8634 | 40.0793 | 2.2159 | -4.3% | 1.3% | 16-Oct-23 | 21-Nov-23 | 351 | 315 |
Copyright Mettis Link News
Posted on: 2024-10-01T16:54:55+05:00