PKR gains 12 paisa against USD

MG News | June 25, 2024 at 03:43 PM GMT+05:00
June 25, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 12.24 paisa against the US dollar in Tuesday's interbank session as the currency settled the trade at PKR 278.5 per USD, compared to the previous session's closing of PKR 278.62 per USD.
The currency saw an intraday high (bid) of 278.75 and a low (ask) of 278.55.
In the open market, exchange companies quoted the dollar at 277.75 for buying and 280.50 for selling.
In comparison to major currencies, PKR lost 30.06 paisa against the Euro, closing at 298.75 compared to the previous value of 298.45.
The British Pound became expensive by 91.73 paisa closing at 353.51 compared to 352.6 from a day ago.
The Swiss franc saw gains of 5.49 paisa, closing at 311.8 compared to 311.75 from the previous session.
Against the Japanese Yen, PKR lost 0.2 paisa, closing at 1.7467 versus 1.7447 a day ago.
The Chinese Yuan lost 2.11 paisa, closing at 38.35 against 38.37 from the previous session.
The Saudi Riyal closed at 74.23 with a loss of 4.06 paisa from its value of 74.27 a day ago.
The U.A.E Dirham decreased in value by 3.44 paisa from 75.82 a day ago to 75.86.
During the current financial year, PKR has appreciated against the Dollar by 7.49 rupees or 2.69%. While the current calendar year has seen PKR appreciate by 3.36 rupees or 1.21%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 2 bps to 19.88% and 20.13%.
Performance Summary
Currency | Jun 25, 2024 | Jun 24, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.5 | 278.6224 | 0.1224 | -0.2903 | 7.4905 | 3.3607 | 0.04% | 0% | -0.1% | -0.06% | 2.69% | 1.21% |
EUR | 298.747 | 298.4464 | -0.3006 | 2.415 | 14.1838 | 12.7513 | -0.1% | -0.17% | 0.81% | 0.83% | 4.75% | 4.27% |
GBP | 353.514 | 352.5967 | -0.9173 | -0.1737 | 10.6233 | 5.0832 | -0.26% | 0.29% | -0.05% | 0.03% | 3.01% | 1.44% |
CHF | 311.8003 | 311.7454 | -0.0549 | -7.5631 | 7.9565 | 23.2695 | -0.02% | 0.05% | -2.43% | -1.35% | 2.55% | 7.46% |
JPY | 1.7467 | 1.7447 | -0.002 | 0.0247 | 0.2456 | 0.2428 | -0.11% | 1.2% | 1.41% | 1.4% | 14.06% | 13.9% |
SAR | 74.231 | 74.2716 | 0.0406 | -0.0536 | 2.023 | 0.9318 | 0.05% | 0% | -0.07% | -0.03% | 2.73% | 1.26% |
AED | 75.8215 | 75.8559 | 0.0344 | -0.078 | 2.0403 | 0.9212 | 0.05% | 0% | -0.1% | -0.06% | 2.69% | 1.21% |
CNY | 38.3469 | 38.368 | 0.0211 | 0.0544 | 1.3228 | 1.2845 | 0.06% | 0.1% | 0.14% | 0.22% | 3.45% | 3.35% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 275.438 | 307.1 | 31.6619 | -1.1% | 10.27% | 04-Jul-23 | 05-Sep-23 | 357 | 294 |
EUR | 291.618 | 332.701 | 41.083 | -2.39% | 11.37% | 16-Oct-23 | 31-Aug-23 | 253 | 299 |
GBP | 337.032 | 387.972 | 50.9401 | -4.66% | 9.75% | 16-Oct-23 | 31-Aug-23 | 253 | 299 |
CHF | 306.458 | 347.163 | 40.7049 | -1.71% | 11.34% | 13-Oct-23 | 31-Aug-23 | 256 | 299 |
JPY | 1.851 | 2.1004 | 0.2494 | 5.97% | 20.25% | 16-Oct-23 | 01-Sep-23 | 253 | 298 |
SAR | 73.4412 | 81.8703 | 8.4291 | -1.06% | 10.29% | 04-Jul-23 | 05-Sep-23 | 357 | 294 |
AED | 74.9888 | 83.6089 | 8.6201 | -1.1% | 10.27% | 04-Jul-23 | 05-Sep-23 | 357 | 294 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.26% | 9.69% | 16-Oct-23 | 01-Sep-23 | 253 | 298 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 133,782.35 325.79M |
0.91% 1205.36 |
ALLSHR | 83,615.82 940.14M |
0.76% 632.14 |
KSE30 | 40,681.77 65.23M |
0.80% 322.98 |
KMI30 | 191,640.88 61.56M |
0.48% 913.56 |
KMIALLSHR | 55,891.51 405.64M |
0.35% 193.03 |
BKTi | 36,988.68 20.05M |
2.06% 746.62 |
OGTi | 28,181.50 5.52M |
-0.50% -141.92 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 113,140.00 | 113,280.00 110,880.00 |
895.00 0.80% |
BRENT CRUDE | 68.86 | 70.48 68.58 |
-1.33 -1.89% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.00 1.04% |
ROTTERDAM COAL MONTHLY | 108.60 | 110.00 108.60 |
0.85 0.79% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.84 | 68.65 66.58 |
-1.54 -2.25% |
SUGAR #11 WORLD | 16.29 | 16.56 16.27 |
-0.27 -1.63% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|