PKR falls by 3 paisa against USD
.png)
MG News | September 23, 2024 at 03:28 PM GMT+05:00
September 23, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 3.1 paisa or 0.01% against the US dollar in Monday's interbank session to settle the trade at PKR 277.87 per USD, compared to previous closing of 277.84.
Throughout the day, the currency saw an intraday high (bid) of 278 and a low (ask) of 277.85.
In the open market, exchange companies quoted the dollar at 279.41 for buying and 280.7 for selling.
In comparison to major currencies, PKR gained 1.79 rupees against the Euro, closing at 308.41 compared to the previous value of 310.19.
The British Pound became cheaper by 1.29 rupees closing at 368.52 compared to 369.82 from a day ago.
The Swiss franc saw losses of 1.39 rupees, closing at 326.42 compared to 327.81 from the previous session.
Against the Japanese Yen, PKR gained 0.04 paisa, closing at 1.935 versus 1.9354 a day ago.
The Chinese Yuan lost 2.41 paisa, closing at 39.37 against 39.4 from the previous session.
The Saudi Riyal closed at 74.05 with a gain of 0.83 paisa from its value of 74.04 a day ago.
The U.A.E Dirham increased in value by 0.85 paisa from 75.65 a day ago to 75.64.
During the current financial year, PKR has appreciated against the Dollar by 47.23 paisa or 0.17%. While the current calendar year has seen PKR appreciate by 3.99 rupees or 1.44%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates dropped by 8 bps to 15.96% and 16.21%.
Performance Summary
Currency | Sep 23, 2024 | Sep 20, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 277.8689 | 277.8379 | -0.031 | 0.634 | 0.4723 | 3.9918 | -0.01% | 0.09% | 0.23% | 0.24% | 0.17% | 1.44% |
EUR | 308.4067 | 310.1921 | 1.7854 | 1.2746 | -10.7207 | 3.0916 | 0.58% | 0.29% | 0.41% | 0.13% | -3.48% | 1% |
GBP | 368.5237 | 369.8161 | 1.2924 | -3.1696 | -16.6029 | -9.9265 | 0.35% | -0.53% | -0.86% | -0.32% | -4.51% | -2.69% |
CHF | 326.4246 | 327.8129 | 1.3883 | 0.7063 | -17.019 | 8.6452 | 0.43% | 0.92% | 0.22% | 0.61% | -5.21% | 2.65% |
JPY | 1.935 | 1.9354 | 0.0004 | -0.0261 | -0.2052 | 0.0545 | 0.02% | 2.74% | -1.35% | -0.72% | -10.6% | 2.82% |
SAR | 74.049 | 74.0407 | -0.0083 | 0.1749 | 0.1457 | 1.1138 | -0.01% | 0.08% | 0.24% | 0.24% | 0.2% | 1.5% |
AED | 75.6518 | 75.6433 | -0.0085 | 0.1746 | 0.1286 | 1.0909 | -0.01% | 0.1% | 0.23% | 0.24% | 0.17% | 1.44% |
CNY | 39.371 | 39.3951 | 0.0241 | -0.3535 | -1.0658 | 0.2604 | 0.06% | -0.42% | -0.9% | -0.2% | -2.71% | 0.66% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 290.861 | 14.0265 | -0.37% | 4.68% | 16-Oct-23 | 25-Sep-23 | 343 | 364 |
EUR | 291.618 | 313.496 | 21.8787 | -5.44% | 1.65% | 16-Oct-23 | 29-Nov-23 | 343 | 299 |
GBP | 337.032 | 362.283 | 25.2507 | -8.55% | -1.69% | 16-Oct-23 | 29-Nov-23 | 343 | 299 |
CHF | 306.458 | 329.845 | 23.3868 | -6.12% | 1.05% | 13-Oct-23 | 22-Dec-23 | 346 | 276 |
JPY | 1.851 | 1.9892 | 0.1382 | -4.34% | 2.8% | 16-Oct-23 | 18-Dec-23 | 343 | 280 |
SAR | 73.8029 | 77.5392 | 3.7363 | -0.33% | 4.71% | 16-Oct-23 | 25-Sep-23 | 343 | 364 |
AED | 75.3681 | 79.189 | 3.8209 | -0.38% | 4.68% | 16-Oct-23 | 25-Sep-23 | 343 | 364 |
CNY | 37.8634 | 40.0793 | 2.2159 | -3.83% | 1.8% | 16-Oct-23 | 21-Nov-23 | 343 | 307 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 138,412.25 167.69M | 0.32% 447.43 |
ALLSHR | 85,702.96 423.92M | 0.15% 131.52 |
KSE30 | 42,254.84 82.09M | 0.43% 180.24 |
KMI30 | 194,109.59 84.37M | 0.15% 281.36 |
KMIALLSHR | 56,713.67 217.03M | 0.03% 16.37 |
BKTi | 37,831.34 13.04M | 1.62% 603.62 |
OGTi | 27,440.63 3.93M | -0.09% -23.70 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 116,580.00 | 119,740.00 116,460.00 | -1715.00 -1.45% |
BRENT CRUDE | 73.33 | 73.63 71.75 | 0.82 1.13% |
RICHARDS BAY COAL MONTHLY | 96.50 | 0.00 0.00 | 2.20 2.33% |
ROTTERDAM COAL MONTHLY | 104.50 | 104.50 104.50 | -0.30 -0.29% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 | 0.00 0.00% |
CRUDE OIL - WTI | 70.17 | 70.51 68.45 | 0.96 1.39% |
SUGAR #11 WORLD | 16.46 | 16.58 16.37 | -0.13 -0.78% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|