September 20, 2023 (MLN): The Pakistani rupee (PKR) appreciated by 1 rupee against the US dollar in Wednesday's interbank session as the currency settled the trade at PKR 293.88 per USD, compared to the previous session's closing of PKR 294.90 per USD.
The currency saw an intraday high (bid) of 293.9 and a low (ask) of 293.7.
In the open market, the local unit lost 1 rupee against USD as the Exchange Companies quoted the dollar at 296 for buying and 299.5 for selling, compared to the previous closing of 295 for buying and 298 for selling.
The ongoing crackdown against speculators, hoarders, and smugglers to restrict illegal dollar outflows is effectively strengthening the PKR against the USD.
This crackdown has also exposed various bank staff members who colluded with these hoarders to store large amounts of dollars, which were subsequently used for hawala/hundi transactions, Malik Bostan Chairman of Exchange Companies Association of Pakistan (ECAP) told Mettis Link News.
According to the Chairman, this positive trend is expected to extend if the crackdown against the smuggling of dollars continues.
“In the near future, it is expected that the PKR may reach 250 against the greenback,” he added.
Moreover, exchange companies used to transfer $5 million per day, but due to improved transparency this has now improved to $15m per day.
Improved transparency, coupled with stringent measures against dollar smuggling, is expected to enhance the inflow of remittances to $2.2 billion.
It is pertinent to note that workers' remittances dropped by 23.74% YoY to $2.09 billion in August.
The State Bank of Pakistan (SBP) has also introduced certain reforms to consolidate and transform various types of exchange companies into a single category with a well-defined mandate and higher capital requirements.
These reforms also apply to the banks actively engaged in foreign exchange business, requiring them to establish wholly owned ECs to cater to the legitimate foreign exchange needs of the general public.
In accordance with these guidelines of the Central Bank, certain banks including MCB Bank Limited (PSX: MCB), Meezan Bank Limited (PSX: MEBL), and United Bank Limited (PSX: UBL), have decided to establish their own exchange company.
In comparison to major currencies, PKR gained 98.8 paisa against the Euro, closing at 314.29 compared to the previous value of 315.28.
The British Pound became cheaper by 1.93 rupees closing at 363.402 compared to 365.33 from a day ago.
The Swiss franc saw losses of 1.72 rupees, closing at 327.45 compared to 329.17 from the previous session.
Against the Japanese Yen, PKR gained 1.33 paisa, closing at 1.98 versus 1.997 a day ago.
The Chinese Yuan lost 14.9 paisa, closing at 40.27 against 40.42 from the previous session.
The U.A.E Dirham decreased in value by 27.78 paisa from 80.29 a day ago to 80.01.
The Saudi Riyal closed at 78.34 with a loss of 27.62 paisa from its value of 78.62 a day ago.
During the current financial year, PKR has depreciated against the Dollar by 7.89 rupees or 2.69%. While the current calendar year has seen PKR depreciate by 67.45 rupees or 22.95%.
In the Money Market, the benchmark 6-month Karachi Interbank Bid and Offer rates were unchanged at 22.83% and 23.08%.
Performance Summary
Currency | Sep 20, 2023 | Sep 19, 2023 | Change | 1 Month | FYTD | CYTD | 1 Day % | 7 Day % | 1 Month % | MTD % | FYTD % | CYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 293.8834 | 294.9037 | 1.0203 | 3.2504 | -7.8929 | -67.4525 | 0.35 | 1.68 | 1.11 | 3.97 | -2.69 | -22.95 |
EUR | 314.2936 | 315.2816 | 0.9880 | 9.1663 | -1.3628 | -72.9861 | 0.31 | 2.12 | 2.92 | 5.86 | -0.43 | -23.22 |
GBP | 363.4015 | 365.3267 | 1.9252 | 14.7607 | 0.7358 | -90.3258 | 0.53 | 2.53 | 4.06 | 6.76 | 0.20 | -24.86 |
CHF | 327.4467 | 329.1704 | 1.7237 | 10.4358 | -7.6899 | -82.4181 | 0.53 | 2.29 | 3.19 | 6.02 | -2.35 | -25.17 |
JPY | 1.9842 | 1.9975 | 0.0133 | 0.0587 | 0.0081 | -0.2706 | 0.67 | 2.25 | 2.96 | 5.60 | 0.41 | -13.64 |
SAR | 78.3438 | 78.6200 | 0.2762 | 0.8792 | -2.0898 | -18.1388 | 0.35 | 1.68 | 1.12 | 3.97 | -2.67 | -23.15 |
AED | 80.0140 | 80.2918 | 0.2778 | 0.8850 | -2.1522 | -18.3616 | 0.35 | 1.68 | 1.11 | 3.96 | -2.69 | -22.95 |
CNY | 40.2693 | 40.4183 | 0.1490 | 0.3852 | -0.5996 | -7.7036 | 0.37 | 1.92 | 0.96 | 4.08 | -1.49 | -19.13 |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 217.7919 | 307.0996 | 89.3077 | -25.89 | 4.50 | 11-Oct-22 | 05-Sep-23 | 344 | 15 |
EUR | 211.2799 | 332.7005 | 121.4206 | -32.78 | 5.86 | 11-Oct-22 | 31-Aug-23 | 344 | 20 |
GBP | 240.0284 | 387.9723 | 147.9439 | -33.95 | 6.76 | 11-Oct-22 | 31-Aug-23 | 344 | 20 |
CHF | 217.6396 | 347.1630 | 129.5234 | -33.53 | 6.02 | 11-Oct-22 | 31-Aug-23 | 344 | 20 |
JPY | 1.4676 | 2.2178 | 0.7502 | -26.04 | 11.77 | 21-Oct-22 | 11-May-23 | 334 | 132 |
SAR | 57.9311 | 81.8703 | 23.9392 | -26.06 | 4.50 | 11-Oct-22 | 05-Sep-23 | 344 | 15 |
AED | 59.2946 | 83.6089 | 24.3143 | -25.89 | 4.49 | 11-Oct-22 | 05-Sep-23 | 344 | 15 |
CNY | 30.0713 | 43.0908 | 13.0195 | -25.32 | 7.01 | 25-Oct-22 | 11-May-23 | 330 | 132 |
Copyright Mettis Link News
Posted on: 2023-09-20T16:34:58+05:00