PKR strengthens by 28 paisa against USD
The Pakistani rupee (PKR) appreciated by 27.83 paisa or 0.10% against the US dollar in Friday’s interbank session to settle the trade at PKR 278.16 per USD…
The Pakistani rupee (PKR) appreciated by 27.83 paisa or 0.10% against the US dollar in Friday’s interbank session to settle the trade at PKR 278.16 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Friday issued the following exchange rates…
The foreign exchange reserves held by the State Bank of Pakistan (SBP) increased by $29.8 million or 0.32% WoW to $9.47 billion…
The Pakistani rupee (PKR) appreciated by 10 paisa or 0.04% against the US dollar in Thursday’s interbank session to settle the trade at PKR 278.44 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Thursday issued the following exchange rates…
The Pakistani rupee (PKR) appreciated by 7.72 paisa or 0.03% against the US dollar in Wednesday’s interbank session to settle the trade at PKR 278.54 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Wednesday issued the following exchange rates…
The Pakistani rupee (PKR) appreciated by 8.05 paisa or 0.03% against the US dollar in Tuesday’s interbank session to settle the trade at PKR 278.62 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Tuesday issued the following exchange rates…
The Pakistani rupee (PKR) depreciated by 13.38 paisa or 0.05% against the US dollar in Monday’s interbank session to settle the trade at PKR 278.7 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Monday issued the following exchange rates…
The Pakistani rupee (PKR) appreciated by 10.88 paisa or 0.04% against the US dollar in Friday’s interbank session to settle the trade at PKR 278.57 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Friday issued the following exchange rates…
The Pakistani rupee (PKR) appreciated by 9.18 paisa or 0.03% against the US dollar in Thursday’s interbank session to settle the trade at PKR 278.68 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Thursday issued the following exchange rates…
The Pakistani rupee (PKR) appreciated by 27.83 paisa or 0.10% against the US dollar in Friday’s interbank session to settle the trade at PKR 278.16 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Friday issued the following exchange rates…
The foreign exchange reserves held by the State Bank of Pakistan (SBP) increased by $29.8 million or 0.32% WoW to $9.47 billion…
The Pakistani rupee (PKR) appreciated by 10 paisa or 0.04% against the US dollar in Thursday’s interbank session to settle the trade at PKR 278.44 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Thursday issued the following exchange rates…
The Pakistani rupee (PKR) appreciated by 7.72 paisa or 0.03% against the US dollar in Wednesday’s interbank session to settle the trade at PKR 278.54 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Wednesday issued the following exchange rates…
The Pakistani rupee (PKR) appreciated by 8.05 paisa or 0.03% against the US dollar in Tuesday’s interbank session to settle the trade at PKR 278.62 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Tuesday issued the following exchange rates…
The Pakistani rupee (PKR) depreciated by 13.38 paisa or 0.05% against the US dollar in Monday’s interbank session to settle the trade at PKR 278.7 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Monday issued the following exchange rates…
The Pakistani rupee (PKR) appreciated by 10.88 paisa or 0.04% against the US dollar in Friday’s interbank session to settle the trade at PKR 278.57 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Friday issued the following exchange rates…
The Pakistani rupee (PKR) appreciated by 9.18 paisa or 0.03% against the US dollar in Thursday’s interbank session to settle the trade at PKR 278.68 per USD…
The treasury management division of the National Bank of Pakistan (NBP) on Thursday issued the following exchange rates…
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 278.20000 | 278.45000 | 278.45000 | 278.20000 | 01:11 PM |
2 | EUR | 1.10810 | 1.10840 | 1.10840 | 1.10810 | 05:51 AM |
3 | GBP | 1.31210 | 1.31230 | 1.31230 | 1.31210 | 05:51 AM |
4 | CHF | 0.84894 | 0.84939 | 0.84939 | 0.84894 | 08:19 AM |
5 | JPY | 140.83000 | 140.84000 | 140.84000 | 140.83000 | 05:51 AM |
6 | CAD | 1.35930 | 1.35980 | 1.35980 | 1.35930 | 05:51 AM |
7 | AUD | 0.67020 | 0.67060 | 0.67060 | 0.67020 | 05:51 AM |
8 | INR | 83.88300 | 83.88350 | 83.88350 | 83.88300 | 08:00 PM |
9 | SAR | 3.75260 | 3.75280 | 3.75280 | 3.75260 | 02:03 PM |
10 | AED | 3.67270 | 3.67320 | 3.67320 | 3.67270 | 01:59 AM |
11 | HKD | 7.79910 | 7.79940 | 7.79940 | 7.79910 | 05:51 AM |
12 | CNH | 7.10030 | 7.10230 | 7.10230 | 7.10030 | 01:42 AM |
13 | CNY | 7.09300 | 7.09440 | 7.09440 | 7.09300 | 08:51 PM |
14 | THB | 33.23700 | 33.28700 | 33.28700 | 33.23700 | 01:41 AM |
15 | MYR | 4.29900 | 4.30400 | 4.30400 | 4.29900 | 08:00 PM |
16 | IDR | 15,397.80000 | 15,425.60000 | 15,425.60000 | 15,397.80000 | 05:18 AM |
17 | SGD | 1.29800 | 1.29900 | 1.29900 | 1.29800 | 05:51 AM |
18 | NZD | 0.61490 | 0.61550 | 0.61550 | 0.61490 | 05:21 AM |
19 | MXN | 19.20220 | 19.22840 | 19.22840 | 19.20220 | 05:51 AM |
20 | TRY | 33.83470 | 33.83870 | 33.83870 | 33.83470 | 01:42 AM |
21 | SEK | 10.22770 | 10.24820 | 10.24820 | 10.22770 | 05:51 AM |
22 | ZAR | 17.74040 | 17.76870 | 17.76867 | 17.74039 | 05:51 AM |
23 | NOK | 10.65930 | 10.66600 | 10.66600 | 10.65930 | 05:51 AM |
24 | DKK | 6.73710 | 6.73810 | 6.73810 | 6.73710 | 05:21 AM |
25 | ARS | 959.24500 | 959.25500 | 959.25450 | 959.24550 | 01:41 AM |
26 | BDT | 117.91700 | 121.16300 | 121.16347 | 117.91657 | 01:41 AM |
27 | BHD | 0.37685 | 0.37695 | 0.37695 | 0.37685 | 07:30 PM |
28 | BRL | 5.56335 | 5.56700 | 5.56700 | 5.56335 | 05:18 AM |
29 | KRW | 1,327.86000 | 1,330.64000 | 1,330.64000 | 1,327.86000 | 05:18 AM |
30 | KWD | 0.30505 | 0.30515 | 0.30515 | 0.30505 | 09:12 PM |
31 | LKR | 298.20100 | 304.51400 | 304.51409 | 298.20068 | 01:41 AM |
32 | OMR | 0.38475 | 0.38525 | 0.38525 | 0.38475 | 01:58 AM |
33 | QAR | 3.64500 | 3.64650 | 3.64650 | 3.64500 | 01:59 AM |
34 | RUB | 89.74070 | 91.54450 | 91.54453 | 89.74070 | 08:19 AM |
35 | AFN | 68.60880 | 70.41260 | 70.41263 | 68.60879 | 01:42 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:17 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 08:00 PM |
39 | UZS | 12,713.40000 | 12,776.60000 | 12,776.55017 | 12,713.41601 | 01:41 AM |
40 | PHP | 55.93000 | 55.95000 | 55.95000 | 55.93000 | 08:00 PM |
42 | NGN | 1,638.60000 | 1,639.60000 | 1,639.60000 | 1,638.60000 | 08:00 PM |
43 | KES | 127.68400 | 130.39000 | 130.39008 | 127.68433 | 01:41 AM |
44 | AMD | 360.04500 | 414.16000 | 414.16009 | 360.04510 | 01:41 AM |
45 | TWD | 31.93800 | 31.96800 | 31.96800 | 31.93800 | 05:18 AM |
46 | XAU | 2,577.19000 | 2,579.29000 | 2,579.29000 | 2,577.19000 | 05:19 AM |
47 | XAG | 30.67920 | 30.83080 | 30.83080 | 30.67920 | 05:19 AM |
48 | XPT | 995.25800 | 1,001.54000 | 1,001.54220 | 995.25770 | 02:00 AM |
49 | XPD | 1,068.43000 | 1,074.08000 | 1,074.08000 | 1,068.43010 | 02:00 AM |
2,120 | VES | 36.71940 | 36.73950 | 36.73947 | 36.71943 | 08:19 AM |
2,212 | UGX | 3,675.31000 | 3,756.48000 | 3,756.48253 | 3,675.31003 | 01:41 AM |
2,213 | TZS | 2,685.73000 | 2,775.92000 | 2,775.91883 | 2,685.72717 | 01:42 AM |
Data is delayed by 20 minutes
PairID | Symbol | Open | High | Low | Close | Open | High | Low | Close | NowTimeStamp |
---|---|---|---|---|---|---|---|---|---|---|
50 | EURPKR | 308.27 | 308.27 | 308.63 | 308.27 | 308.634 | 308.634 | 308.273 | 308.634 | 15/09/2024 05:19 PM |
51 | GBPPKR | 365.03 | 365.03 | 365.41 | 365.03 | 365.410 | 365.410 | 365.026 | 365.410 | 15/09/2024 05:19 PM |
52 | CHFPKR | 327.53 | 327.53 | 328.00 | 327.53 | 327.999 | 327.999 | 327.528 | 327.999 | 15/09/2024 05:19 PM |
53 | JPYPKR | 1.98 | 1.98 | 1.98 | 1.98 | 1.977 | 1.977 | 1.975 | 1.977 | 15/09/2024 05:19 PM |
54 | CADPKR | 204.59 | 204.59 | 204.85 | 204.59 | 204.848 | 204.848 | 204.589 | 204.848 | 15/09/2024 05:19 PM |
55 | AUDPKR | 186.45 | 186.45 | 186.73 | 186.45 | 186.729 | 186.729 | 186.450 | 186.729 | 15/09/2024 05:19 PM |
56 | INRPKR | 3.32 | 3.32 | 3.32 | 3.32 | 3.320 | 3.320 | 3.317 | 3.320 | 15/09/2024 05:19 PM |
57 | SARPKR | 74.13 | 74.13 | 74.20 | 74.13 | 74.202 | 74.202 | 74.131 | 74.202 | 15/09/2024 05:19 PM |
58 | AEDPKR | 75.74 | 75.74 | 75.82 | 75.74 | 75.816 | 75.816 | 75.738 | 75.816 | 15/09/2024 05:19 PM |
59 | HKDPKR | 35.67 | 35.67 | 35.70 | 35.67 | 35.703 | 35.703 | 35.669 | 35.703 | 15/09/2024 05:19 PM |
60 | CNHPKR | 39.17 | 39.17 | 39.22 | 39.17 | 39.217 | 39.217 | 39.170 | 39.217 | 15/09/2024 05:19 PM |
61 | CNYPKR | 39.21 | 39.21 | 39.26 | 39.21 | 39.257 | 39.257 | 39.214 | 39.257 | 15/09/2024 05:19 PM |
62 | THBPKR | 8.36 | 8.36 | 8.38 | 8.36 | 8.378 | 8.378 | 8.358 | 8.378 | 15/09/2024 05:19 PM |
63 | MYRPKR | 64.64 | 64.64 | 64.77 | 64.64 | 64.771 | 64.771 | 64.638 | 64.771 | 15/09/2024 05:19 PM |
64 | IDRPKR | 0.02 | 0.02 | 0.02 | 0.02 | 0.018 | 0.018 | 0.018 | 0.018 | 15/09/2024 05:19 PM |
65 | SGDPKR | 214.16 | 214.16 | 214.52 | 214.16 | 214.522 | 214.522 | 214.165 | 214.522 | 15/09/2024 05:19 PM |
66 | NZDPKR | 171.07 | 171.07 | 171.39 | 171.07 | 171.386 | 171.386 | 171.065 | 171.386 | 15/09/2024 05:19 PM |
67 | MXNPKR | 14.47 | 14.47 | 14.50 | 14.47 | 14.501 | 14.501 | 14.468 | 14.501 | 15/09/2024 05:19 PM |
68 | TRYPKR | 8.22 | 8.22 | 8.23 | 8.22 | 8.230 | 8.230 | 8.221 | 8.230 | 15/09/2024 05:19 PM |
69 | SEKPKR | 27.15 | 27.15 | 27.23 | 27.15 | 27.225 | 27.225 | 27.146 | 27.225 | 15/09/2024 05:19 PM |
70 | ZARPKR | 15.66 | 15.66 | 15.70 | 15.66 | 15.696 | 15.696 | 15.657 | 15.696 | 15/09/2024 05:19 PM |
71 | NOKPKR | 26.08 | 26.08 | 26.12 | 26.08 | 26.123 | 26.123 | 26.083 | 26.123 | 15/09/2024 05:19 PM |
72 | DKKPKR | 41.29 | 41.29 | 41.33 | 41.29 | 41.331 | 41.331 | 41.288 | 41.331 | 15/09/2024 05:19 PM |
73 | ARSPKR | 0.29 | 0.29 | 0.29 | 0.29 | 0.290 | 0.290 | 0.290 | 0.290 | 15/09/2024 05:19 PM |
74 | BDTPKR | 2.30 | 2.30 | 2.36 | 2.30 | 2.361 | 2.361 | 2.296 | 2.361 | 15/09/2024 05:19 PM |
75 | BHDPKR | 738.03 | 738.03 | 738.89 | 738.03 | 738.888 | 738.888 | 738.029 | 738.888 | 15/09/2024 05:19 PM |
76 | BRLPKR | 49.97 | 49.97 | 50.05 | 49.97 | 50.051 | 50.051 | 49.973 | 50.051 | 15/09/2024 05:19 PM |
77 | KRWPKR | 0.21 | 0.21 | 0.21 | 0.21 | 0.210 | 0.210 | 0.209 | 0.210 | 15/09/2024 05:19 PM |
78 | KWDPKR | 911.68 | 911.68 | 912.80 | 911.68 | 912.801 | 912.801 | 911.683 | 912.801 | 15/09/2024 05:19 PM |
79 | LKRPKR | 0.91 | 0.91 | 0.93 | 0.91 | 0.934 | 0.934 | 0.914 | 0.934 | 15/09/2024 05:19 PM |
80 | OMRPKR | 722.13 | 722.13 | 723.72 | 722.13 | 723.717 | 723.717 | 722.128 | 723.717 | 15/09/2024 05:19 PM |
81 | QARPKR | 76.29 | 76.29 | 76.39 | 76.29 | 76.392 | 76.392 | 76.292 | 76.392 | 15/09/2024 05:19 PM |
82 | RUBPKR | 3.04 | 3.04 | 3.10 | 3.04 | 3.103 | 3.103 | 3.039 | 3.103 | 15/09/2024 05:19 PM |
83 | AFNPKR | 3.95 | 3.95 | 4.06 | 3.95 | 4.059 | 4.059 | 3.951 | 4.059 | 15/09/2024 05:19 PM |
84 | AZNPKR | 163.65 | 163.65 | 163.79 | 163.65 | 163.794 | 163.794 | 163.647 | 163.794 | 15/09/2024 05:19 PM |
85 | TMTPKR | 76.01 | 76.01 | 82.87 | 76.01 | 82.872 | 82.872 | 76.011 | 82.872 | 15/09/2024 05:19 PM |
86 | MVRPKR | 18.01 | 18.01 | 18.26 | 18.01 | 18.259 | 18.259 | 18.006 | 18.259 | 15/09/2024 05:19 PM |
87 | UZSPKR | 0.02 | 0.02 | 0.02 | 0.02 | 0.022 | 0.022 | 0.022 | 0.022 | 15/09/2024 05:19 PM |
88 | PHPPKR | 4.97 | 4.97 | 4.98 | 4.97 | 4.979 | 4.979 | 4.972 | 4.979 | 15/09/2024 05:19 PM |
90 | NGNPKR | 0.17 | 0.17 | 0.17 | 0.17 | 0.170 | 0.170 | 0.170 | 0.170 | 15/09/2024 05:19 PM |
91 | KESPKR | 2.13 | 2.13 | 2.18 | 2.13 | 2.181 | 2.181 | 2.134 | 2.181 | 15/09/2024 05:19 PM |
92 | AMDPKR | 0.67 | 0.67 | 0.77 | 0.67 | 0.773 | 0.773 | 0.672 | 0.773 | 15/09/2024 05:19 PM |
93 | TWDPKR | 8.70 | 8.70 | 8.72 | 8.70 | 8.718 | 8.718 | 8.702 | 8.718 | 15/09/2024 05:19 PM |
2,166 | VESPKR | 7.57 | 7.57 | 7.58 | 7.57 | 7.583 | 7.583 | 7.572 | 7.583 | 15/09/2024 05:19 PM |
2,267 | UGXPKR | 0.07 | 0.07 | 0.08 | 0.07 | 0.076 | 0.076 | 0.074 | 0.076 | 15/09/2024 05:19 PM |
2,372 | TZSPKR | 0.10 | 0.10 | 0.10 | 0.10 | 0.104 | 0.104 | 0.100 | 0.104 | 15/09/2024 05:19 PM |
Data is delayed by 20 minutes
Symbol | Tenor | Mid | NetChange | % Change | DateTime |
---|---|---|---|---|---|
USDPKR | Ready | 278.16 | -0.28 | -0.10 | 13/09/2024 |
USDPKR | 1W | 278.70 | -0.29 | -0.10 | 13/09/2024 |
USDPKR | 1M | 280.30 | -0.39 | -0.14 | 13/09/2024 |
USDPKR | 2M | 282.29 | -0.30 | -0.11 | 13/09/2024 |
USDPKR | 3M | 283.85 | -0.40 | -0.14 | 13/09/2024 |
USDPKR | 4M | 285.53 | -0.49 | -0.17 | 13/09/2024 |
USDPKR | 5M | 287.40 | -0.54 | -0.19 | 13/09/2024 |
USDPKR | 6M | 288.80 | -0.94 | -0.33 | 13/09/2024 |
USDPKR | 1Y | 299.94 | -1.04 | -0.35 | 13/09/2024 |
USDPKR | 2W | 279.19 | -0.33 | -0.12 | 13/09/2024 |
USDPKR | 9M | 295.23 | -1.14 | -0.38 | 13/09/2024 |
EURPKR | 2W | 309.86 | 0.00 | 0.00 | 13/09/2024 |
EURPKR | 9M | 330.61 | 0.00 | 0.00 | 13/09/2024 |
EURPKR | Ready | 308.53 | 2.06 | 0.67 | 13/09/2024 |
EURPKR | 1W | 309.22 | 2.05 | 0.67 | 13/09/2024 |
EURPKR | 1M | 311.31 | 1.94 | 0.63 | 13/09/2024 |
EURPKR | 2M | 313.95 | 2.01 | 0.64 | 13/09/2024 |
EURPKR | 3M | 316.03 | 1.90 | 0.61 | 13/09/2024 |
EURPKR | 4M | 318.30 | 1.78 | 0.56 | 13/09/2024 |
EURPKR | 5M | 320.68 | 1.69 | 0.53 | 13/09/2024 |
EURPKR | 6M | 322.52 | 1.22 | 0.38 | 13/09/2024 |
EURPKR | 1Y | 336.82 | 1.00 | 0.30 | 13/09/2024 |
GBPPKR | Ready | 365.77 | 2.84 | 0.78 | 13/09/2024 |
GBPPKR | 1W | 366.50 | 2.82 | 0.78 | 13/09/2024 |
GBPPKR | 1M | 368.63 | 2.70 | 0.74 | 13/09/2024 |
GBPPKR | 2M | 371.28 | 2.80 | 0.76 | 13/09/2024 |
GBPPKR | 3M | 373.35 | 2.67 | 0.72 | 13/09/2024 |
GBPPKR | 4M | 375.51 | 2.53 | 0.68 | 13/09/2024 |
GBPPKR | 5M | 377.85 | 2.44 | 0.65 | 13/09/2024 |
GBPPKR | 6M | 379.61 | 1.91 | 0.50 | 13/09/2024 |
GBPPKR | 1Y | 393.36 | 1.70 | 0.44 | 13/09/2024 |
GBPPKR | 2W | 367.15 | 0.00 | 0.00 | 13/09/2024 |
GBPPKR | 9M | 387.64 | 0.00 | 0.00 | 13/09/2024 |
CHFPKR | 2W | 329.66 | 0.00 | 0.00 | 13/09/2024 |
CHFPKR | 9M | 357.58 | 0.00 | 0.00 | 13/09/2024 |
CHFPKR | Ready | 327.93 | 2.05 | 0.63 | 13/09/2024 |
CHFPKR | 1W | 328.82 | 2.04 | 0.63 | 13/09/2024 |
CHFPKR | 1M | 331.60 | 1.94 | 0.59 | 13/09/2024 |
CHFPKR | 2M | 335.18 | 2.00 | 0.60 | 13/09/2024 |
CHFPKR | 3M | 338.10 | 1.92 | 0.57 | 13/09/2024 |
CHFPKR | 4M | 341.26 | 1.78 | 0.53 | 13/09/2024 |
CHFPKR | 5M | 344.55 | 1.67 | 0.49 | 13/09/2024 |
CHFPKR | 6M | 347.10 | 1.18 | 0.34 | 13/09/2024 |
CHFPKR | 1Y | 365.82 | 0.97 | 0.27 | 13/09/2024 |
JPYPKR | Ready | 1.98 | 0.03 | 1.34 | 13/09/2024 |
JPYPKR | 1W | 1.98 | 0.03 | 1.34 | 13/09/2024 |
JPYPKR | 1M | 2.00 | 0.03 | 1.30 | 13/09/2024 |
JPYPKR | 2M | 2.02 | 0.03 | 1.31 | 13/09/2024 |
JPYPKR | 3M | 2.04 | 0.03 | 1.28 | 13/09/2024 |
JPYPKR | 4M | 2.07 | 0.03 | 1.27 | 13/09/2024 |
JPYPKR | 5M | 2.09 | 0.02 | 1.20 | 13/09/2024 |
JPYPKR | 6M | 2.10 | 0.02 | 1.06 | 13/09/2024 |
JPYPKR | 1Y | 2.22 | 0.02 | 0.98 | 13/09/2024 |
JPYPKR | 2W | 1.99 | 0.00 | 0.00 | 13/09/2024 |
JPYPKR | 9M | 2.17 | 0.00 | 0.00 | 13/09/2024 |
CADPKR | 2W | 205.77 | 0.00 | 0.00 | 13/09/2024 |
CADPKR | 9M | 218.80 | 0.00 | 0.00 | 13/09/2024 |
CADPKR | Ready | 204.93 | -0.16 | -0.08 | 13/09/2024 |
CADPKR | 1W | 205.37 | -0.17 | -0.08 | 13/09/2024 |
CADPKR | 1M | 206.68 | -0.25 | -0.12 | 13/09/2024 |
CADPKR | 2M | 208.34 | -0.19 | -0.09 | 13/09/2024 |
CADPKR | 3M | 209.64 | -0.27 | -0.13 | 13/09/2024 |
CADPKR | 4M | 211.06 | -0.36 | -0.17 | 13/09/2024 |
CADPKR | 5M | 212.58 | -0.39 | -0.19 | 13/09/2024 |
CADPKR | 6M | 213.72 | -0.69 | -0.32 | 13/09/2024 |
CADPKR | 1Y | 222.54 | -0.82 | -0.36 | 13/09/2024 |
AUDPKR | Ready | 186.87 | 1.22 | 0.66 | 13/09/2024 |
AUDPKR | 1W | 187.26 | 1.21 | 0.65 | 13/09/2024 |
AUDPKR | 1M | 188.41 | 1.15 | 0.61 | 13/09/2024 |
AUDPKR | 2M | 189.85 | 1.20 | 0.63 | 13/09/2024 |
AUDPKR | 3M | 190.96 | 1.14 | 0.60 | 13/09/2024 |
AUDPKR | 4M | 192.11 | 1.07 | 0.56 | 13/09/2024 |
AUDPKR | 5M | 193.34 | 1.02 | 0.53 | 13/09/2024 |
AUDPKR | 6M | 194.26 | 0.76 | 0.39 | 13/09/2024 |
AUDPKR | 1Y | 201.38 | 0.71 | 0.35 | 13/09/2024 |
AUDPKR | 2W | 187.61 | 0.00 | 0.00 | 13/09/2024 |
AUDPKR | 9M | 198.43 | 0.00 | 0.00 | 13/09/2024 |
INRPKR | 2W | 3.33 | 0.00 | 0.00 | 13/09/2024 |
INRPKR | 9M | 3.46 | 0.00 | 0.00 | 13/09/2024 |
INRPKR | Ready | 3.32 | 0.00 | 0.03 | 13/09/2024 |
INRPKR | 1W | 3.32 | 0.00 | 0.03 | 13/09/2024 |
INRPKR | 1M | 3.34 | 0.00 | -0.01 | 13/09/2024 |
INRPKR | 2M | 3.36 | 0.00 | 0.01 | 13/09/2024 |
INRPKR | 3M | 3.37 | 0.00 | -0.04 | 13/09/2024 |
INRPKR | 4M | 3.38 | 0.00 | -0.09 | 13/09/2024 |
INRPKR | 5M | 3.40 | 0.00 | -0.08 | 13/09/2024 |
INRPKR | 6M | 3.41 | -0.01 | -0.22 | 13/09/2024 |
INRPKR | 1Y | 3.50 | -0.01 | -0.26 | 13/09/2024 |
SARPKR | Ready | 74.12 | -0.08 | -0.11 | 13/09/2024 |
SARPKR | 1W | 74.26 | -0.08 | -0.11 | 13/09/2024 |
SARPKR | 1M | 74.67 | -0.10 | -0.14 | 13/09/2024 |
SARPKR | 2M | 75.18 | -0.08 | -0.11 | 13/09/2024 |
SARPKR | 3M | 75.58 | -0.11 | -0.14 | 13/09/2024 |
SARPKR | 4M | 76.03 | -0.13 | -0.18 | 13/09/2024 |
SARPKR | 5M | 76.51 | -0.15 | -0.19 | 13/09/2024 |
SARPKR | 6M | 76.86 | -0.26 | -0.33 | 13/09/2024 |
SARPKR | 1Y | 79.73 | -0.28 | -0.35 | 13/09/2024 |
SARPKR | 2W | 74.38 | 0.00 | 0.00 | 13/09/2024 |
SARPKR | 9M | 78.52 | 0.00 | 0.00 | 13/09/2024 |
AEDPKR | 2W | 76.01 | 0.00 | 0.00 | 13/09/2024 |
AEDPKR | 9M | 80.42 | 0.00 | 0.00 | 13/09/2024 |
AEDPKR | Ready | 75.73 | -0.08 | -0.10 | 13/09/2024 |
AEDPKR | 1W | 75.88 | -0.08 | -0.11 | 13/09/2024 |
AEDPKR | 1M | 76.32 | -0.11 | -0.14 | 13/09/2024 |
AEDPKR | 2M | 76.86 | -0.08 | -0.11 | 13/09/2024 |
AEDPKR | 3M | 77.30 | -0.11 | -0.15 | 13/09/2024 |
AEDPKR | 4M | 77.76 | -0.14 | -0.17 | 13/09/2024 |
AEDPKR | 5M | 78.27 | -0.15 | -0.19 | 13/09/2024 |
AEDPKR | 6M | 78.65 | -0.26 | -0.33 | 13/09/2024 |
AEDPKR | 1Y | 81.72 | -0.29 | -0.35 | 13/09/2024 |
HKDPKR | Ready | 35.67 | -0.02 | -0.06 | 13/09/2024 |
HKDPKR | 1W | 35.76 | -0.02 | -0.07 | 13/09/2024 |
HKDPKR | 1M | 36.00 | -0.04 | -0.10 | 13/09/2024 |
HKDPKR | 2M | 36.30 | -0.03 | -0.08 | 13/09/2024 |
HKDPKR | 3M | 36.53 | -0.04 | -0.11 | 13/09/2024 |
HKDPKR | 4M | 36.76 | -0.05 | -0.14 | 13/09/2024 |
HKDPKR | 5M | 37.03 | -0.06 | -0.15 | 13/09/2024 |
HKDPKR | 6M | 37.23 | -0.11 | -0.29 | 13/09/2024 |
HKDPKR | 1Y | 38.75 | -0.12 | -0.31 | 13/09/2024 |
HKDPKR | 2W | 35.83 | 0.00 | 0.00 | 13/09/2024 |
HKDPKR | 9M | 38.10 | 0.00 | 0.00 | 13/09/2024 |
CNHPKR | 2W | 39.42 | 0.00 | 0.00 | 13/09/2024 |
CNHPKR | 9M | 42.46 | 0.00 | 0.00 | 13/09/2024 |
CNHPKR | Ready | 39.20 | 0.15 | 0.39 | 13/09/2024 |
CNHPKR | 1W | 39.30 | 0.15 | 0.38 | 13/09/2024 |
CNHPKR | 1M | 39.62 | 0.13 | 0.32 | 13/09/2024 |
CNHPKR | 2M | 40.02 | 0.14 | 0.35 | 13/09/2024 |
CNHPKR | 3M | 40.35 | 0.12 | 0.31 | 13/09/2024 |
CNHPKR | 4M | 40.69 | 0.10 | 0.25 | 13/09/2024 |
CNHPKR | 5M | 41.04 | 0.10 | 0.23 | 13/09/2024 |
CNHPKR | 6M | 41.32 | 0.04 | 0.09 | 13/09/2024 |
CNHPKR | 1Y | 43.31 | 0.02 | 0.04 | 13/09/2024 |
CNYPKR | Ready | 39.21 | 0.12 | 0.31 | 13/09/2024 |
CNYPKR | 1W | 39.31 | 0.12 | 0.31 | 13/09/2024 |
CNYPKR | 1M | 39.64 | 0.11 | 0.29 | 13/09/2024 |
CNYPKR | 2M | 40.03 | 0.11 | 0.28 | 13/09/2024 |
CNYPKR | 3M | 40.36 | 0.10 | 0.25 | 13/09/2024 |
CNYPKR | 4M | 40.72 | 0.08 | 0.20 | 13/09/2024 |
CNYPKR | 5M | 41.08 | 0.06 | 0.15 | 13/09/2024 |
CNYPKR | 6M | 41.37 | 0.01 | 0.02 | 13/09/2024 |
CNYPKR | 1Y | 43.53 | -0.02 | -0.04 | 13/09/2024 |
CNYPKR | 2W | 39.43 | 0.00 | 0.00 | 13/09/2024 |
CNYPKR | 9M | 42.60 | 0.00 | 0.00 | 13/09/2024 |
THBPKR | 2W | 8.39 | 0.00 | 0.00 | 13/09/2024 |
THBPKR | 9M | 9.00 | 0.00 | 0.00 | 13/09/2024 |
THBPKR | Ready | 8.34 | 0.09 | 1.10 | 13/09/2024 |
THBPKR | 1W | 8.37 | 0.09 | 1.13 | 13/09/2024 |
THBPKR | 1M | 8.43 | 0.09 | 1.10 | 13/09/2024 |
THBPKR | 2M | 8.51 | 0.09 | 1.13 | 13/09/2024 |
THBPKR | 3M | 8.57 | 0.09 | 1.10 | 13/09/2024 |
