Weekly SCRA records net purchase of Rs6.75bn
The net purchase of securities for the week ended August 30, 2024 clocked in at Rs6.75bn, as compared to a net sale worth Rs459.92m recorded last week…
The net purchase of securities for the week ended August 30, 2024 clocked in at Rs6.75bn, as compared to a net sale worth Rs459.92m recorded last week…
The Pakistan Stock Exchange Limited (PSX) will remain closed on Tuesday, September 17, 2024 on the occasion of Eid Milad-un-Nabi…
The benchmark KSE-100 Index concluded Friday’s trading session almost flat at 78,897.72, showing a marginal increase of 34.38 points or 0.04%…
Pace (Pakistan) Limited (PSX: PACE) has largely completed its First Capital Tower project, according to the company’s filing on PSX revealed today…
Attock Refinery Limited (PSX: ATRL) will be shutting down its main distillation unit (32,400 BPD)…
The government is targeting to raise Rs860 billion during the next three months (September-November) of 2024, through the auction of GOP Ijara Sukuk (GIS) …
Agriautos Industries Limited (PSX: AGIL) incurred a loss after tax of Rs84.11 million [LPS: Rs2.34] in the April-June quarter…
The Board of Directors of Symmetry Group Limited (PSX: SYM) has approved the formation of the wholly owned subsidiary in UAE…
The Pakistan Stock Exchange Limited (PSX) has issued a stern notice to the public, highlighting the illegal…
AKD Securities Limited (AKDSL) has issued a warning to the public about a scam being perpetrated by unauthorized…
The Pakistan Stock Exchange Limited (PSX) has conducted the JS Momentum Factor Index (JSMFI) recomposition exercise as of August 30, 2024…
The benchmark KSE-100 Index concluded Thursday’s trading session almost flat at 78,863.34, showing a marginal increase of 15.33 points or 0.02%…
The Board of Directors of Kohat Cement Company Limited (PSX: KOHC) has approved the renewal of an investment through a mark-up bearing, short-term…
The board of directors of Siddiqsons Tin Plate Limited (PSX: STPL) has initiated the formal process for the closure of the tinplate plant located at Winder…
Sazgar Engineering Works Limited (PSX: SAZEW) witnessed a substantial rise of 219.8% YoY in the sale of four-wheel off-road and passenger vehicles…
The net purchase of securities for the week ended August 30, 2024 clocked in at Rs6.75bn, as compared to a net sale worth Rs459.92m recorded last week…
The Pakistan Stock Exchange Limited (PSX) will remain closed on Tuesday, September 17, 2024 on the occasion of Eid Milad-un-Nabi…
The benchmark KSE-100 Index concluded Friday’s trading session almost flat at 78,897.72, showing a marginal increase of 34.38 points or 0.04%…
Pace (Pakistan) Limited (PSX: PACE) has largely completed its First Capital Tower project, according to the company’s filing on PSX revealed today…
Attock Refinery Limited (PSX: ATRL) will be shutting down its main distillation unit (32,400 BPD)…
The government is targeting to raise Rs860 billion during the next three months (September-November) of 2024, through the auction of GOP Ijara Sukuk (GIS) …
Agriautos Industries Limited (PSX: AGIL) incurred a loss after tax of Rs84.11 million [LPS: Rs2.34] in the April-June quarter…
The Board of Directors of Symmetry Group Limited (PSX: SYM) has approved the formation of the wholly owned subsidiary in UAE…
The Pakistan Stock Exchange Limited (PSX) has issued a stern notice to the public, highlighting the illegal…
AKD Securities Limited (AKDSL) has issued a warning to the public about a scam being perpetrated by unauthorized…
The Pakistan Stock Exchange Limited (PSX) has conducted the JS Momentum Factor Index (JSMFI) recomposition exercise as of August 30, 2024…
The benchmark KSE-100 Index concluded Thursday’s trading session almost flat at 78,863.34, showing a marginal increase of 15.33 points or 0.02%…
The Board of Directors of Kohat Cement Company Limited (PSX: KOHC) has approved the renewal of an investment through a mark-up bearing, short-term…
The board of directors of Siddiqsons Tin Plate Limited (PSX: STPL) has initiated the formal process for the closure of the tinplate plant located at Winder…
Sazgar Engineering Works Limited (PSX: SAZEW) witnessed a substantial rise of 219.8% YoY in the sale of four-wheel off-road and passenger vehicles…
ID | Symbol | CompanyName | Title | Category | ImageFileNumber | PDFFileNumber | ImageFile | PDF File | Link | FileName | DateTime | isupdateStatus | formula_1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173,402 | GUSM | Gulistan Spinning Mills Limited | GUSM | Gulistan Spinning Mills Limited Unusual Movement in The Volume of the Shares | 0 | 173,402 | javascript:void(0); | 06/09/2024 04:29 PM | 1 | 0.000 | |||||
173,401 | AIRLINK | Air Link Communication Limited | Transmission of Annual Report for the Year 2024-06-30 | 173,401 | 173,401 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173401_236496.gif | javascript:void(0); | 06/09/2024 04:28 PM | 1 | 0.000 | ||||
173,400 | TRSM | Trust Modaraba | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | 173,400 | 173,400 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173400_236495.gif | javascript:void(0); | 06/09/2024 04:27 PM | 1 | 0.000 | ||||
173,399 | BAPL | Bawany Air Products Limited | BAPL | Bawany Air Products Limited Unusual Movement in The Volume of the Shares | 0 | 173,399 | javascript:void(0); | 06/09/2024 04:26 PM | 1 | 0.000 | |||||
173,398 | PKGI | The Pakistan General Insurance Co. Ltd. | PKGI | The Pakistan General Insurance Company Limited Disclosure Information | 0 | 173,398 | javascript:void(0); | 06/09/2024 04:24 PM | 1 | 0.000 | |||||
173,397 | SLL | SME Leasing Limited | Information from SME Bank | 173,397 | 173,397 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173397_236491.gif | javascript:void(0); | 06/09/2024 04:17 PM | 1 | 0.000 | ||||
173,396 | DOL | Descon Oxychem Limited | Board Meeting In Progress | 173,396 | 173,396 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173396_236490.gif | javascript:void(0); | 06/09/2024 04:14 PM | 1 | 0.000 | ||||
173,395 | ILP | Interloop Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | 173,395 | 0 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173395_236489.gif | javascript:void(0); | 06/09/2024 04:12 PM | 1 | 0.000 | ||||
173,394 | DGKC | D.G. Khan Cement Company Limited | BOARD MEETING | 173,394 | 173,394 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173394_236488.gif | javascript:void(0); | 06/09/2024 04:07 PM | 1 | 0.000 | ||||
173,393 | ALFALAH-FUNDS | ALFALAH-FUNDS | Alfalah Islamic Rozana Amdani Fund – Daily Dividend Distribution | 173,393 | 173,393 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173393_236487.gif | javascript:void(0); | 06/09/2024 04:01 PM | 1 | 0.000 | ||||
173,392 | ALFALAH-FUNDS | ALFALAH-FUNDS | Alfalah Islamic Rozana Amdani Fund – Daily Dividend Distribution | 173,392 | 173,392 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173392_236485.gif | javascript:void(0); | 06/09/2024 04:00 PM | 1 | 0.000 | ||||
173,391 | ALFALAH-FUNDS | ALFALAH-FUNDS | Alfalah Islamic Rozana Amdani Fund – Daily Dividend Distribution | 173,391 | 173,391 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173391_236484.gif | javascript:void(0); | 06/09/2024 03:58 PM | 1 | 0.000 | ||||
173,389 | MARI | Mari Petroleum Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | 173,389 | 173,389 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173389_236483.gif | javascript:void(0); | 06/09/2024 03:55 PM | 1 | 0.000 | ||||
173,390 | TRSM | Trust Modaraba | Unusual movement in the price and volume of the Certificates of Trust Modaraba (TRSM). | 173,390 | 173,390 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173390_236481.gif | javascript:void(0); | 06/09/2024 03:52 PM | 1 | 0.000 | ||||
173,388 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | 173,388 | 173,388 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173388_236479.gif | javascript:void(0); | 06/09/2024 03:50 PM | 1 | 0.000 | ||||
173,387 | ATBA | Atlas Battery Limited | TRANSMISSION OF ANNUAL REPORT FOR THE YEAR ENDED JUNE 30, 2024 | 173,387 | 173,387 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173387_236477.gif | javascript:void(0); | 06/09/2024 03:42 PM | 1 | 0.000 | ||||
173,386 | ATBA | Atlas Battery Limited | NOTICE OF ANNUAL GENERAL MEETING | 173,386 | 173,386 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173386_236476.gif | javascript:void(0); | 06/09/2024 03:37 PM | 1 | 0.000 | ||||
173,385 | INIL | International Industries Limited | Transmission of Annual Report for the Year Ended 30-06-2024 | 173,385 | 173,385 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173385_236474.gif | javascript:void(0); | 06/09/2024 03:27 PM | 1 | 0.000 | ||||
173,384 | INDU | Indus Motor Company Limited | Corporate Briefing Session 4Q (2023-2024) | 173,384 | 173,384 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173384_236473.gif | javascript:void(0); | 06/09/2024 03:23 PM | 1 | 0.000 | ||||
173,383 | KSBP | KSB Pumps Company Limited | Notice for Corporate Briefing Session | 173,383 | 173,383 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_173383_236472.gif | javascript:void(0); | 06/09/2024 03:21 PM | 1 | 0.000 |
Data is delayed by 20 minutes
Symbol | CompanyName | Time | City | Agenda | Meeting Date |
---|---|---|---|---|---|
KEL | K-Electric Limited | 10:30 AM | Karachi | Board Meeting Other Than Financial Results | 09/09/2024 |
ABL | Allied Bank Limited | 11:00 AM | Lahore | Board Meeting Other Than Financial Results | 09/09/2024 |
MTL | Millat Tractors Limited | 11:30 AM | Lahore | To consider the Annual Accounts for the Period ended June 2024 | 09/09/2024 |
EWIC | East West Insurance Company Limited | 02:00 PM | Karachi | Board Meeting Other Than Financial Results | 09/09/2024 |
FFL | Fauji Foods Limited | 10:00 AM | Lahore | To consider the Annual Accounts for the Period ended June 2024 | 10/09/2024 |
IPAK | International Packaging Films Limited | 11:00 AM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 10/09/2024 |
FANM | First Al-Noor Modaraba | 11:30 AM | Karachi | To consider the Annual Accounts for the Period ended September 2023 | 10/09/2024 |
FFC | Fauji Fertilizer Company Limited | 12:00 PM | Rawalpindi | Board Meeting Other Than Financial Results | 10/09/2024 |
FFBL | Fauji Fertilizer Bin Qasim Limited | 01:30 PM | Rawalpindi | Board Meeting Other Than Financial Results | 10/09/2024 |
THALL | Thal Limited | 03:30 PM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 10/09/2024 |
MLCF | Maple Leaf Cement Factory Limited | 03:30 PM | Lahore | To consider the Annual Accounts for the Period ended June 2024 | 10/09/2024 |
RMPL | Rafhan Maize Products Company Limited | 06:00 PM | Faisalabad | Board Meeting Other Than Financial Results | 10/09/2024 |
PAKT | Pakistan Tobacco Company Limited | 10:00 AM | Islamabad | To consider the Annual Accounts for the Period ended June 2024 | 11/09/2024 |
JKSM | J.K. Spinning Mills Limited | 11:00 AM | Faisalabad | To consider the Annual Accounts for the Period ended June 2024 | 11/09/2024 |
JSIL | JS Investments Limited | 11:30 AM | Karachi | Board Meeting Other Than Financial Results | 11/09/2024 |
SINDM | Sindh Modaraba | 03:00 PM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 11/09/2024 |
KOSM | Kohinoor Spinning Mills Limited | 09:00 AM | Lahore | Extra-Ordinary General Meeting | 12/09/2024 |
JLICL | Jubilee Life Insurance Company Limited | 10:00 AM | Turkey | Board Meeting Other Than Financial Results | 12/09/2024 |
FDPL | First Dawood Properties Limited | 12:00 PM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 12/09/2024 |
PSX | Pakistan Stock Exchange Limited | 02:00 PM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 12/09/2024 |
NETSOL | NetSol Technologies Limited | 02:00 PM | Lahore | To consider the Annual Accounts for the Period ended June 2024 | 12/09/2024 |
GEMPAPL | Pak Agro Packaging Limited(GEM) | 04:00 PM | Islamabad | To consider the Annual Accounts for the Period ended June 2024 | 12/09/2024 |
FML | Feroze1888 Mills Limited | 04:00 PM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 12/09/2024 |
DYNO | Dynea Pakistan Limited | 10:30 AM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 13/09/2024 |
PIBTL | Pakistan International Bulk Terminal | 12:00 PM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 13/09/2024 |
LCI | Lucky Core Industries Limited | 11:00 AM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 14/09/2024 |
GIL | Good Luck Industries Ltd. | 12:00 PM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 14/09/2024 |
OLPM | OLP Modaraba | 03:00 PM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 14/09/2024 |
SHFA | Shifa International Hospitals Limited | 04:00 PM | Islamabad | To consider the Annual Accounts for the Period ended June 2024 | 14/09/2024 |
CNERGY | Cnergyico PK Limited | 12:00 PM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 16/09/2024 |
BGL | Balochistan Glass Limited | 12:00 PM | Balochistan | Extra-Ordinary General Meeting | 18/09/2024 |
DSL | Dost Steels Limited | 03:00 PM | Lahore | Extra-Ordinary General Meeting | 19/09/2024 |
PRIC | Progressive Insurance Company Limited | 10:00 AM | Karachi | Annual General Meeting | 20/09/2024 |
BWHL | Baluchistan Wheels Limited | 11:30 AM | Balochistan | Annual General Meeting | 21/09/2024 |
DCTL | Dadabhoy Construction Technology Limited | 02:00 PM | Karachi | Annual General Meeting | 21/09/2024 |
MARI | Mari Petroleum Company Limited | 10:00 AM | Islamabad | Annual General Meeting | 24/09/2024 |
ISL | International Steels Limited | 10:30 AM | Karachi | Annual General Meeting | 24/09/2024 |
SEPL | Security Papers Limited | 08:00 AM | Karachi | Annual General Meeting | 25/09/2024 |
MCBIM | MCB Investment Management Limited | 03:00 PM | Karachi | Board Meeting To Consider & Approve The Financial Results | 25/09/2024 |
PCAL | Pakistan Cables Limited | 10:00 AM | Karachi | Annual General Meeting | 26/09/2024 |
LCI | Lucky Core Industries Limited | 10:00 AM | Karachi | Annual General Meeting | 26/09/2024 |
ICIBL | Invest Capital Investment Bank Limited | 10:30 AM | Karachi | Extra-Ordinary General Meeting | 26/09/2024 |
LUCK | Lucky Cement Limited | 12:00 PM | KPK | Annual General Meeting | 26/09/2024 |
RCML | Reliance Cotton Spinning Mills Limited | 03:00 PM | Karachi | Extra-Ordinary General Meeting | 26/09/2024 |
BAPL | Bawany Air Products Limited | 03:00 PM | Karachi | Extra-Ordinary General Meeting | 26/09/2024 |
ATBA | Atlas Battery Limited | 09:30 AM | Karachi | Annual General Meeting | 27/09/2024 |
AIRLINK | Air Link Communication Limited | 10:00 AM | Lahore | Annual General Meeting | 27/09/2024 |
INIL | International Industries Limited | 10:30 AM | Karachi | Annual General Meeting | 27/09/2024 |
TICL | The Thal Industries Corporation Limited | 03:00 PM | Multan | Extra-Ordinary General Meeting | 27/09/2024 |
COLG | Colgate-Palmolive (Pakistan) Limited | 03:30 PM | Karachi | Annual General Meeting | 27/09/2024 |
HUBC | The Hub Power Company Limited | 10:00 AM | Karachi | Annual General Meeting | 30/09/2024 |
OML | Olympia Mills Limited | 11:00 AM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 04/10/2024 |
AGIL | Agriauto Industries Limited | 11:30 AM | Karachi | Annual General Meeting | 24/10/2024 |
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331,160 | NESTLE | Nestle Pakistan Limited | 6,997.5 | 82.50 | 0.012 | 24 | 7,000.0 | 6,992.0 | 6,915.000 | 6,915.000 | ||||||||||||||||||||||||
1 | 201,075 | MARI | Mari Petroleum Company Limited | 3,632.0 | 41.23 | 0.011 | 88,234 | 3,655.0 | 3,585.0 | 3,590.720 | 3,590.720 | ||||||||||||||||||||||||
1 | 151,103 | KOHC | Kohat Cement Company Limited | 317.9 | 28.90 | 0.100 | 12,515 | 317.9 | 317.9 | 288.950 | 288.950 | ||||||||||||||||||||||||
1 | 221,210 | INDU | Indus Motor Company Limited | 1,768.3 | 17.64 | 0.010 | 549 | 1,779.9 | 1,730.0 | 1,750.700 | 1,750.700 | ||||||||||||||||||||||||
1 | 321,085 | SRVI | Service Industries Limited | 1,010.1 | 8.54 | 0.009 | 5,364 | 1,045.0 | 1,000.0 | 1,001.560 | 1,001.560 | ||||||||||||||||||||||||
1 | 291,300 | LCI | Lucky Core Industries Limited | 1,015.0 | 7.59 | 0.008 | 2,051 | 1,020.0 | 1,010.0 | 1,007.400 | 1,007.400 | ||||||||||||||||||||||||
1 | 351,270 | SHFA | Shifa International Hospitals Limited | 149.0 | 7.31 | 0.052 | 256,958 | 151.9 | 140.0 | 141.710 | 141.710 | ||||||||||||||||||||||||
1 | 291,120 | COLG | Colgate-Palmolive (Pakistan) Limited | 1,222.2 | 6.26 | 0.005 | 4,721 | 1,230.0 | 1,207.0 | 1,215.960 | 1,215.960 | ||||||||||||||||||||||||
1 | 81,725 | GADT | Gadoon Textile Mills Limited | 176.9 | 5.90 | 0.035 | 5,964 | 180.0 | 171.0 | 171.000 | 171.000 | ||||||||||||||||||||||||
1 | 131,160 | THALL | Thal Limited | 419.8 | 4.75 | 0.011 | 206 | 430.0 | 412.0 | 415.000 | 415.000 |
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331,295 | UPFL | Unilever Pakistan Foods Limited | 17,300.0 | -200.00 | -0.011 | 180 | 17,599.9 | 17,300.0 | 17,500.000 | 17,500.000 | ||||||||||||||||||||||||
1 | 351,240 | PSEL | Pakistan Services Limited | 737.7 | -13.55 | -0.018 | 256 | 769.0 | 725.0 | 751.260 | 751.260 | ||||||||||||||||||||||||
1 | 331,300 | RMPL | Rafhan Maize Products Company Limited | 7,349.0 | -11.02 | -0.001 | 68 | 7,370.0 | 7,213.0 | 7,360.020 | 7,360.020 | ||||||||||||||||||||||||
1 | 331,220 | NATF | National Foods Limited | 174.1 | -10.45 | -0.057 | 95,964 | 183.1 | 166.5 | 184.560 | 184.560 | ||||||||||||||||||||||||
1 | 331,200 | MUREB | Murree Brewery Company Limited | 501.5 | -9.26 | -0.018 | 3,906 | 513.9 | 500.0 | 510.770 | 510.770 | ||||||||||||||||||||||||
1 | 301,160 | PKGS | Packages Limited | 455.9 | -4.32 | -0.009 | 2,258 | 465.3 | 455.1 | 460.170 | 460.170 | ||||||||||||||||||||||||
1 | 191,000 | APL | Attock Petroleum Limited | 409.7 | -4.20 | -0.010 | 10,326 | 419.0 | 408.8 | 413.890 | 413.890 | ||||||||||||||||||||||||
1 | 201,120 | POL | Pakistan Oilfields Limited | 582.8 | -4.13 | -0.007 | 170,198 | 589.0 | 578.1 | 586.910 | 586.910 | ||||||||||||||||||||||||
1 | 171,080 | NRL | National Refinery Limited | 210.6 | -3.66 | -0.017 | 154,587 | 215.0 | 210.2 | 214.240 | 214.240 | ||||||||||||||||||||||||
1 | 171,000 | ATRL | Attock Refinery Limited | 343.0 | -2.99 | -0.009 | 228,822 | 347.3 | 341.0 | 346.000 | 346.000 |
Data is delayed by 20 minutes
IndexID | CompanyID | Symbol | Volume | CompanyName | Last | LDCP | Change | % Change | Open | High | Low | Close | CreateDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 241,120 | PAEL | 32,959,211 | Pak Elektron Limited | 25.9 | 24.460 | 1.42 | 0.058 | 24.500 | 26.5 | 24.4 | 24.460 | 08/09/2024 12:41 AM |
1 | 171,010 | CNERGY | 25,183,968 | Cnergyico PK Limited | 4.1 | 4.020 | 0.06 | 0.015 | 4.060 | 4.2 | 4.1 | 4.020 | 08/09/2024 12:41 AM |
1 | 181,060 | KEL | 13,156,361 | K-Electric Limited | 4.2 | 4.130 | 0.02 | 0.005 | 4.150 | 4.2 | 4.1 | 4.130 | 08/09/2024 12:41 AM |
1 | 61,095 | NBP | 7,997,656 | National Bank of Pakistan | 58.5 | 56.980 | 1.52 | 0.027 | 57.000 | 59.9 | 56.9 | 56.980 | 08/09/2024 12:41 AM |
1 | 251,010 | PIBTL | 7,932,464 | Pakistan International Bulk Terminal | 6.1 | 5.980 | 0.07 | 0.012 | 6.100 | 6.3 | 5.9 | 5.980 | 08/09/2024 12:41 AM |
1 | 271,205 | FFBL | 6,282,237 | Fauji Fertilizer Bin Qasim Limited | 46.9 | 45.970 | 0.94 | 0.020 | 46.150 | 47.4 | 46.0 | 45.970 | 08/09/2024 12:41 AM |
1 | 91,220 | YOUW | 5,960,759 | Yousaf Weaving Mills Limited | 4.7 | 4.870 | -0.17 | -0.035 | 4.900 | 5.0 | 4.6 | 4.870 | 08/09/2024 12:41 AM |
1 | 61,030 | BOP | 4,816,352 | The Bank of Punjab | 5.1 | 5.070 | 0.03 | 0.006 | 5.130 | 5.2 | 5.1 | 5.070 | 08/09/2024 12:41 AM |
1 | 271,202 | EFERT | 4,491,544 | Engro Fertilizers Limited | 164.5 | 164.780 | -0.28 | -0.002 | 164.790 | 166.0 | 164.0 | 164.780 | 08/09/2024 12:41 AM |
1 | 61,045 | FABL | 3,475,245 | Faysal Bank Limited | 47.5 | 49.060 | -1.58 | -0.032 | 49.310 | 49.5 | 46.5 | 49.060 | 08/09/2024 12:41 AM |
Data is delayed by 20 minutes
© 2024 Mettis Link News All rights reserved​