PKR hits 52-week low, closes at 279.67/USD

By MG News | February 25, 2025 at 03:33 PM GMT+05:00
February 25, 2025 (MLN): The Pakistani Rupee (PKR) saw a marginal drop of 0.90 paisa against the US dollar in Tuesday’s interbank session, settling at PKR 279.67 per USD as compared to the previous close.
However, the currency touched a 52-week low, marking its weakest level in the past year. PKR has depreciated 0.77% from its strongest level of 277.52 per USD, recorded on October 4, 2024.
Throughout the day, the currency saw an intraday high (bid) of 279.70 and a low (ask) of 279.70.
In the open market, exchange companies quoted the dollar at 279.5 for buying and 281.5 for selling.
In comparison to major currencies, PKR rose 29.82 paisa or 0.10% against the Euro, closing at 292.87 compared to the previous value of 293.17.
Against the British Pound, PKR increased by 46.40 paisa or 0.13% to 353.06 compared to 353.52 a day ago.
The local unit depreciated 7.96 paisa or 0.03% against Swiss franc to close at 311.84.
Against the Japanese Yen, PKR's value strengthened 0.34 paisa or 0.18% to close the session at 1.8684 versus 1.8718 a day ago.
Pakistani Rupee gained 9.25 paisa or 0.24% against Chinese Yuan to close at 38.50 from 38.59.
The local currency decreased by 0.63 paisa or 0.01% against Saudi Riyal to 74.58. While it fell by 0.66 paisa or 0.01% against the U.A.E Dirham to close at 76.15.
During the current fiscal year, PKR has decreased against the US Dollar by 1.33 rupees or 0.48%. While it has weakened 1.12 rupees or 0.40% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1bps to 11.60% and 11.85%.
Performance Summary
Currency | Feb 25, 2025 | Feb 24, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 279.6718 | 279.6628 | -0.0090 | -0.00% | -0.3051 | -0.11% | -0.9196 | -0.33% | -1.3306 | -0.48% | -1.1218 | -0.40% |
EUR | 292.8723 | 293.1705 | 0.2982 | 0.10% | -0.5290 | -0.18% | -1.2557 | -0.43% | 4.8137 | 1.64% | -2.7903 | -0.95% |
GBP | 353.0577 | 353.5217 | 0.4640 | 0.13% | -0.5947 | -0.17% | -7.7673 | -2.20% | -1.1369 | -0.32% | -3.3521 | -0.95% |
CHF | 311.8379 | 311.7583 | -0.0796 | -0.03% | -1.9985 | -0.64% | -3.8924 | -1.25% | -2.4323 | -0.78% | -3.4002 | -1.09% |
JPY | 1.8684 | 1.8718 | 0.0034 | 0.18% | -0.0314 | -1.68% | -0.0746 | -3.99% | -0.1386 | -7.42% | -0.0850 | -4.55% |
SAR | 74.5811 | 74.5748 | -0.0063 | -0.01% | -0.0913 | -0.12% | -0.2670 | -0.36% | -0.3864 | -0.52% | -0.4395 | -0.59% |
AED | 76.1478 | 76.1412 | -0.0066 | -0.01% | -0.0893 | -0.12% | -0.2545 | -0.33% | -0.3674 | -0.48% | -0.3116 | -0.41% |
CNY | 38.4992 | 38.5917 | 0.0925 | 0.24% | -0.1341 | -0.35% | -0.0533 | -0.14% | -0.1940 | -0.50% | -0.3377 | -0.88% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 279.6718 | 2.1539 | -0.77% | 0.00% | 04-Oct-24 | 25-Feb-25 | 144 | 0 |
EUR | 284.6665 | 311.2427 | 26.5762 | -2.80% | 6.27% | 13-Jan-25 | 26-Aug-24 | 43 | 183 |
GBP | 338.2418 | 372.1217 | 33.8799 | -4.20% | 5.40% | 13-Jan-25 | 30-Sep-24 | 43 | 148 |
CHF | 303.4906 | 330.8191 | 27.3285 | -2.68% | 6.09% | 03-Feb-25 | 06-Sep-24 | 22 | 172 |
JPY | 1.7211 | 1.9880 | 0.2669 | -7.88% | 6.40% | 03-Jul-24 | 16-Sep-24 | 237 | 162 |
SAR | 73.8767 | 74.5811 | 0.7044 | -0.94% | 0.00% | 04-Oct-24 | 25-Feb-25 | 144 | 0 |
AED | 75.5541 | 76.1478 | 0.5937 | -0.78% | 0.00% | 04-Oct-24 | 25-Feb-25 | 144 | 0 |
CNY | 37.9910 | 39.5910 | 1.6000 | -1.32% | 2.84% | 10-Jan-25 | 30-Sep-24 | 46 | 148 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 130,586.99 189.56M |
0.19% 242.95 |
ALLSHR | 81,188.24 610.50M |
0.20% 164.25 |
KSE30 | 39,960.58 75.51M |
0.13% 52.31 |
KMI30 | 190,382.80 94.22M |
0.45% 847.80 |
KMIALLSHR | 54,973.81 319.59M |
0.35% 190.15 |
BKTi | 34,749.34 18.73M |
-0.55% -191.39 |
OGTi | 28,558.74 12.89M |
0.93% 262.69 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 109,925.00 | 110,195.00 109,200.00 |
-360.00 -0.33% |
BRENT CRUDE | 68.46 | 69.00 68.32 |
-0.65 -0.94% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
-0.75 -0.76% |
ROTTERDAM COAL MONTHLY | 109.20 | 0.00 0.00 |
0.20 0.18% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.79 | 67.50 66.65 |
-0.66 -0.98% |
SUGAR #11 WORLD | 15.47 | 15.62 15.45 |
-0.11 -0.71% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|