PKR rises slightly against USD
MG News | March 11, 2026 at 03:05 PM GMT+05:00
March 11, 2026 (MLN): The Pakistani rupee (PKR) gained 1.03 paisa against the US dollar in Wednesday’s interbank session, closing at PKR 279.35 per USD, slightly higher than the previous day’s close of 279.36.
During the session, the currency traded within a narrow range, reaching an intraday high of 279.40 (bid) and a low of 279.35 (ask). 
In the open market, exchange dealers quoted the dollar at PKR 279.50 for buying and PKR 280.40 for selling.
Against other major currencies, the PKR also showed strength. It rose 1.06 rupees, or 0.33%, versus the Euro to close at 324.49, compared to 325.55 previously.
Against the British Pound, the local currency gained 1.22 rupees, or 0.32%, settling at 375.16 from 376.37.
The PKR appreciated 93.89 paisa, or 0.26%, against the Swiss franc to finish at 359.09, while it strengthened 0.98 paisa, or 0.55%, against the Japanese Yen, ending at 1.7653 compared to 1.7751 a day earlier.
However, the rupee weakened slightly against the Chinese Yuan, losing 2.64 paisa, or 0.06%, to close at 40.67 from 40.65.
It showed marginal movement against the Saudi Riyal, rising 0.28 paisa to 74.43, and eased 0.13 paisa against the UAE Dirham to 76.07.
Year-to-date, the PKR has strengthened 4.41 rupees, or 1.58%, against the US dollar during the current fiscal year and has appreciated 77.16 paisa, or 0.28%, since the start of this calendar year.
In the money market, the benchmark six-month Karachi interbank bid and offer rates inched higher by 2 basis points, closing at 10.66% and 10.91%, respectively.
Performance Summary
| Currency | Mar 11, 2026 | Mar 10, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.3515 | 279.3618 | 0.0103 | 0.00% | 0.0716 | 0.03% | 0.3100 | 0.11% | 4.4130 | 1.58% | 0.7716 | 0.28% |
| EUR | 324.4947 | 325.5543 | 1.0596 | 0.33% | -0.1962 | -0.06% | 8.7360 | 2.69% | 8.1624 | 2.52% | 4.3558 | 1.34% |
| GBP | 375.1551 | 376.3702 | 1.2151 | 0.32% | -2.0414 | -0.54% | 7.2681 | 1.94% | 13.7015 | 3.65% | 2.0167 | 0.54% |
| CHF | 359.0867 | 360.0256 | 0.9389 | 0.26% | -1.1961 | -0.33% | 6.2929 | 1.75% | -3.7593 | -1.05% | -5.8641 | -1.63% |
| JPY | 1.7653 | 1.7751 | 0.0098 | 0.56% | 0.0108 | 0.61% | 0.0613 | 3.47% | 0.2047 | 11.60% | 0.0239 | 1.35% |
| SAR | 74.4322 | 74.4350 | 0.0028 | 0.00% | -0.0117 | -0.02% | 0.1303 | 0.18% | 1.2282 | 1.65% | 0.2623 | 0.35% |
| AED | 76.0668 | 76.0655 | -0.0013 | -0.00% | 0.0050 | 0.01% | 0.0720 | 0.09% | 1.2006 | 1.58% | 0.2091 | 0.27% |
| CNY | 40.6747 | 40.6483 | -0.0264 | -0.06% | -0.2463 | -0.61% | -0.2071 | -0.51% | -1.0713 | -2.63% | -0.6019 | -1.48% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 279.3515 | 284.9710 | 5.6195 | 0.00% | 2.01% | 11-Mar-26 | 22-Jul-25 | 0 | 232 |
| EUR | 301.6119 | 335.6068 | 33.9949 | -7.05% | 3.42% | 27-Mar-25 | 28-Jan-26 | 349 | 42 |
| GBP | 357.9525 | 390.0418 | 32.0893 | -4.59% | 3.97% | 08-Apr-25 | 26-Jun-25 | 337 | 258 |
| CHF | 316.9677 | 365.8872 | 48.9195 | -11.73% | 1.89% | 14-Mar-25 | 28-Jan-26 | 362 | 42 |
| JPY | 1.7602 | 1.9999 | 0.2397 | -0.29% | 13.29% | 14-Jan-26 | 22-Apr-25 | 56 | 323 |
| SAR | 74.4205 | 75.9801 | 1.5596 | -0.02% | 2.08% | 04-Mar-26 | 16-Jul-25 | 7 | 238 |
| AED | 76.0607 | 77.5864 | 1.5257 | -0.01% | 2.00% | 09-Mar-26 | 22-Jul-25 | 2 | 232 |
| CNY | 38.2020 | 40.8611 | 2.6591 | -6.08% | 0.46% | 09-Apr-25 | 26-Feb-26 | 336 | 13 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 155,858.48 232.66M | -0.20% -318.64 |
| ALLSHR | 93,385.83 437.37M | -0.25% -237.26 |
| KSE30 | 47,851.52 125.11M | -0.40% -191.53 |
| KMI30 | 223,719.09 107.59M | -0.60% -1350.50 |
| KMIALLSHR | 60,541.53 227.24M | -0.53% -324.48 |
| BKTi | 45,022.52 54.66M | -0.18% -79.74 |
| OGTi | 32,464.35 8.69M | -1.99% -658.12 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 69,750.00 | 70,440.00 69,520.00 | -445.00 -0.63% |
| BRENT CRUDE | 89.58 | 92.98 86.24 | 1.78 2.03% |
| RICHARDS BAY COAL MONTHLY | 99.40 | 0.00 0.00 | -10.20 -9.31% |
| ROTTERDAM COAL MONTHLY | 121.00 | 0.00 0.00 | -0.85 -0.70% |
| USD RBD PALM OLEIN | 1,083.50 | 1,083.50 1,083.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 85.22 | 88.99 81.79 | 1.77 2.12% |
| SUGAR #11 WORLD | 14.35 | 14.53 14.30 | -0.03 -0.21% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Auto Numbers