Key Pakistan Market Stats and Economic Indicators
MG News | March 02, 2025 at 11:43 AM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Feb 28, 2025 | Feb 21, 2025 | |
| PKR InterBank | 279.6688 | 279.5701 |
| KSE100 Index | 113,251.67 | 112,800.93 |
| Avg Daily Volume | 492,233,648 | 593,350,616 |
| Gold (Karachi) Rs/10 gm | 257,639 | 263,203 |
| KIBOR 6M | 11.82 | 11.85 |
| 10Y PIB | 12.26 | 12.27 |
| EUR | 1.0376 | 1.0458 |
| GBP | 1.2578 | 1.263 |
| CHF | 0.903 | 0.8977 |
| JPY | 150.614 | 149.29 |
| CNY | 7.286 | 7.2501 |
| GOLD | 2,858.48 | 2,936.03 |
| SILVER | 31.159 | 32.5377 |
| Open Market Rates | ||
| Feb 28, 2025 | Feb 21, 2025 | |
| USD | 281.30 | 281.17 |
| EUR | 292.97 | 295.09 |
| GBP | 354.65 | 355.71 |
| JPY | 1.89 | 1.87 |
| AED | 76.60 | 76.59 |
| SAR | 74.85 | 74.84 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Feb 19, 2025 | Feb 04, 2025 |
| 3M | 11.8247 | 11.7998 |
| 6M | 11.6749 | 11.5048 |
| 12M | 11.6498 | 11.5898 |
| PIB Auction Cutoff Yield | Feb 12, 2025 | Jan 15, 2025 |
| 2Y | 11.6900 | 11.9448 |
| 3Y | 11.8890 | 11.8899 |
| 5Y | 12.3890 | 12.3990 |
| 10Y | 12.7900 | 12.7999 |
| 15Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | Jan 28, 2025 | Dec 17, 2024 |
| SBP Policy Rate | 12.00 | 13.00 |
| SBP Reverse Repo Rate | 13.00 | 14.00 |
| SBP Repo Rate | 11.00 | 12.00 |
| Weekly Indicators | ||
| Feb 21, 2025 | Feb 14, 2025 | |
| SBP FX Reserves * | 11,222.40 | 11,201.50 |
| Bank FX Reseves * | 4,703.30 | 4,746.40 |
| Total FX Reserves * | 15,925.70 | 15,947.90 |
| Feb 27, 2025 | Feb 20, 2025 | |
| SPI (Combined Group) | 320.32 | 319.12 |
| Change - WoW (pct) | 0.38 | 0.27 |
| Change - YOY (pct) | 0.32 | 1.21 |
| Monthly Indicators | ||
| January | December | |
| Consumer Price Index (Base 2015-16) | 266.17 | 265.63 |
| Change - MOM (pct) | 0.20 | 0.06 |
| Change - YOY (pct) | 2.41 | 4.07 |
| WholeSale Price Index (Base 2015-16) | 312.51 | 311.95 |
| Change - MOM (pct) | 0.18 | -0.37 |
| Change - YOY (pct) | 0.63 | 1.93 |
| Sensitive Price Indicator (Base 2015-16) | 322.03 | 324.16 |
| Change - MOM (pct) | -0.66 | 0.53 |
| Change - YOY (pct) | 1.51 | 4.21 |
| January | December | |
| Exports * | 2,953.00 | 2,911.00 |
| Imports * | 5,273.00 | 5,358.00 |
| Trade Balance * | -2,320.00 | -2,447.00 |
| January | December | |
| Home Remittances * | 3,002.37 | 3,080.40 |
| January | December | |
| Total Foreign Investment * | 99.20 | -60.68 |
| January | December | |
| Current Account Balance * | -420.00 | 474.00 |
| January | December | |
| REER Index | 104.0466 | 103.6654 |
| Change - MOM (pct) | 0.37 | 0.62 |
| Change - YOY (pct) | 2.25 | 4.90 |
| December | November | |
| Large Scale Manufacturing Index | 127.51 | 107.09 |
| Change - MOM (pct) | 19.07 | -1.97 |
| Change - YOY (pct) | -3.73 | -4.59 |
| Quarterly Indicators | ||
| Dec 31, 2024 | Sep 30, 2024 | |
| Pakistan's External Debt * | 131,069.00 | 133,683.00 |
| National Accounts - Growth Rates (%) | Q1 - FY25 | Q4 - FY24 |
| Agriculture | 1.15 | 7.27 |
| Industry | -1.03 | -3.65 |
| Services | 1.43 | 3.94 |
| Total | 0.92 | 3.33 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.50 | -0.22 |
| Agriculture | 6.18 | 2.24 |
| Manufacturing | 3.10 | -5.26 |
| Commodity Sector | 2.71 | -0.52 |
| Services Sector | 2.35 | 0.00 |
| Budget Deficit (As % of GDP) | -6.80 | -7.70 |
| Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
| Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
| Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
| Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
| Foreign Investment * (July - June) | 1,519.10 | 600.75 |
| Current Account Balance * (July - June) | -681.00 | -3,275.00 |
| Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 171,725.29 261.56M | 2.31% 3881.05 |
| ALLSHR | 103,214.49 498.64M | 2.00% 2024.02 |
| KSE30 | 51,517.14 135.33M | 2.40% 1209.13 |
| KMI30 | 246,565.71 111.44M | 2.29% 5524.54 |
| KMIALLSHR | 67,042.77 274.55M | 1.94% 1273.86 |
| BKTi | 47,299.71 43.26M | 3.04% 1394.54 |
| OGTi | 36,341.37 10.64M | 2.20% 783.44 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 77,675.00 | 77,935.00 76,105.00 | 1900.00 2.51% |
| BRENT CRUDE | 96.84 | 100.73 96.54 | -6.70 -6.47% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -8.75 -7.37% |
| ROTTERDAM COAL MONTHLY | 113.00 | 0.00 0.00 | 0.30 0.27% |
| USD RBD PALM OLEIN | 1,157.50 | 1,157.50 1,157.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 90.42 | 93.90 90.11 | -6.18 -6.40% |
| SUGAR #11 WORLD | 14.68 | 14.91 14.59 | -0.22 -1.48% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×