Key Pakistan Market Stats and Economic Indicators

MG News | August 10, 2024 at 02:20 PM GMT+05:00
0:00
Weekly Performance | ||
---|---|---|
Aug 09, 2024 | Aug 02, 2024 | |
PKR InterBank | 278.5500 | 278.5000 |
KSE100 Index | 78,569.59 | 78,225.98 |
Avg Daily Volume | 492,623,350 | 357,848,044 |
Gold (Karachi) Rs/10 gm | 219,907 | 220,593 |
KIBOR 6M | 18.83 | 19.37 |
10Y PIB | 14.04 | 14.09 |
EUR | 1.0916 | 1.0911 |
GBP | 1.2759 | 1.2804 |
CHF | 0.8652 | 0.8578 |
JPY | 146.616 | 146.54 |
CNY | 7.1668 | 7.1593 |
GOLD | 2,431.10 | 2,441.87 |
SILVER | 27.46 | 28.552 |
Open Market Rates | ||
Aug 09, 2024 | Aug 02, 2024 | |
USD | 280.40 | 280.41 |
EUR | 305.41 | 302.24 |
GBP | 356.78 | 356.53 |
JPY | 1.92 | 1.88 |
AED | 76.35 | 76.36 |
SAR | 74.55 | 74.57 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Aug 07, 2024 | Jul 24, 2024 |
3M | 18.9748 | 19.4899 |
6M | 18.7501 | 19.2891 |
12M | 17.7393 | 18.2389 |
PIB Auction Cutoff Yield | Jul 31, 2024 | Jul 09, 2024 |
3Y | 16.2450 | 16.6000 |
5Y | 15.2950 | 15.4475 |
10Y | Bids Rejected | Bids Rejected |
Interest Rate Corridor | Jul 30, 2024 | Jun 11, 2024 |
SBP Policy Rate | 19.50 | 20.50 |
SBP Reverse Repo Rate | 20.50 | 21.50 |
SBP Repo Rate | 18.50 | 19.50 |
Weekly Indicators | ||
Aug 02, 2024 | Jul 26, 2024 | |
SBP FX Reserves * | 9,153.30 | 9,102.20 |
Bank FX Reseves * | 5,318.60 | 5,289.50 |
Total FX Reserves * | 14,471.90 | 14,391.70 |
Aug 08, 2024 | Aug 01, 2024 | |
SPI (Combined Group) | 322.54 | 321.56 |
Change - WoW (pct) | 0.30 | -0.12 |
Change - YOY (pct) | 17.96 | 18.41 |
Monthly Indicators | ||
July | June | |
Consumer Price Index (Base 2015-16) | 261.32 | 255.94 |
Change - MOM (pct) | 2.10 | 0.46 |
Change - YOY (pct) | 11.09 | 12.57 |
WholeSale Price Index (Base 2015-16) | 315.88 | 308.85 |
Change - MOM (pct) | 2.28 | 0.37 |
Change - YOY (pct) | 10.36 | 10.62 |
Sensitive Price Indicator (Base 2015-16) | 320.12 | 313.63 |
Change - MOM (pct) | 2.07 | 0.87 |
Change - YOY (pct) | 22.97 | 23.02 |
July | June | |
Exports * | 2,308.00 | 2,558.00 |
Imports * | 4,256.00 | 4,964.00 |
Trade Balance * | -1,948.00 | -2,406.00 |
July | June | |
Home Remittances * | 2,995.15 | 3,158.14 |
June | May | |
Total Foreign Investment * | 344.42 | 510.34 |
June | May | |
Current Account Balance * | -329.00 | -248.00 |
June | May | |
REER Index | 100.1143 | 100.6884 |
Change - MOM (pct) | -0.57 | -3.60 |
Change - YOY (pct) | 14.12 | 15.30 |
May | April | |
Large Scale Manufacturing Index | 113.90 | 105.94 |
Change - MOM (pct) | 7.52 | -8.50 |
Change - YOY (pct) | 7.33 | 5.35 |
Quarterly Indicators | ||
Mar 31, 2024 | Dec 31, 2023 | |
Pakistan's External Debt * | 130,401.70 | 131,446.40 |
National Accounts - Growth Rates (%) | Q3 - FY24 | Q2 - FY24 |
Agriculture | 3.94 | 5.83 |
Industry | 3.84 | 0.09 |
Services | 0.83 | 0.75 |
Total | 2.09 | 1.79 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.38 | -0.21 |
Agriculture | 6.25 | 2.27 |
Manufacturing | 2.42 | -5.29 |
Commodity Sector | 4.02 | 0.48 |
Services Sector | 1.21 | -0.01 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | - | 91.10 |
Total Debt & Liabilities (Rs. Billion) | - | 77,104.10 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 154,439.68 241.10M | -1.09% -1701.56 |
ALLSHR | 94,668.16 984.91M | -0.80% -765.63 |
KSE30 | 47,119.91 93.25M | -1.26% -600.63 |
KMI30 | 226,125.72 147.15M | -1.17% -2674.34 |
KMIALLSHR | 63,569.05 456.03M | -0.92% -592.28 |
BKTi | 41,622.83 56.72M | -1.28% -538.80 |
OGTi | 31,488.79 10.15M | -1.08% -344.95 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 116,850.00 | 117,320.00 114,850.00 | 1920.00 1.67% |
BRENT CRUDE | 66.88 | 68.17 65.71 | 0.51 0.77% |
RICHARDS BAY COAL MONTHLY | 84.00 | 84.00 84.00 | -1.90 -2.21% |
ROTTERDAM COAL MONTHLY | 93.00 | 93.25 92.75 | 0.00 0.00% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 62.60 | 63.98 61.69 | 0.23 0.37% |
SUGAR #11 WORLD | 15.81 | 15.87 15.67 | -0.01 -0.06% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|
×