PKR ends week with flat trade at 281.55

MG News | September 12, 2025 at 05:04 PM GMT+05:00
September 12, 2025 (MLN): The Pakistani Rupee (PKR) concluded the trading week with a flat performance against the US Dollar (USD), holding its ground after a period of marginal but consistent appreciation to close at Rs281.55 in the interbank market.
The local currency's value against the greenback remained unchanged today, with an appreciation of just 1 paisa, compared to the previous close of 281.56 per USD. Throughout the day, the currency saw an intraday high (bid) of 281.60 and a low (ask) of 281.55.
In the open market, exchange companies quoted the dollar at 281.50 for buying and 282.90 for selling.
In comparison to major currencies, PKR depreciated 1.20 rupees or 0.36% against the Euro, closing at 330.40 compared to the previous value of 329.20.
Against the British Pound, PKR depreciated by 99.96 paisa or 0.26% to 381.56 compared to 380.56 a day ago.
The local unit weakened 1.29 rupees or 0.37% against Swiss franc to close at 353.47.
Against the Japanese Yen, PKR's value weakened 0.24 paisa or 0.13% to close the session at 1.9072 versus 1.9048 a day ago.
Pakistani Rupee fell 0.60 paisa or 0.02% against Chinese Yuan to close at 39.53 from 39.53.
The local currency fell by 0.13 paisa or 0.00% against Saudi Riyal to 75.05. While it deteriorated by 0.66 paisa or 0.01% against the U.A.E Dirham to close at 76.66.
During the current fiscal year, PKR has strengthened against the US Dollar by 2.21 rupees or 0.79%. While it has depreciated 3.00 rupees or 1.07% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1bps to 10.79% and 11.04%.Performance Summary
Currency | Sep 12, 2025 | Sep 11, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 281.5537 | 281.5640 | 0.0103 | 0.00% | 0.1002 | 0.04% | 0.8643 | 0.31% | 2.2108 | 0.79% | -3.0037 | -1.07% |
EUR | 330.4032 | 329.2046 | -1.1986 | -0.36% | -1.5300 | -0.46% | -2.2476 | -0.68% | 2.2539 | 0.68% | -40.3212 | -12.20% |
GBP | 381.5615 | 380.5619 | -0.9996 | -0.26% | -2.3145 | -0.61% | -1.4834 | -0.39% | 7.2951 | 1.91% | -31.8559 | -8.35% |
CHF | 353.4664 | 352.1752 | -1.2912 | -0.37% | -3.0198 | -0.85% | -4.8022 | -1.36% | 1.8610 | 0.53% | -45.0287 | -12.74% |
JPY | 1.9072 | 1.9048 | -0.0024 | -0.13% | -0.0069 | -0.36% | -0.0029 | -0.15% | 0.0628 | 3.29% | -0.1238 | -6.49% |
SAR | 75.0490 | 75.0477 | -0.0013 | -0.00% | 0.0167 | 0.02% | 0.2063 | 0.27% | 0.6114 | 0.81% | -0.9074 | -1.21% |
AED | 76.6633 | 76.6567 | -0.0066 | -0.01% | 0.0189 | 0.02% | 0.2270 | 0.30% | 0.6041 | 0.79% | -0.8271 | -1.08% |
CNY | 39.5346 | 39.5286 | -0.0060 | -0.02% | -0.0746 | -0.19% | -0.2523 | -0.64% | 0.0688 | 0.17% | -1.3731 | -3.47% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 284.9710 | 7.4531 | -1.43% | 1.21% | 04-Oct-24 | 22-Jul-25 | 343 | 52 |
EUR | 284.6665 | 335.1574 | 50.4909 | -13.84% | 1.44% | 13-Jan-25 | 03-Jul-25 | 242 | 71 |
GBP | 338.2418 | 390.0418 | 51.8000 | -11.35% | 2.22% | 13-Jan-25 | 26-Jun-25 | 242 | 78 |
CHF | 303.4906 | 359.7698 | 56.2792 | -14.14% | 1.78% | 03-Feb-25 | 23-Jul-25 | 221 | 51 |
JPY | 1.7586 | 1.9999 | 0.2413 | -7.79% | 4.86% | 10-Jan-25 | 22-Apr-25 | 245 | 143 |
SAR | 73.8767 | 75.9801 | 2.1034 | -1.56% | 1.24% | 04-Oct-24 | 16-Jul-25 | 343 | 58 |
AED | 75.5541 | 77.5864 | 2.0323 | -1.45% | 1.20% | 04-Oct-24 | 22-Jul-25 | 343 | 52 |
CNY | 37.9910 | 39.7612 | 1.7702 | -3.90% | 0.57% | 10-Jan-25 | 23-Jul-25 | 245 | 51 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 154,439.68 241.10M | -1.09% -1701.56 |
ALLSHR | 94,668.16 984.91M | -0.80% -765.63 |
KSE30 | 47,119.91 93.25M | -1.26% -600.63 |
KMI30 | 226,125.72 147.15M | -1.17% -2674.34 |
KMIALLSHR | 63,569.05 456.03M | -0.92% -592.28 |
BKTi | 41,622.83 56.72M | -1.28% -538.80 |
OGTi | 31,488.79 10.15M | -1.08% -344.95 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 115,445.00 | 116,820.00 114,850.00 | 515.00 0.45% |
BRENT CRUDE | 67.46 | 68.17 65.71 | 1.09 1.64% |
RICHARDS BAY COAL MONTHLY | 84.00 | 84.00 84.00 | -1.90 -2.21% |
ROTTERDAM COAL MONTHLY | 93.00 | 93.25 92.75 | 0.00 0.00% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 63.34 | 63.98 61.69 | 0.97 1.56% |
SUGAR #11 WORLD | 15.73 | 15.85 15.67 | -0.09 -0.57% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|