Key Pakistan Market Stats and Economic Indicators

By MG News | July 13, 2024 at 06:09 PM GMT+05:00
Market Data and Economic Indicators
Weekly Performance | ||
---|---|---|
Jul 12, 2024 | Jul 05, 2024 | |
PKR InterBank | 278.4000 | 278.3750 |
KSE100 Index | 79,944.10 | 80,212.79 |
Avg Daily Volume | 438,832,766 | 440,307,241 |
Gold (Karachi) Rs/10 gm | 213,477 | 209,534 |
KIBOR 6M | 19.95 | 20.09 |
10Y PIB | 14.10 | 14.10 |
EUR | 1.0907 | 1.084 |
GBP | 1.2988 | 1.2815 |
CHF | 0.8945 | 0.8957 |
JPY | 157.9 | 160.779 |
CNY | 7.2504 | 7.2689 |
GOLD | 2,411.66 | 2,391.45 |
SILVER | 30.793 | 31.214 |
Open Market Rates | ||
Jul 12, 2024 | Jul 05, 2024 | |
USD | 280.50 | 280.35 |
EUR | 304.29 | 301.00 |
GBP | 361.87 | 355.20 |
JPY | 1.75 | 1.73 |
AED | 76.34 | 75.93 |
SAR | 74.55 | 74.10 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Jul 10, 2024 | Jun 26, 2024 |
3M | 20.0494 | 20.1498 |
6M | 19.7849 | 19.9640 |
12M | 18.5400 | 18.5400 |
PIB Auction Cutoff Yield | Jul 09, 2024 | Jun 25, 2024 |
3Y | 16.6000 | 16.6000 |
5Y | 15.4475 | 15.4475 |
10Y | Bids Rejected | 14.2499 |
Interest Rate Corridor | Jun 11, 2024 | Jun 27, 2023 |
SBP Policy Rate | 20.50 | 22.00 |
SBP Reverse Repo Rate | 21.50 | 23.00 |
SBP Repo Rate | 19.50 | 21.00 |
Weekly Indicators | ||
Jul 05, 2024 | Jun 28, 2024 | |
SBP FX Reserves * | 9,405.10 | 9,389.50 |
Bank FX Reseves * | 5,239.60 | 5,183.50 |
Total FX Reserves * | 14,644.70 | 14,573.00 |
Jul 11, 2024 | Jul 04, 2024 | |
SPI (Combined Group) | 318.96 | 318.61 |
Change - WoW (pct) | 0.11 | 1.28 |
Change - YOY (pct) | 23.33 | 23.59 |
Monthly Indicators | ||
June | May | |
Consumer Price Index (Base 2015-16) | 255.94 | 254.78 |
Change - MOM (pct) | 0.46 | -3.24 |
Change - YOY (pct) | 12.57 | 11.76 |
WholeSale Price Index (Base 2015-16) | 308.85 | 307.70 |
Change - MOM (pct) | 0.37 | -2.55 |
Change - YOY (pct) | 10.62 | 9.93 |
Sensitive Price Indicator (Base 2015-16) | 313.63 | 310.91 |
Change - MOM (pct) | 0.87 | -4.03 |
Change - YOY (pct) | 23.02 | 22.00 |
June | May | |
Exports * | 2,529.00 | 2,839.00 |
Imports * | 4,919.00 | 4,915.00 |
Trade Balance * | -2,390.00 | -2,076.00 |
June | May | |
Home Remittances * | 3,158.33 | 3,242.23 |
May | April | |
Total Foreign Investment * | 511.40 | -604.71 |
May | April | |
Current Account Balance * | -270.00 | 499.00 |
May | April | |
REER Index | 100.6681 | 104.4445 |
Change - MOM (pct) | -3.62 | 0.34 |
Change - YOY (pct) | 15.27 | 22.07 |
April | March | |
Large Scale Manufacturing Index | 106.35 | 115.78 |
Change - MOM (pct) | -8.14 | -9.15 |
Change - YOY (pct) | 5.76 | 2.27 |
Quarterly Indicators | ||
Mar 31, 2024 | Dec 31, 2023 | |
Pakistan's External Debt * | 130,401.70 | 131,446.40 |
National Accounts - Growth Rates (%) | Q3 - FY24 | Q2 - FY24 |
Agriculture | 3.94 | 5.83 |
Industry | 3.84 | 0.09 |
Services | 0.83 | 0.75 |
Total | 2.09 | 1.79 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.38 | -0.21 |
Agriculture | 6.25 | 2.27 |
Manufacturing | 2.42 | -5.29 |
Commodity Sector | 4.02 | 0.48 |
Services Sector | 1.21 | -0.01 |
Budget Deficit (As % of GDP) | -3.70 | -7.90 |
Total Debt & Liabilities (As % of GDP) | - | 91.10 |
Total Debt & Liabilities (Rs. Billion) | - | 77,104.10 |
Trade Balance * (July - June) | -24,089.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - May) | 1,170.66 | 482.01 |
Current Account Balance * (July - May) | -464.00 | -3,765.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 132,576.99 161.03M |
-0.62% -826.20 |
ALLSHR | 82,983.68 903.36M |
-0.25% -204.38 |
KSE30 | 40,358.80 56.86M |
-0.72% -292.66 |
KMI30 | 190,727.32 67.92M |
-0.71% -1356.60 |
KMIALLSHR | 55,698.48 457.08M |
-0.27% -149.22 |
BKTi | 36,242.06 11.15M |
-0.50% -180.82 |
OGTi | 28,323.42 10.71M |
-0.40% -114.19 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 109,750.00 | 110,265.00 108,625.00 |
535.00 0.49% |
BRENT CRUDE | 70.19 | 70.71 69.61 |
0.04 0.06% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.45 1.51% |
ROTTERDAM COAL MONTHLY | 108.00 | 109.00 107.95 |
0.90 0.84% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.38 | 68.94 67.70 |
0.05 0.07% |
SUGAR #11 WORLD | 16.54 | 16.61 16.08 |
0.41 2.54% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|