Equity
SGF profit more than doubles to nearly Rs2.5bn in 1HCY26
Service Global Footwear Limited (PSX: SGF) recorded a 116% increase in its consolidated net profit for the half year ended June 30, 2026, with profit after taxation more than doubling to Rs2.47bn from Rs1.14bn in the corresponding period last year.
Go to articleSazgar profit soars 44% to Rs24bn, declares Rs20 final dividend
Sazgar Engineering Works Limited (PSX: SAZEW) recorded a 44% increase in its net profit for the year ended June 30, 2026, with net profit for the year climbing to Rs23.60bn from Rs16.34bn in the corresponding period last year.
Go to articleHighnoon Labs profit rises 3% to around Rs2bn in 1HCY26
Highnoon Laboratories Limited (PSX: HINOON) recorded a 3% increase in its net profit for the half year ended June 30, 2026, with profit after tax for the period rising to Rs1.78bn from Rs1.74bn in the corresponding period last year.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Packages Limited | Board Meeting In Progress | Click Here |
| ZIL Limited | Financial Results for the Quarter Ended 30-06-2026 | Click Here |
| The Hub Power Company Limited | Corporate Briefing Session for the year ended June 30, 2026 of The Hub Power Company Limited | Click Here |
| Bank Alfalah Limited | Disbursement/Credit of Second Interim Cash Dividend (D-35) @ Rs. 1.5/- per share (i.e. 30%) through electronic mode | Click Here |
| International Packaging Films Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Octopus Digital Limited | To Consider the Quarterly Financial Results for the Period ended June 30, 2026 | Thursday, 27 Aug 2026 |
| The Hub Power Company Limited | To Consider the Annual Financial Results for the Year ended June 30, 2026 | Thursday, 27 Aug 2026 |
| Service GlobalFootwear Limited | To Consider the Quarterly Financial Results for the Period ended June 30, 2026 | Thursday, 27 Aug 2026 |
| Pakistan Stock Exchange Limited | To Consider the Annual Financial Results for the Year ended June 30, 2026 | Thursday, 27 Aug 2026 |
| Wafi Energy Pakistan Limited | To Consider the Quarterly Financial Results for the Period ended June 30, 2026 | Thursday, 27 Aug 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|