Equity
Market Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Nimir Resins Limited | Notice of Corporate Briefing Session - NRSL - November 06, 2026 | Click Here |
| Orient Rental Mod | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Click Here |
| Escorts Investment Bank Limited | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Click Here |
| Intermarket Securities Limited | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Click Here |
| Shahzad Textile Mills Limited | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Indus Motor Company Limited | Extra-Ordinary General Meeting | Friday, 30 Oct 2026 |
| J.A. Textile Mills Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Friday, 30 Oct 2026 |
| LSE Ventures Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Friday, 30 Oct 2026 |
| Leiner Pak Gelatine Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Friday, 30 Oct 2026 |
| Asim Textile Mills Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Friday, 30 Oct 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|