Economy
US-Iran peace could be Pakistan's $20bn moment
A resolution of the US-Iran conflict could unlock a near-term economic opportunity worth up to $20 billion for Pakistan, positioning the country as one of the largest relative beneficiaries among emerging markets if a phased settlement is signed and the Strait of Hormuz reopens to commercial traffic.
Go to articlePakistan tourism surges on GPI push
Pakistan's Green Pakistan Initiative (GPI) has driven a record influx of foreign tourists, with over one million international visitors arriving last year, a 9.2x surge compared to previous years as the programme's three-year push to develop the tourism sector yields measurable results.
Go to articlePM prioritizes ML-1, ML-3 completion
Prime Minister Shehbaz Sharif on Thursday directed authorities to expedite work on key railway infrastructure projects, including the ML-1, ML-3 and Thar Coal Rail Project, stressing the need for stronger coordination between the federal and provincial governments to ensure their timely completion.
Go to articlePM calls for swift follow-up on China MoUs
Pakistan's Prime Minister Muhammad Shehbaz Sharif stressed the need for immediate follow-up on decisions taken during his recent visit to China, emphasising expansion of cooperation under CPEC 2.0 in agriculture, IT, industries including SEZs, and mines and minerals.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 11.35 | 11.85 | -0.03 | 04-06-2026 |
| 2W | 11.39 | 11.89 | 0.00 | 04-06-2026 |
| 1M | 11.52 | 12.02 | 0.01 | 04-06-2026 |
| 3M | 11.98 | 12.23 | 0.01 | 04-06-2026 |
| 6M | 12.24 | 12.49 | 0.01 | 04-06-2026 |
| 9M | 12.39 | 12.89 | 0.01 | 04-06-2026 |
| 1Y | 12.44 | 12.94 | 0.03 | 04-06-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.95 | 11.45 | -0.75 | 04-06-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 11.54 | -0.01 | 04-06-2026 |
| 2W | 11.52 | 0.01 | 04-06-2026 |
| 1M | 11.54 | 0.02 | 04-06-2026 |
| 2M | 11.86 | 0.04 | 04-06-2026 |
| 3M | 11.97 | 0.03 | 04-06-2026 |
| 4M | 12.19 | 0.05 | 04-06-2026 |
| 6M | 12.41 | 0.03 | 04-06-2026 |
| 9M | 12.56 | 0.04 | 04-06-2026 |
| 1Y | 12.59 | 0.04 | 04-06-2026 |
| 2Y | 12.69 | 0.06 | 04-06-2026 |
| 3Y | 12.69 | 0.06 | 04-06-2026 |
| 4Y | 12.48 | 0.08 | 04-06-2026 |
| 5Y | 12.5 | 0.11 | 04-06-2026 |
| 6Y | 12.59 | 0.12 | 04-06-2026 |
| 7Y | 12.64 | 0.08 | 04-06-2026 |
| 8Y | 12.69 | 0.07 | 04-06-2026 |
| 9Y | 12.75 | 0.07 | 04-06-2026 |
| 10Y | 12.81 | 0.06 | 04-06-2026 |
| 15Y | 12.95 | 0.05 | 04-06-2026 |
| 20Y | 13.05 | 0.06 | 04-06-2026 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.70M | 17.15M | 30-06-2026 |
| Agricultural Sector | 9.98M | 9.70M | 30-06-2026 |
| Manufacturing | 5.16M | 4.84M | 30-06-2026 |
| GDP {Total of GVA at bp} | 42.56M | 41.04M | 30-06-2026 |
| Gross National Income | 49.78M | 47.82M | 30-06-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 12 | 10 | 27-04-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 294 | 293 | 31-05-2026 |
| General - Wholesale Price Index | 348 | 351 | 31-05-2026 |
| Combined - Sensitive Price Indicator | 358 | 353 | 31-05-2026 |