Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.37 11.87 -0.01 30-07-2026
2W 11.39 11.89 0.00 30-07-2026
1M 11.40 11.90 -0.01 30-07-2026
3M 11.42 11.67 0.00 30-07-2026
6M 11.53 11.78 0.02 30-07-2026
9M 11.56 12.06 0.00 30-07-2026
1Y 11.59 12.09 0.03 30-07-2026
Tenor Bid Ask Chg Date
ON 10.95 11.45 -0.44 30-07-2026
Name Bid Chg Date
1W 11.49 -0.01 2026-07-31
2W 11.46 -0.02 2026-07-31
1M 11.47 -0.01 2026-07-31
2M 11.5 0.00 2026-07-31
3M 11.44 0.00 2026-07-31
4M 11.57 -0.01 2026-07-31
6M 11.66 0.01 2026-07-31
9M 11.81 0.04 2026-07-31
1Y 11.84 0.06 2026-07-31
2Y 11.68 0.04 2026-07-31
3Y 11.57 0.04 2026-07-31
4Y 11.68 0.06 2026-07-31
5Y 11.7 0.05 2026-07-31
6Y 11.76 0.05 2026-07-31
7Y 11.81 0.04 2026-07-31
8Y 11.86 0.03 2026-07-31
9Y 11.91 0.01 2026-07-31
10Y 12 0.03 2026-07-31
15Y 12.24 0.00 2026-07-31
20Y 12.35 0.01 2026-07-31

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 27-07-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 293 294 30-06-2026
General - Wholesale Price Index 344 348 30-06-2026
Combined - Sensitive Price Indicator 356 358 30-06-2026


Latest News
July 30, 2026 at 07:55 PM GMT+05:00

SCRA balance falls Rs82m to Rs27.3bn


July 30, 2026 at 07:49 PM GMT+05:00

SBP reserves fall $229m to $17bn


July 30, 2026 at 05:34 PM GMT+05:00

PKR posts slight gain against USD


July 30, 2026 at 04:29 PM GMT+05:00

PM orders crackdown on tax evaders, informal economy