Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.39 11.89 -0.01 08-10-2026
2W 11.40 11.90 0.00 08-10-2026
1M 11.45 11.95 0.01 08-10-2026
3M 11.73 11.98 0.01 08-10-2026
6M 12.13 12.38 0.00 08-10-2026
9M 12.15 12.65 0.01 08-10-2026
1Y 12.18 12.68 0.00 08-10-2026
Tenor Bid Ask Chg Date
ON 11.42 11.92 0.13 08-10-2026
Name Bid Chg Date
1W 11.5 -0.01 09-10-2026
2W 11.5 0.00 09-10-2026
1M 11.47 -0.03 09-10-2026
2M 11.64 -0.01 09-10-2026
3M 11.76 0.00 09-10-2026
4M 11.93 0.01 09-10-2026
6M 12.23 0.00 09-10-2026
9M 12.39 0.00 09-10-2026
1Y 12.45 0.00 09-10-2026
2Y 12.67 0.05 09-10-2026
3Y 12.75 -0.02 09-10-2026
4Y 12.8 0.00 09-10-2026
5Y 12.82 0.01 09-10-2026
6Y 12.84 0.02 09-10-2026
7Y 12.84 0.01 09-10-2026
8Y 12.84 0.03 09-10-2026
9Y 12.82 0.02 09-10-2026
10Y 12.8 0.01 09-10-2026
15Y 12.89 0.01 09-10-2026
20Y 12.94 0.00 09-10-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 14-09-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 304 300 30-09-2026
General - Wholesale Price Index 357 351 30-09-2026
Combined - Sensitive Price Indicator 366 360 30-09-2026


Latest News
October 08, 2026 at 11:10 PM GMT+05:00

Petrol price jumps Rs2.31, HSD rises Rs0.78 from Oct 9


October 08, 2026 at 08:13 PM GMT+05:00

SBP reserves rise $15m to $21bn


October 08, 2026 at 07:50 PM GMT+05:00

SCRA balance climbs Rs2bn to nearly Rs30bn


October 08, 2026 at 04:43 PM GMT+05:00

SECP, CCRA finalize regulatory framework for cannabis sector