Economy
Privatisation Commission signs FASA for HESCO and SEPCO Privatisation
The Privatisation Commission has entered into a Financial Advisory Services Agreement (FASA) with Raiffeisen Investment Finansal Danismanlik Hizmetleri Limited Sirketi to move forward with the privatisation of Hyderabad Electric Supply Company (HESCO) and Sukkur Electric Power Company (SEPCO).
Go to articleSBP extends Bank working hours on Saturday
In a move aimed at facilitating taxpayers, the State Bank of Pakistan (SBP) has directed all Saturday-opening branches of commercial banks, including National Bank of Pakistan (NBP) branches handling customs transactions, to remain open with extended hours on Saturday, November 29, 2025, from 9:00 AM to 5:00 PM.
Go to articlePakistan, Saudi Arabia deepen maritime partnership
Pakistan and Saudi Arabia are moving toward deeper maritime collaboration and enhanced regional connectivity following a high-level meeting held during the International Maritime Organization (IMO) Assembly in London, according to the press release.
Go to articleCCP and DRAP sign MoU to strengthen cooperation
The Competition Commission of Pakistan (CCP) and the Drug Regulatory Authority of Pakistan (DRAP) have signed a Memorandum of Understanding to enhance cooperation and strengthen oversight of Pakistan’s pharmaceutical and therapeutic goods market through improved data and information sharing.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.84 | 11.34 | 0.00 | 28-11-2025 |
| 2W | 10.83 | 11.33 | 0.00 | 28-11-2025 |
| 1M | 10.84 | 11.34 | -0.01 | 28-11-2025 |
| 3M | 10.88 | 11.13 | -0.02 | 28-11-2025 |
| 6M | 10.91 | 11.16 | -0.02 | 28-11-2025 |
| 9M | 10.92 | 11.42 | -0.02 | 28-11-2025 |
| 1Y | 10.93 | 11.43 | -0.03 | 28-11-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.72 | 11.22 | -0.12 | 27-11-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.89 | -0.11 | 28-11-2025 |
| 2W | 10.83 | -0.12 | 28-11-2025 |
| 1M | 10.84 | -0.11 | 28-11-2025 |
| 2M | 10.85 | -0.10 | 28-11-2025 |
| 3M | 10.86 | -0.09 | 28-11-2025 |
| 4M | 10.96 | -0.06 | 28-11-2025 |
| 6M | 10.98 | -0.07 | 28-11-2025 |
| 9M | 11.14 | -0.14 | 28-11-2025 |
| 1Y | 11.18 | -0.15 | 28-11-2025 |
| 2Y | 11.38 | -0.02 | 28-11-2025 |
| 3Y | 11.4 | -0.02 | 28-11-2025 |
| 4Y | 11.57 | -0.02 | 28-11-2025 |
| 5Y | 11.59 | -0.03 | 28-11-2025 |
| 6Y | 11.7 | -0.02 | 28-11-2025 |
| 7Y | 11.78 | -0.01 | 28-11-2025 |
| 8Y | 11.83 | 0.00 | 28-11-2025 |
| 9Y | 11.9 | -0.03 | 28-11-2025 |
| 10Y | 11.93 | -0.04 | 28-11-2025 |
| 15Y | 12.31 | -0.01 | 28-11-2025 |
| 20Y | 12.35 | 0.00 | 28-11-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 276 | 31-10-2025 |
| General - Wholesale Price Index | 317 | 315 | 31-10-2025 |
| Combined - Sensitive Price Indicator | 334 | 333 | 31-10-2025 |