Economy
CDNS revises profit rates on National Savings Schemes
The Central Directorate of National Savings (CDNS) has revised profit rates on various savings schemes, effective January 23, 2026, adjusting returns across both conventional and Islamic instruments in line with the prevailing market and monetary conditions.
Go to articleECO taps Pakistan’s NEOC regional DRR hub
Pakistan’s National Emergencies Operation Center (NEOC) will serve as a regional hub for disaster risk reduction under the Economic Cooperation Organization (ECO), as the 10th ECO Ministerial Meeting on Disaster Risk Reduction (DRR) concluded in Islamabad.
Go to articlePakistan, Australia expand agricultural ties to address food security
Pakistan and Australia have agreed to deepen cooperation in agriculture and livestock, focusing on boosting productivity, improving market access, strengthening biosecurity, and expanding technical collaboration to address shared food security challenges.
Go to articlePakistan, Indonesia boost collaboration in minerals sector
Pakistan and Indonesia relations took a step forward as both countries signaled stronger collaboration in the minerals, exploration, and energy sectors, which reflected a shared interest in deepening economic and strategic ties.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.14 | 10.64 | -0.03 | 23-01-2026 |
| 2W | 10.09 | 10.59 | -0.02 | 23-01-2026 |
| 1M | 10.03 | 10.53 | -0.02 | 23-01-2026 |
| 3M | 9.96 | 10.21 | -0.03 | 23-01-2026 |
| 6M | 9.96 | 10.21 | -0.03 | 23-01-2026 |
| 9M | 9.94 | 10.44 | -0.05 | 23-01-2026 |
| 1Y | 9.93 | 10.43 | -0.05 | 23-01-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.38 | 10.88 | 0.04 | 23-01-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.3 | 0.02 | 2026-01-26 |
| 2W | 9.94 | -0.01 | 2026-01-26 |
| 1M | 9.88 | 0.00 | 2026-01-26 |
| 2M | 9.83 | -0.01 | 2026-01-26 |
| 3M | 9.79 | -0.01 | 2026-01-26 |
| 4M | 9.83 | -0.01 | 2026-01-26 |
| 6M | 9.83 | -0.02 | 2026-01-26 |
| 9M | 9.92 | 0.01 | 2026-01-26 |
| 1Y | 9.9 | 0.00 | 2026-01-26 |
| 2Y | 9.94 | -0.01 | 2026-01-26 |
| 3Y | 9.98 | -0.01 | 2026-01-26 |
| 4Y | 10.21 | 0.01 | 2026-01-26 |
| 5Y | 10.22 | 0.02 | 2026-01-26 |
| 6Y | 10.4 | 0.01 | 2026-01-26 |
| 7Y | 10.55 | -0.02 | 2026-01-26 |
| 8Y | 10.77 | 0.00 | 2026-01-26 |
| 9Y | 10.84 | -0.02 | 2026-01-26 |
| 10Y | 10.88 | -0.01 | 2026-01-26 |
| 15Y | 11.48 | 0.00 | 2026-01-26 |
| 20Y | 11.59 | 0.00 | 2026-01-26 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 11 | 15-12-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 282 | 31-12-2025 |
| General - Wholesale Price Index | 314 | 316 | 31-12-2025 |
| Combined - Sensitive Price Indicator | 336 | 335 | 31-12-2025 |