Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.85 12.35 -0.02 05-11-2026
2W 11.87 12.37 -0.02 05-11-2026
1M 11.88 12.38 -0.05 05-11-2026
3M 12.11 12.36 -0.08 05-11-2026
6M 12.31 12.56 -0.11 05-11-2026
9M 12.36 12.86 -0.12 05-11-2026
1Y 12.42 12.92 -0.12 05-11-2026
Tenor Bid Ask Chg Date
ON 12.00 12.50 0.30 05-11-2026
Name Bid Chg Date
1W 12.01 0.04 06-11-2026
2W 11.99 0.02 06-11-2026
1M 12.01 0.01 06-11-2026
2M 12.08 -0.03 06-11-2026
3M 12.18 -0.11 06-11-2026
4M 12.3 -0.12 06-11-2026
6M 12.4 -0.17 06-11-2026
9M 12.55 -0.18 06-11-2026
1Y 12.6 -0.17 06-11-2026
2Y 12.5 -0.14 06-11-2026
3Y 12.4 -0.20 06-11-2026
4Y 12.49 -0.24 06-11-2026
5Y 12.5 -0.25 06-11-2026
6Y 12.57 -0.21 06-11-2026
7Y 12.6 -0.20 06-11-2026
8Y 12.65 -0.15 06-11-2026
9Y 12.66 -0.14 06-11-2026
10Y 12.69 -0.11 06-11-2026
15Y 12.78 -0.09 06-11-2026
20Y 12.85 -0.08 06-11-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.71M 17.13M 30-06-2026
Agricultural Sector 10.01M 9.68M 30-06-2026
Manufacturing 5.13M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.50M 41.00M 30-06-2026
Gross National Income 48.99M 47.39M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 26-10-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 308 304 31-10-2026
General - Wholesale Price Index 361 357 31-10-2026
Combined - Sensitive Price Indicator 373 366 31-10-2026


Latest News
November 06, 2026 at 12:06 AM GMT+05:00

ABHI IPO: The Gold Behind the Glitter


November 05, 2026 at 11:37 PM GMT+05:00

Petrol price slashed by Rs9.41, diesel by Rs5.56 per litre


November 05, 2026 at 11:30 PM GMT+05:00

SBP reserves rise $39m to $21.6bn


November 05, 2026 at 10:19 PM GMT+05:00

SCRA balance rises Rs618m to Rs39bn in week ended Oct 30


November 05, 2026 at 05:27 PM GMT+05:00

BoE raises Bank Rate to 4%