Economy
Pakistan’s SOEs slip further into loss
Pakistan’s federal state-owned enterprises (SOEs) posted a net loss of Rs122.9 billion in FY2025, marking a sharp deterioration from the Rs30.6 billion loss recorded a year earlier, according to the government’s latest aggregate performance report.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.25 | 10.75 | 0.01 | 13-02-2026 |
| 2W | 10.25 | 10.75 | 0.01 | 13-02-2026 |
| 1M | 10.25 | 10.75 | 0.03 | 13-02-2026 |
| 3M | 10.26 | 10.51 | 0.00 | 13-02-2026 |
| 6M | 10.28 | 10.53 | 0.01 | 13-02-2026 |
| 9M | 10.28 | 10.78 | 0.01 | 13-02-2026 |
| 1Y | 10.29 | 10.79 | 0.02 | 13-02-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.34 | 10.84 | -0.09 | 13-02-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.44 | 0.02 | 2026-02-16 |
| 2W | 10.33 | 0.02 | 2026-02-16 |
| 1M | 10.28 | 0.01 | 2026-02-16 |
| 2M | 10.28 | 0.00 | 2026-02-16 |
| 3M | 10.29 | 0.01 | 2026-02-16 |
| 4M | 10.38 | -0.01 | 2026-02-16 |
| 6M | 10.41 | 0.00 | 2026-02-16 |
| 9M | 10.52 | 0.01 | 2026-02-16 |
| 1Y | 10.5 | 0.01 | 2026-02-16 |
| 2Y | 10.43 | 0.02 | 2026-02-16 |
| 3Y | 10.41 | 0.01 | 2026-02-16 |
| 4Y | 10.92 | 0.05 | 2026-02-16 |
| 5Y | 10.96 | 0.06 | 2026-02-16 |
| 6Y | 11.08 | 0.06 | 2026-02-16 |
| 7Y | 11.13 | 0.06 | 2026-02-16 |
| 8Y | 11.21 | 0.06 | 2026-02-16 |
| 9Y | 11.29 | 0.09 | 2026-02-16 |
| 10Y | 11.37 | 0.14 | 2026-02-16 |
| 15Y | 11.61 | 0.06 | 2026-02-16 |
| 20Y | 11.73 | 0.06 | 2026-02-16 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 26-01-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 31-01-2026 |
| General - Wholesale Price Index | 313 | 314 | 31-01-2026 |
| Combined - Sensitive Price Indicator | 334 | 336 | 31-01-2026 |