Economy
SECP directs PMEX to modernize Agri trading
The Chairman of the Securities and Exchange Commission of Pakistan (SECP), Dr. Kabir Ahmed Sidhu, has instructed the Pakistan Mercantile Exchange (PMEX) to prepare a comprehensive implementation plan for introducing physically settled agricultural futures contracts, aimed at strengthening Pakistan’s commodity market ecosystem.
Go to articleMinistry rejects allegations, cites documentary evidence
The Ministry of Industries and Production and Special Assistant to the Prime Minister Haroon Akhtar Khan pushed back against allegations raised by Senator Faisal Vawda in a Senate Standing Committee meeting, countering each charge with documentary evidence while noting that Vawda failed to produce any supporting proof for his claims.
Go to articleBYD expands EV investment footprint in Pakistan
Federal Minister for Finance and Revenue Senator Muhammad Aurangzeb on Wednesday met a delegation of BYD Group and Mega Motor Company (MMC) to review ongoing cooperation and future investment plans in Pakistan’s electric vehicle (EV) sector.
Go to articlePM hails budget as pro-people despite tough economic climate
Prime Minister Shehbaz Sharif has called that the government presented a people-friendly budget despite a challenging economic environment, promising that the benefits of positive economic developments would be passed directly to citizens once regional peace and normalcy are fully restored.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 11.39 | 11.89 | 0.00 | 18-06-2026 |
| 2W | 11.41 | 11.91 | -0.02 | 18-06-2026 |
| 1M | 11.45 | 11.95 | -0.04 | 18-06-2026 |
| 3M | 11.67 | 11.92 | -0.10 | 18-06-2026 |
| 6M | 11.82 | 12.07 | -0.12 | 18-06-2026 |
| 9M | 11.85 | 12.35 | -0.19 | 18-06-2026 |
| 1Y | 11.89 | 12.39 | -0.20 | 18-06-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 11.50 | 12.00 | 0.18 | 18-06-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 11.55 | 0.05 | 2026-06-19 |
| 2W | 11.58 | 0.00 | 2026-06-19 |
| 1M | 11.64 | 0.02 | 2026-06-19 |
| 2M | 11.66 | -0.05 | 2026-06-19 |
| 3M | 11.7 | -0.08 | 2026-06-19 |
| 4M | 11.75 | -0.14 | 2026-06-19 |
| 6M | 11.8 | -0.16 | 2026-06-19 |
| 9M | 11.83 | -0.16 | 2026-06-19 |
| 1Y | 11.84 | -0.17 | 2026-06-19 |
| 2Y | 11.81 | -0.27 | 2026-06-19 |
| 3Y | 11.76 | -0.30 | 2026-06-19 |
| 4Y | 11.91 | -0.09 | 2026-06-19 |
| 5Y | 11.9 | -0.08 | 2026-06-19 |
| 6Y | 12.01 | -0.08 | 2026-06-19 |
| 7Y | 12.09 | -0.08 | 2026-06-19 |
| 8Y | 12.2 | -0.04 | 2026-06-19 |
| 9Y | 12.31 | 0.00 | 2026-06-19 |
| 10Y | 12.38 | -0.01 | 2026-06-19 |
| 15Y | 12.58 | -0.05 | 2026-06-19 |
| 20Y | 12.71 | -0.02 | 2026-06-19 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.70M | 17.15M | 30-06-2026 |
| Agricultural Sector | 9.98M | 9.70M | 30-06-2026 |
| Manufacturing | 5.16M | 4.84M | 30-06-2026 |
| GDP {Total of GVA at bp} | 42.56M | 41.04M | 30-06-2026 |
| Gross National Income | 49.78M | 47.82M | 30-06-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 12 | 12 | 15-06-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 294 | 293 | 31-05-2026 |
| General - Wholesale Price Index | 348 | 351 | 31-05-2026 |
| Combined - Sensitive Price Indicator | 358 | 353 | 31-05-2026 |