Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.38 11.88 0.01 10-09-2026
2W 11.40 11.90 0.01 10-09-2026
1M 11.44 11.94 0.03 10-09-2026
3M 11.49 11.74 0.04 10-09-2026
6M 11.69 11.94 0.06 10-09-2026
9M 11.73 12.23 0.03 10-09-2026
1Y 11.77 12.27 0.04 10-09-2026
Tenor Bid Ask Chg Date
ON 11.25 11.75 0.25 10-09-2026
Name Bid Chg Date
1W 11.36 0.01 11-09-2026
2W 11.38 0.05 11-09-2026
1M 11.39 0.03 11-09-2026
2M 11.44 0.00 11-09-2026
3M 11.43 0.01 11-09-2026
4M 11.59 0.04 11-09-2026
6M 11.76 0.04 11-09-2026
9M 11.98 0.01 11-09-2026
1Y 12.04 0.04 11-09-2026
2Y 12.08 0.06 11-09-2026
3Y 12.18 0.06 11-09-2026
4Y 12.16 0.06 11-09-2026
5Y 12.15 0.06 11-09-2026
6Y 12.19 0.04 11-09-2026
7Y 12.23 0.04 11-09-2026
8Y 12.26 0.03 11-09-2026
9Y 12.31 0.05 11-09-2026
10Y 12.34 0.03 11-09-2026
15Y 12.44 0.03 11-09-2026
20Y 12.53 0.03 11-09-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 27-07-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 300 297 31-08-2026
General - Wholesale Price Index 351 344 31-08-2026
Combined - Sensitive Price Indicator 360 356 31-08-2026


Latest News
September 10, 2026 at 11:29 PM GMT+05:00

Pakistan, Rwanda set to deepen trade, investment ties


September 10, 2026 at 11:14 PM GMT+05:00

Fuel prices rise again: diesel up Rs5.37, petrol Rs3.05


September 10, 2026 at 10:18 PM GMT+05:00

KPRA introduces ‘Sahulat’ app for digital sales tax services


September 10, 2026 at 10:02 PM GMT+05:00

SBP reserves rise $1.2bn to $18.33bn