Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.35 11.85 -0.03 04-06-2026
2W 11.39 11.89 0.00 04-06-2026
1M 11.52 12.02 0.01 04-06-2026
3M 11.98 12.23 0.01 04-06-2026
6M 12.24 12.49 0.01 04-06-2026
9M 12.39 12.89 0.01 04-06-2026
1Y 12.44 12.94 0.03 04-06-2026
Tenor Bid Ask Chg Date
ON 10.95 11.45 -0.75 04-06-2026
Name Bid Chg Date
1W 11.54 -0.01 04-06-2026
2W 11.52 0.01 04-06-2026
1M 11.54 0.02 04-06-2026
2M 11.86 0.04 04-06-2026
3M 11.97 0.03 04-06-2026
4M 12.19 0.05 04-06-2026
6M 12.41 0.03 04-06-2026
9M 12.56 0.04 04-06-2026
1Y 12.59 0.04 04-06-2026
2Y 12.69 0.06 04-06-2026
3Y 12.69 0.06 04-06-2026
4Y 12.48 0.08 04-06-2026
5Y 12.5 0.11 04-06-2026
6Y 12.59 0.12 04-06-2026
7Y 12.64 0.08 04-06-2026
8Y 12.69 0.07 04-06-2026
9Y 12.75 0.07 04-06-2026
10Y 12.81 0.06 04-06-2026
15Y 12.95 0.05 04-06-2026
20Y 13.05 0.06 04-06-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 10 27-04-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 294 293 31-05-2026
General - Wholesale Price Index 348 351 31-05-2026
Combined - Sensitive Price Indicator 358 353 31-05-2026


Latest News
June 04, 2026 at 03:10 PM GMT+05:00

US-Iran peace could be Pakistan's $20bn moment


June 04, 2026 at 02:46 PM GMT+05:00

Punjab cement royalty under fire


June 04, 2026 at 02:19 PM GMT+05:00

World Bank, Pakistan explore health, skills reforms


June 04, 2026 at 12:58 PM GMT+05:00

Gold price in Pakistan rises Rs1,523 per tola