Economy
Pakistan aims to double trade with UAE to $20bn
Pakistan is aiming to double its trade volume with the United Arab Emirates (UAE) from the current $10bn to $20bn within the next three to four years, signaling renewed investor confidence and deepening economic ties between the two countries.
Go to articleSMEDA launches AI-powered legal support platform for SMEs
The Small and Medium Enterprises Development Authority (SMEDA) has launched a groundbreaking AI-powered legal and compliance support platform for small and medium enterprises (SMEs) across Pakistan, in collaboration with PakLawAssist, the country’s first AI-based legal automation platform.
Go to articleSBP keeps policy rate unchanged at 11%
The State Bank of Pakistan (SBP) on Monday kept its benchmark policy rate unchanged at 11% for the fourth consecutive meeting, in line with market expectations, indicating a cautious yet steady monetary stance as inflation shows signs of moderation.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.83 | 11.33 | -0.01 | 27-10-2025 |
| 2W | 10.84 | 11.34 | 0.00 | 27-10-2025 |
| 1M | 10.88 | 11.38 | -0.01 | 27-10-2025 |
| 3M | 10.90 | 11.15 | 0.00 | 27-10-2025 |
| 6M | 10.93 | 11.18 | 0.00 | 27-10-2025 |
| 9M | 10.89 | 11.39 | -0.01 | 27-10-2025 |
| 1Y | 10.89 | 11.39 | -0.02 | 27-10-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.92 | 11.42 | 0.11 | 27-10-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 11 | 0.00 | 28-10-2025 |
| 2W | 11 | 0.00 | 28-10-2025 |
| 1M | 11 | 0.00 | 28-10-2025 |
| 2M | 11 | 0.00 | 28-10-2025 |
| 3M | 10.95 | 0.00 | 28-10-2025 |
| 4M | 10.98 | 0.00 | 28-10-2025 |
| 6M | 10.98 | 0.00 | 28-10-2025 |
| 9M | 11.14 | -0.01 | 28-10-2025 |
| 1Y | 11.15 | -0.01 | 28-10-2025 |
| 2Y | 11.26 | 0.02 | 28-10-2025 |
| 3Y | 11.3 | 0.02 | 28-10-2025 |
| 4Y | 11.46 | 0.04 | 28-10-2025 |
| 5Y | 11.45 | 0.05 | 28-10-2025 |
| 6Y | 11.59 | -0.01 | 28-10-2025 |
| 7Y | 11.71 | 0.00 | 28-10-2025 |
| 8Y | 11.81 | 0.00 | 28-10-2025 |
| 9Y | 11.84 | 0.00 | 28-10-2025 |
| 10Y | 11.87 | 0.00 | 28-10-2025 |
| 15Y | 12.35 | -0.01 | 28-10-2025 |
| 20Y | 12.38 | 0.00 | 28-10-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 276 | 270 | 30-09-2025 |
| General - Wholesale Price Index | 315 | 314 | 30-09-2025 |
| Combined - Sensitive Price Indicator | 333 | 329 | 30-09-2025 |