Economy
Pakistan, Philippines pledge stronger economic ties
Pakistan and the Philippines have agreed to enhance cooperation in multiple sectors during the second meeting of their Joint Economic Commission (JEC) held in Manila, reaffirmed their commitment to strengthening economic engagement through practical and result-oriented initiatives.
Go to articleOMO Result: SBP injects around Rs1.6tr into market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah-based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs1.6trillion into the market, of which Rs1.39tr were injected through reverse repo OMO.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.26 | 10.76 | 0.00 | 20-02-2026 |
| 2W | 10.26 | 10.76 | 0.00 | 20-02-2026 |
| 1M | 10.26 | 10.76 | 0.00 | 20-02-2026 |
| 3M | 10.31 | 10.56 | 0.01 | 20-02-2026 |
| 6M | 10.32 | 10.57 | 0.01 | 20-02-2026 |
| 9M | 10.32 | 10.82 | 0.01 | 20-02-2026 |
| 1Y | 10.35 | 10.85 | 0.02 | 20-02-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.39 | 10.89 | 0.01 | 20-02-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.45 | 0.00 | 2026-02-23 |
| 2W | 10.34 | 0.01 | 2026-02-23 |
| 1M | 10.26 | -0.03 | 2026-02-23 |
| 2M | 10.32 | 0.02 | 2026-02-23 |
| 3M | 10.32 | 0.02 | 2026-02-23 |
| 4M | 10.41 | 0.02 | 2026-02-23 |
| 6M | 10.46 | 0.05 | 2026-02-23 |
| 9M | 10.57 | 0.07 | 2026-02-23 |
| 1Y | 10.57 | 0.11 | 2026-02-23 |
| 2Y | 10.54 | 0.10 | 2026-02-23 |
| 3Y | 10.51 | 0.12 | 2026-02-23 |
| 4Y | 11.03 | 0.12 | 2026-02-23 |
| 5Y | 11.07 | 0.13 | 2026-02-23 |
| 6Y | 11.18 | 0.10 | 2026-02-23 |
| 7Y | 11.27 | 0.11 | 2026-02-23 |
| 8Y | 11.35 | 0.10 | 2026-02-23 |
| 9Y | 11.43 | 0.11 | 2026-02-23 |
| 10Y | 11.52 | 0.10 | 2026-02-23 |
| 15Y | 11.68 | 0.06 | 2026-02-23 |
| 20Y | 11.81 | 0.05 | 2026-02-23 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 26-01-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 31-01-2026 |
| General - Wholesale Price Index | 313 | 314 | 31-01-2026 |
| Combined - Sensitive Price Indicator | 334 | 336 | 31-01-2026 |