Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.90 11.40 -0.01 20-11-2025
2W 10.89 11.39 0.01 20-11-2025
1M 10.89 11.39 0.00 20-11-2025
3M 10.90 11.15 0.00 20-11-2025
6M 10.94 11.19 0.00 20-11-2025
9M 10.96 11.46 0.02 20-11-2025
1Y 10.99 11.49 0.02 20-11-2025
Tenor Bid Ask Chg Date
ON 10.98 11.48 -0.26 20-11-2025
Name Bid Chg Date
1W 10.97 -0.04 21-11-2025
2W 10.96 0.01 21-11-2025
1M 10.95 0.00 21-11-2025
2M 10.94 0.00 21-11-2025
3M 10.92 0.00 21-11-2025
4M 11 -0.01 21-11-2025
6M 11.05 0.00 21-11-2025
9M 11.27 0.00 21-11-2025
1Y 11.33 0.00 21-11-2025
2Y 11.45 0.00 21-11-2025
3Y 11.46 0.00 21-11-2025
4Y 11.6 0.00 21-11-2025
5Y 11.64 0.00 21-11-2025
6Y 11.74 0.00 21-11-2025
7Y 11.8 0.00 21-11-2025
8Y 11.85 0.00 21-11-2025
9Y 11.94 0.00 21-11-2025
10Y 11.96 0.00 21-11-2025
15Y 12.32 0.00 21-11-2025
20Y 12.35 0.00 21-11-2025

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 27-10-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 281 276 31-10-2025
General - Wholesale Price Index 317 315 31-10-2025
Combined - Sensitive Price Indicator 334 333 31-10-2025


Latest News
November 21, 2025 at 09:03 AM GMT+05:00

MG Morning Breeze: Updates to Skim before Market


November 20, 2025 at 07:48 PM GMT+05:00

SBP Forex Reserves Increase by USD 27 Million


November 20, 2025 at 04:52 PM GMT+05:00

TPL Corp swings to Rs1bn profit on strong revenue surge


November 20, 2025 at 04:23 PM GMT+05:00

Bank Makramah secures court approval for major restructuring


November 20, 2025 at 04:17 PM GMT+05:00

PKR remains flat against USD