Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.38 11.88 0.00 24-09-2026
2W 11.40 11.90 0.00 24-09-2026
1M 11.47 11.97 0.01 24-09-2026
3M 11.52 11.77 0.02 24-09-2026
6M 11.73 11.98 0.02 24-09-2026
9M 11.82 12.32 0.01 24-09-2026
1Y 11.87 12.37 0.01 24-09-2026
Tenor Bid Ask Chg Date
ON 11.45 11.95 0.10 24-09-2026
Name Bid Chg Date
1W 11.5 0.00 25-09-2026
2W 11.49 0.03 25-09-2026
1M 11.47 -0.01 25-09-2026
2M 11.5 0.01 25-09-2026
3M 11.52 0.03 25-09-2026
4M 11.65 0.03 25-09-2026
6M 11.76 0.06 25-09-2026
9M 12.04 0.05 25-09-2026
1Y 12.11 0.07 25-09-2026
2Y 12.35 0.12 25-09-2026
3Y 12.56 0.22 25-09-2026
4Y 12.56 0.22 25-09-2026
5Y 12.57 0.23 25-09-2026
6Y 12.6 0.20 25-09-2026
7Y 12.61 0.19 25-09-2026
8Y 12.62 0.17 25-09-2026
9Y 12.62 0.17 25-09-2026
10Y 12.63 0.15 25-09-2026
15Y 12.72 0.12 25-09-2026
20Y 12.78 0.11 25-09-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 14-09-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 300 297 31-08-2026
General - Wholesale Price Index 351 344 31-08-2026
Combined - Sensitive Price Indicator 360 356 31-08-2026


Latest News
September 24, 2026 at 11:41 PM GMT+05:00

Petrol price cut by Rs0.84, HSD by Rs2.63


September 24, 2026 at 05:11 PM GMT+05:00

SCRA ends week around Rs29bn