Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.37 11.87 0.00 02-07-2026
2W 11.41 11.91 0.01 02-07-2026
1M 11.40 11.90 0.00 02-07-2026
3M 11.49 11.74 -0.05 02-07-2026
6M 11.51 11.76 -0.04 02-07-2026
9M 11.51 12.01 -0.05 02-07-2026
1Y 11.51 12.01 -0.05 02-07-2026
Tenor Bid Ask Chg Date
ON 11.58 12.08 0.15 02-07-2026
Name Bid Chg Date
1W 11.54 0.03 2026-07-03
2W 11.53 -0.01 2026-07-03
1M 11.54 -0.02 2026-07-03
2M 11.54 -0.04 2026-07-03
3M 11.54 -0.06 2026-07-03
4M 11.57 -0.05 2026-07-03
6M 11.55 -0.08 2026-07-03
9M 11.55 -0.08 2026-07-03
1Y 11.48 -0.12 2026-07-03
2Y 11.51 -0.18 2026-07-03
3Y 11.49 -0.20 2026-07-03
4Y 11.62 -0.14 2026-07-03
5Y 11.62 -0.18 2026-07-03
6Y 11.72 -0.15 2026-07-03
7Y 11.79 -0.14 2026-07-03
8Y 11.88 -0.12 2026-07-03
9Y 11.97 -0.13 2026-07-03
10Y 12.06 -0.13 2026-07-03
15Y 12.32 -0.06 2026-07-03
20Y 12.43 -0.09 2026-07-03

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 15-06-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 293 294 30-06-2026
General - Wholesale Price Index 344 348 30-06-2026
Combined - Sensitive Price Indicator 356 358 30-06-2026


Latest News
July 02, 2026 at 04:50 PM GMT+05:00

PKR edges higher against USD


July 02, 2026 at 04:10 PM GMT+05:00

PSX Closing Bell: Stays on the Front Foot


July 02, 2026 at 04:09 PM GMT+05:00

OMO Result: SBP injects Rs2.26tr into Market


July 02, 2026 at 03:54 PM GMT+05:00

Environmental expert calls for joint climate response