Economy
OMO Result: SBP injects Rs645bn into Market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs645.1 billion into the market of which Rs512.6 were injected through reverse repo OMO.
Go to articleIMF urges Pakistan to adopt reforms to boost growth beyond 5%
The International Monetary Fund (IMF) has urged that Pakistan could achieve economic growth of 5% to 6.5% over the next five years if it swiftly implements a 15-point reform agenda to tackle governance weaknesses and curb corruption.
Go to articleOver 300 listed firms now active in CSR, says Aurangzeb
Pakistan’s corporate sector has continued to increase its charitable spending despite prolonged economic pressures, with more than 300 of over 400 publicly listed companies now engaged in social responsibility programs, Federal Finance Minister Muhammad Aurangzeb said on Wednesday.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.90 | 11.40 | -0.01 | 20-11-2025 |
| 2W | 10.89 | 11.39 | 0.01 | 20-11-2025 |
| 1M | 10.89 | 11.39 | 0.00 | 20-11-2025 |
| 3M | 10.90 | 11.15 | 0.00 | 20-11-2025 |
| 6M | 10.94 | 11.19 | 0.00 | 20-11-2025 |
| 9M | 10.96 | 11.46 | 0.02 | 20-11-2025 |
| 1Y | 10.99 | 11.49 | 0.02 | 20-11-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.98 | 11.48 | -0.26 | 20-11-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.97 | -0.04 | 21-11-2025 |
| 2W | 10.96 | 0.01 | 21-11-2025 |
| 1M | 10.95 | 0.00 | 21-11-2025 |
| 2M | 10.94 | 0.00 | 21-11-2025 |
| 3M | 10.92 | 0.00 | 21-11-2025 |
| 4M | 11 | -0.01 | 21-11-2025 |
| 6M | 11.05 | 0.00 | 21-11-2025 |
| 9M | 11.27 | 0.00 | 21-11-2025 |
| 1Y | 11.33 | 0.00 | 21-11-2025 |
| 2Y | 11.45 | 0.00 | 21-11-2025 |
| 3Y | 11.46 | 0.00 | 21-11-2025 |
| 4Y | 11.6 | 0.00 | 21-11-2025 |
| 5Y | 11.64 | 0.00 | 21-11-2025 |
| 6Y | 11.74 | 0.00 | 21-11-2025 |
| 7Y | 11.8 | 0.00 | 21-11-2025 |
| 8Y | 11.85 | 0.00 | 21-11-2025 |
| 9Y | 11.94 | 0.00 | 21-11-2025 |
| 10Y | 11.96 | 0.00 | 21-11-2025 |
| 15Y | 12.32 | 0.00 | 21-11-2025 |
| 20Y | 12.35 | 0.00 | 21-11-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 276 | 31-10-2025 |
| General - Wholesale Price Index | 317 | 315 | 31-10-2025 |
| Combined - Sensitive Price Indicator | 334 | 333 | 31-10-2025 |