Economy
Third-party motor insurance now compulsory in Sindh
The Government of Sindh has amended the Motor Vehicles (Amendment) Act, 2026, which makes third-party liability insurance compulsory for all vehicles registered in the province, aiming to enhance financial protection for road accident victims.
Go to articlePetrol, diesel prices to increase by Rs55 per litre
The federal government has increased the prices of petrol and high-speed diesel by Rs55 per litre, taking the price of petrol to Rs321.17 per litre from Rs266.17, while the price of high-speed diesel (HSD) has risen to Rs335.86 per litre from Rs280.86, effective from midnight, March 07, 2026 amid a sharp surge in global oil prices.
Go to articleOMO Result: SBP injects around Rs2tr into market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah-based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs1.9trillion into the market, of which Rs1.52tr were injected through reverse repo OMO.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.36 | 10.86 | 0.03 | 06-03-2026 |
| 2W | 10.36 | 10.86 | 0.03 | 06-03-2026 |
| 1M | 10.38 | 10.88 | 0.04 | 06-03-2026 |
| 3M | 10.48 | 10.73 | 0.03 | 06-03-2026 |
| 6M | 10.55 | 10.80 | 0.04 | 06-03-2026 |
| 9M | 10.71 | 11.21 | 0.10 | 06-03-2026 |
| 1Y | 10.74 | 11.24 | 0.11 | 06-03-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.44 | 10.94 | -0.12 | 06-03-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.5 | 0.00 | 2026-03-09 |
| 2W | 10.46 | 0.00 | 2026-03-09 |
| 1M | 10.42 | 0.01 | 2026-03-09 |
| 2M | 10.46 | 0.02 | 2026-03-09 |
| 3M | 10.47 | 0.02 | 2026-03-09 |
| 4M | 10.57 | 0.03 | 2026-03-09 |
| 6M | 10.72 | 0.04 | 2026-03-09 |
| 9M | 10.94 | 0.08 | 2026-03-09 |
| 1Y | 11.01 | 0.07 | 2026-03-09 |
| 2Y | 10.92 | 0.07 | 2026-03-09 |
| 3Y | 10.78 | 0.09 | 2026-03-09 |
| 4Y | 11.31 | 0.02 | 2026-03-09 |
| 5Y | 11.36 | 0.04 | 2026-03-09 |
| 6Y | 11.45 | 0.03 | 2026-03-09 |
| 7Y | 11.55 | 0.03 | 2026-03-09 |
| 8Y | 11.64 | 0.02 | 2026-03-09 |
| 9Y | 11.75 | 0.03 | 2026-03-09 |
| 10Y | 11.81 | 0.02 | 2026-03-09 |
| 15Y | 11.92 | 0.01 | 2026-03-09 |
| 20Y | 11.97 | 0.00 | 2026-03-09 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 26-01-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 282 | 28-02-2026 |
| General - Wholesale Price Index | 315 | 313 | 28-02-2026 |
| Combined - Sensitive Price Indicator | 334 | 334 | 28-02-2026 |