Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.95 12.45 0.06 19-11-2026
2W 11.90 12.40 0.01 19-11-2026
1M 11.93 12.43 0.03 19-11-2026
3M 12.03 12.28 0.02 19-11-2026
6M 12.19 12.44 -0.02 19-11-2026
9M 12.27 12.77 0.02 19-11-2026
1Y 12.32 12.82 0.03 19-11-2026
Tenor Bid Ask Chg Date
ON 12.23 12.73 -0.06 19-11-2026
Name Bid Chg Date
1W 12.03 0.02 20-11-2026
2W 12.04 0.00 20-11-2026
1M 12.02 0.01 20-11-2026
2M 12.08 0.01 20-11-2026
3M 12.14 0.00 20-11-2026
4M 12.27 0.01 20-11-2026
6M 12.37 -0.01 20-11-2026
9M 12.46 -0.01 20-11-2026
1Y 12.48 0.02 20-11-2026
2Y 12.45 0.00 20-11-2026
3Y 12.4 0.04 20-11-2026
4Y 12.51 0.06 20-11-2026
5Y 12.53 0.07 20-11-2026
6Y 12.56 0.06 20-11-2026
7Y 12.56 0.05 20-11-2026
8Y 12.57 0.04 20-11-2026
9Y 12.58 0.07 20-11-2026
10Y 12.57 0.08 20-11-2026
15Y 12.71 0.05 20-11-2026
20Y 12.81 0.03 20-11-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.71M 17.13M 30-06-2026
Agricultural Sector 10.01M 9.68M 30-06-2026
Manufacturing 5.13M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.50M 41.00M 30-06-2026
Gross National Income 48.99M 47.39M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 26-10-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 308 304 31-10-2026
General - Wholesale Price Index 361 357 31-10-2026
Combined - Sensitive Price Indicator 373 366 31-10-2026


Latest News
November 19, 2026 at 11:55 PM GMT+05:00

Petrol price up by Rs1, diesel rates unchanged


November 19, 2026 at 08:32 PM GMT+05:00

SCRA balance falls Rs1bn to Rs35.5bn


November 19, 2026 at 08:24 PM GMT+05:00

SBP reserves rise $14.5m to $21.6bn


November 19, 2026 at 05:17 PM GMT+05:00

Gold price in Pakistan falls Rs3,700 per tola


November 19, 2026 at 04:35 PM GMT+05:00

VIS reaffirms Thatta Cement’s ‘A/A2’ entity ratings