Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.34 10.84 -0.09 21-04-2026
2W 10.37 10.87 -0.06 21-04-2026
1M 10.46 10.96 -0.02 21-04-2026
3M 11.01 11.26 -0.02 21-04-2026
6M 11.21 11.46 -0.01 21-04-2026
9M 11.38 11.88 -0.02 21-04-2026
1Y 11.46 11.96 -0.01 21-04-2026
Tenor Bid Ask Chg Date
ON 9.59 10.09 -0.76 21-04-2026
Name Bid Chg Date
1W 10.5 0.00 21-04-2026
2W 10.41 0.03 21-04-2026
1M 10.48 0.02 21-04-2026
2M 10.72 0.07 21-04-2026
3M 11.04 0.01 21-04-2026
4M 11.18 0.02 21-04-2026
6M 11.25 0.01 21-04-2026
9M 11.59 -0.01 21-04-2026
1Y 11.7 -0.01 21-04-2026
2Y 11.88 -0.02 21-04-2026
3Y 11.89 -0.01 21-04-2026
4Y 11.99 0.00 21-04-2026
5Y 12 -0.01 21-04-2026
6Y 12.15 0.01 21-04-2026
7Y 12.25 0.01 21-04-2026
8Y 12.31 0.01 21-04-2026
9Y 12.39 0.00 21-04-2026
10Y 12.44 0.00 21-04-2026
15Y 12.6 0.00 21-04-2026
20Y 12.71 0.02 21-04-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.13M 16.61M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.99M 39.77M 30-06-2025
Gross National Income 47.73M 45.25M 30-06-2025
Indicators Current Previous Date
Target Rate 10 10 09-03-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 286 282 31-03-2026
General - Wholesale Price Index 334 315 31-03-2026
Combined - Sensitive Price Indicator 341 334 31-03-2026


Latest News
April 21, 2026 at 02:58 PM GMT+05:00

Pakistan eyes deeper EU engagement


April 21, 2026 at 02:46 PM GMT+05:00

Govt borrows Rs232bn debt in a week


April 21, 2026 at 02:41 PM GMT+05:00

M2 falls by Rs427bn in a week


April 21, 2026 at 02:39 PM GMT+05:00

AGIC plans restructuring of AskTech


April 21, 2026 at 02:22 PM GMT+05:00

PRL swings to massive Rs12bn profit