Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.32 11.82 -0.02 16-07-2026
2W 11.35 11.85 0.00 16-07-2026
1M 11.36 11.86 0.01 16-07-2026
3M 11.37 11.62 0.00 16-07-2026
6M 11.39 11.64 0.00 16-07-2026
9M 11.39 11.89 0.01 16-07-2026
1Y 11.40 11.90 0.01 16-07-2026
Tenor Bid Ask Chg Date
ON 11.13 11.63 0.10 16-07-2026
Name Bid Chg Date
1W 11.5 0.01 2026-07-17
2W 11.5 0.00 2026-07-17
1M 11.51 0.00 2026-07-17
2M 11.5 0.00 2026-07-17
3M 11.47 0.00 2026-07-17
4M 11.47 -0.03 2026-07-17
6M 11.47 -0.03 2026-07-17
9M 11.52 -0.06 2026-07-17
1Y 11.51 -0.09 2026-07-17
2Y 11.52 -0.09 2026-07-17
3Y 11.5 -0.10 2026-07-17
4Y 11.59 -0.10 2026-07-17
5Y 11.6 -0.10 2026-07-17
6Y 11.7 -0.09 2026-07-17
7Y 11.79 -0.06 2026-07-17
8Y 11.88 -0.03 2026-07-17
9Y 11.96 -0.03 2026-07-17
10Y 12.01 -0.03 2026-07-17
15Y 12.18 -0.02 2026-07-17
20Y 12.31 -0.03 2026-07-17

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 15-06-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 293 294 30-06-2026
General - Wholesale Price Index 344 348 30-06-2026
Combined - Sensitive Price Indicator 356 358 30-06-2026


Latest News