Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.36 11.86 0.02 22-10-2026
2W 11.39 11.89 0.01 22-10-2026
1M 11.44 11.94 -0.01 22-10-2026
3M 11.76 12.01 0.00 22-10-2026
6M 12.18 12.43 -0.01 22-10-2026
9M 12.20 12.70 -0.02 22-10-2026
1Y 12.26 12.76 -0.01 22-10-2026
Tenor Bid Ask Chg Date
ON 11.06 11.56 -0.01 22-10-2026
Name Bid Chg Date
1W 11.43 -0.02 23-10-2026
2W 11.38 0.05 23-10-2026
1M 11.4 0.00 23-10-2026
2M 11.67 0.02 23-10-2026
3M 11.89 0.03 23-10-2026
4M 12 0.01 23-10-2026
6M 12.25 0.00 23-10-2026
9M 12.42 0.00 23-10-2026
1Y 12.44 0.01 23-10-2026
2Y 12.64 0.00 23-10-2026
3Y 12.7 0.00 23-10-2026
4Y 12.79 0.01 23-10-2026
5Y 12.81 0.01 23-10-2026
6Y 12.84 0.01 23-10-2026
7Y 12.84 0.00 23-10-2026
8Y 12.83 0.00 23-10-2026
9Y 12.82 0.00 23-10-2026
10Y 12.82 0.00 23-10-2026
15Y 12.9 0.00 23-10-2026
20Y 12.95 0.00 23-10-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 14-09-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 304 300 30-09-2026
General - Wholesale Price Index 357 351 30-09-2026
Combined - Sensitive Price Indicator 366 360 30-09-2026


Latest News
October 22, 2026 at 11:53 PM GMT+05:00

Diesel price rises Rs1.64, petrol falls Rs1.60 per litre


October 22, 2026 at 11:52 PM GMT+05:00

SBP reserves rise $19m to $21.5bn


October 22, 2026 at 11:52 PM GMT+05:00

PSX moves Crestwell Healthcare from Power to Pharmaceuticals


October 22, 2026 at 08:18 PM GMT+05:00

Pakistan as an Emerging Power in Global Minerals


October 22, 2026 at 06:19 PM GMT+05:00

SCRA balance rises by Rs9.7bn during week