Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.87 11.37 -0.01 17-11-2025
2W 10.87 11.37 0.00 17-11-2025
1M 10.89 11.39 0.00 17-11-2025
3M 10.90 11.15 0.00 17-11-2025
6M 10.93 11.18 -0.01 17-11-2025
9M 10.95 11.45 -0.01 17-11-2025
1Y 10.97 11.47 0.00 17-11-2025
Tenor Bid Ask Chg Date
ON 10.89 11.39 0.00 17-11-2025
Name Bid Chg Date
1W 11 0.02 18-11-2025
2W 10.96 0.02 18-11-2025
1M 10.94 0.01 18-11-2025
2M 10.94 -0.01 18-11-2025
3M 10.9 0.00 18-11-2025
4M 11 0.00 18-11-2025
6M 11.04 0.00 18-11-2025
9M 11.27 0.00 18-11-2025
1Y 11.32 0.01 18-11-2025
2Y 11.44 0.00 18-11-2025
3Y 11.46 0.00 18-11-2025
4Y 11.6 0.00 18-11-2025
5Y 11.64 0.01 18-11-2025
6Y 11.74 0.01 18-11-2025
7Y 11.8 0.00 18-11-2025
8Y 11.87 -0.01 18-11-2025
9Y 11.94 -0.01 18-11-2025
10Y 11.96 -0.01 18-11-2025
15Y 12.31 0.01 18-11-2025
20Y 12.35 0.00 18-11-2025

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 27-10-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 281 276 31-10-2025
General - Wholesale Price Index 317 315 31-10-2025
Combined - Sensitive Price Indicator 334 333 31-10-2025


Latest News
November 17, 2025 at 09:08 PM GMT+05:00

Auto financing in Pakistan rises to Rs315bn in October


November 17, 2025 at 04:45 PM GMT+05:00

SECP trains SOE, Privatization Teams on restructuring rules


November 17, 2025 at 04:39 PM GMT+05:00

Gold steadies as markets brace for key U.S. data