Key Pakistan Market Stats and Economic Indicators
.png)
By MG News | June 30, 2025 at 10:44 AM GMT+05:00
Key Pakistan Market Stats and Economic Indicators
Weekly Performance | ||
---|---|---|
Jun 27, 2025 | Jun 20, 2025 | |
PKR InterBank | 283.7223 | 283.7039 |
KSE100 Index | 124,379.07 | 120,023.24 |
Avg Daily Volume | 736,308,308 | 821,934,177 |
Gold (Karachi) Rs/10 gm | 300,925 | 306,069 |
KIBOR 6M | 11.09 | 11.25 |
10Y PIB | 12.31 | 12.41 |
EUR | 1.172 | 1.1523 |
GBP | 1.3716 | 1.345 |
CHF | 0.7991 | 0.8176 |
JPY | 144.67 | 146.1 |
CNY | 7.1726 | 7.1799 |
GOLD | 3,274.25 | 3,368.23 |
SILVER | 36.005 | 36.007 |
Open Market Rates | ||
Jun 27, 2025 | Jun 20, 2025 | |
USD | 286.10 | 285.74 |
EUR | 335.45 | 329.45 |
GBP | 394.00 | 386.00 |
JPY | 1.98 | 1.96 |
AED | 78.10 | 78.03 |
SAR | 76.40 | 76.30 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Jun 25, 2025 | Jun 11, 2025 |
1M ** | 11.0003 | 11.0905 |
3M | 10.9977 | 11.0498 |
6M | 10.8974 | 10.9698 |
12M | 10.9274 | 10.9497 |
PIB Auction Cutoff Yield | Jun 18, 2025 | May 07, 2025 |
2Y | 11.3900 | 11.7900 |
3Y | 11.3980 | 11.6893 |
5Y | 11.7000 | 12.1400 |
10Y | 12.4995 | 12.5890 |
15Y | 12.7000 | Bids Rejected |
Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
SBP Policy Rate | 11.00 | 12.00 |
SBP Reverse Repo Rate | 12.00 | 13.00 |
SBP Repo Rate | 10.00 | 11.00 |
Weekly Indicators | ||
Jun 20, 2025 | Jun 13, 2025 | |
SBP FX Reserves * | 9,064.52 | 11,721.90 |
Bank FX Reseves * | 5,332.90 | 5,282.60 |
Total FX Reserves * | 14,397.42 | 17,004.50 |
Jun 26, 2025 | Jun 19, 2025 | |
SPI (Combined Group) | 309.80 | 310.35 |
Change - WoW (pct) | -0.18 | 0.27 |
Change - YOY (pct) | -1.52 | -2.06 |
Monthly Indicators | ||
May | April | |
Consumer Price Index (Base 2015-16) | 263.60 | 264.06 |
Change - MOM (pct) | -0.17 | -0.84 |
Change - YOY (pct) | 3.46 | 0.28 |
WholeSale Price Index (Base 2015-16) | 308.81 | 308.80 |
Change - MOM (pct) | 0.00 | -1.29 |
Change - YOY (pct) | 0.36 | -2.20 |
Sensitive Price Indicator (Base 2015-16) | 311.29 | 313.77 |
Change - MOM (pct) | -0.79 | -1.89 |
Change - YOY (pct) | 0.12 | -3.15 |
May | April | |
Exports * | 2,672.00 | 2,174.00 |
Imports * | 5,273.00 | 5,596.00 |
Trade Balance * | -2,601.00 | -3,422.00 |
May | April | |
Home Remittances * | 3,685.56 | 3,176.93 |
May | April | |
Total Foreign Investment * | 145.08 | -92.41 |
May | April | |
Current Account Balance * | -103.00 | 47.00 |
May | April | |
REER Index | 97.8089 | 99.3050 |
Change - MOM (pct) | -1.51 | -2.21 |
Change - YOY (pct) | -2.86 | -4.92 |
April | March | |
Large Scale Manufacturing Index | 108.37 | 111.95 |
Change - MOM (pct) | -3.20 | -9.38 |
Change - YOY (pct) | 2.29 | -2.78 |
Quarterly Indicators | ||
Mar 31, 2025 | Dec 31, 2024 | |
Pakistan's External Debt * | 130,310.00 | 130,921.00 |
National Accounts - Growth Rates (%) | Q3 - FY25 | Q2 - FY25 |
Agriculture | 1.18 | 0.79 |
Industry | -1.14 | -0.99 |
Services | 3.99 | 2.59 |
Total | 2.40 | 1.53 |
Annual Indicators | ||
FY25 | FY24 | |
GDP Growth Rate | 2.68 | 2.51 |
Agriculture | 0.56 | 6.40 |
Manufacturing | 1.34 | 3.03 |
Commodity Sector | 2.35 | 2.96 |
Services Sector | 2.91 | 2.19 |
Budget Deficit (As % of GDP) | - | -6.80 |
Total Debt & Liabilities (As % of GDP) | - | 80.10 |
Total Debt & Liabilities (Rs. Billion) | - | 84,907.00 |
Trade Balance * (July - May) | -23,986.00 | -21,698.00 |
Worker Remittances *(July - May) | 34,890.55 | 27,092.69 |
Foreign Investment * (July - May) | 1,354.44 | 1,582.92 |
Current Account Balance * (July - May) | 1,812.00 | -1,572.00 |
Annual Inflation Rate % (July -May) | 4.61 | 24.52 |
* Amount in USD Million | ||
** Cut Off Yield for 22 Day T-Bill on June 18, 2025 was 11.3607% |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 125,627.31 258.99M |
1.00% 1248.25 |
ALLSHR | 78,584.71 1,142.41M |
1.16% 904.89 |
KSE30 | 38,153.79 69.25M |
0.63% 238.06 |
KMI30 | 184,886.50 91.38M |
0.01% 13.72 |
KMIALLSHR | 53,763.81 554.57M |
0.54% 290.61 |
BKTi | 31,921.68 33.15M |
1.78% 557.94 |
OGTi | 27,773.98 9.65M |
-0.40% -112.21 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,385.00 | 109,565.00 107,925.00 |
900.00 0.84% |
BRENT CRUDE | 66.70 | 67.20 65.92 |
-0.10 -0.15% |
RICHARDS BAY COAL MONTHLY | 97.00 | 97.00 97.00 |
1.05 1.09% |
ROTTERDAM COAL MONTHLY | 107.65 | 107.65 105.85 |
1.25 1.17% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 65.28 | 65.82 64.50 |
-0.24 -0.37% |
SUGAR #11 WORLD | 16.37 | 16.74 16.30 |
-0.34 -2.03% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|