Key Pakistan Market Stats and Economic Indicators
MG News | March 14, 2026 at 05:56 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Mar 13, 2026 | Mar 06, 2026 | |
| PKR InterBank | 279.3129 | 279.4018 |
| KSE100 Index | 153,866.17 | 157,496.10 |
| Avg Daily Volume | 451,464,590 | 657,992,621 |
| Gold (Karachi) Rs/10 gm | 457,186 | 457,614 |
| KIBOR 6M | 11.01 | 10.80 |
| 10Y PIB | 12.30 | 11.81 |
| EUR | 1.1416 | 1.1618 |
| GBP | 1.3226 | 1.3413 |
| CHF | 0.7914 | 0.7759 |
| JPY | 159.73 | 157.8 |
| CNY | 6.8966 | 6.8975 |
| GOLD | 5,019.25 | 5,171.12 |
| SILVER | 80.5764 | 84.3717 |
| Open Market Rates** | ||
| Mar 13, 2026 | Mar 05, 2026 | |
| USD | 280.36 | 280.45 |
| EUR | 324.34 | 327.81 |
| GBP | 376.02 | 376.75 |
| JPY | 1.79 | 1.81 |
| AED | 76.74 | 76.99 |
| SAR | 74.83 | 75.17 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Mar 04, 2026 | Feb 18, 2026 |
| 1M | 10.4955 | 10.1482 |
| 3M | 10.5001 | 10.2853 |
| 6M | 10.7401 | 10.4437 |
| 12M | 10.9928 | 10.5996 |
| PIB Auction Cutoff Yield | Feb 06, 2026 | Jan 14, 2026 |
| 2Y | 10.3380 | 10.1900 |
| 3Y | 10.2489 | 10.1400 |
| 5Y | 10.7500 | 10.5250 |
| 10Y | 11.2390 | 11.0000 |
| 15Y | 11.4998 | Bids Rejected |
| Interest Rate Corridor | Dec 16, 2025 | May 06, 2025 |
| SBP Policy Rate | 10.50 | 11.00 |
| SBP Reverse Repo Rate | 11.50 | 12.00 |
| SBP Repo Rate | 9.50 | 10.00 |
| Weekly Indicators | ||
| Mar 06, 2026 | Feb 27, 2026 | |
| SBP FX Reserves * | 16,341.11 | 16,300.00 |
| Bank FX Reseves * | 5,257.20 | 5,133.90 |
| Total FX Reserves * | 21,598.31 | 21,433.90 |
| Mar 11, 2026 | Mar 05, 2026 | |
| SPI (Combined Group) | 341.42 | 335.09 |
| Change - WoW (pct) | 1.89 | 0.37 |
| Change - YOY (pct) | 6.44 | 4.70 |
| Monthly Indicators | ||
| February | January | |
| Consumer Price Index (Base 2015-16) | 282.39 | 281.62 |
| Change - MOM (pct) | 0.27 | 0.39 |
| Change - YOY (pct) | 6.98 | 5.80 |
| WholeSale Price Index (Base 2015-16) | 315.21 | 313.15 |
| Change - MOM (pct) | 0.66 | -0.18 |
| Change - YOY (pct) | 1.05 | 0.20 |
| Sensitive Price Indicator (Base 2015-16) | 333.64 | 334.04 |
| Change - MOM (pct) | -0.12 | -0.57 |
| Change - YOY (pct) | 4.60 | 3.73 |
| February | January | |
| Exports * | 2,278.00 | 3,055.00 |
| Imports * | 5,318.00 | 5,805.00 |
| Trade Balance * | -3,040.00 | -2,750.00 |
| February | January | |
| Home Remittances * | 3,287.86 | 3,464.47 |
| January | December | |
| Total Foreign Investment * | 310.00 | -121.61 |
| January | December | |
| Current Account Balance * | 121.00 | -265.00 |
| January | December | |
| REER Index | 103.2894 | 103.5523 |
| Change - MOM (pct) | -0.25 | -1.27 |
| Change - YOY (pct) | -0.74 | -0.11 |
| December | November | |
| Large Scale Manufacturing Index | 128.51 | 117.62 |
| Change - MOM (pct) | 9.26 | -0.29 |
| Change - YOY (pct) | 0.44 | 9.75 |
| Quarterly Indicators | ||
| Dec 31, 2025 | Sep 30, 2025 | |
| Pakistan's External Debt * | 138,011.49 | 135,712.93 |
| National Accounts - Growth Rates (%) | Q1- FY26 | Q4 - FY25 |
| Agriculture | 2.89 | 1.05 |
| Industry | 9.38 | 20.26 |
| Services | 2.35 | 4.10 |
| Total | 3.71 | 6.17 |
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 3.09 | 2.58 |
| Agriculture | 1.51 | 6.40 |
| Manufacturing | 1.96 | 3.03 |
| Commodity Sector | 3.10 | 3.17 |
| Services Sector | 3.09 | 2.25 |
| Per capita GNI (MP) $ | 1,812.00 | 1,663.00 |
| Budget Deficit (As % of GDP) | -5.40 | -6.80 |
| Total Debt & Liabilities (As % of GDP) | 82.10 | 81.30 |
| Total Debt & Liabilities (Rs. Billion) | 94,197.00 | 85,457.00 |
| Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
| Worker Remittances *(July - June) | 38,299.16 | 30,250.82 |
| Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
| Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
| Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
| * Amount in USD Million | ||
| ** ECAP Rates for Mar 06, 2026 not Published by SBP | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 150,398.71 270.15M | -1.06% -1612.55 |
| ALLSHR | 90,084.08 469.39M | -0.93% -849.88 |
| KSE30 | 45,453.36 99.47M | -1.14% -522.50 |
| KMI30 | 218,271.12 195.05M | -0.92% -2019.44 |
| KMIALLSHR | 58,965.48 294.49M | -0.81% -483.69 |
| BKTi | 41,775.34 33.94M | -0.76% -317.96 |
| OGTi | 31,328.42 11.96M | -0.61% -192.61 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 67,165.00 | 67,625.00 66,480.00 | -15.00 -0.02% |
| BRENT CRUDE | 109.24 | 109.74 99.08 | 8.08 7.99% |
| RICHARDS BAY COAL MONTHLY | 112.50 | 0.00 0.00 | 6.40 6.03% |
| ROTTERDAM COAL MONTHLY | 113.00 | 114.50 113.00 | -0.40 -0.35% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 112.06 | 113.97 97.50 | 11.94 11.93% |
| SUGAR #11 WORLD | 14.96 | 15.50 14.91 | -0.33 -2.16% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Trade Balance