Mettis Global News
Mettis Global News

PKR rises by 5 paisa against USD

PKR rises by 5 paisa against USD
Facebook
Twitter
LinkedIn
WhatsApp

April 30, 2025 (MLN): The Pakistani rupee (PKR) gained by 4.66 paisa or 0.02% against the US dollar in Wednesday's interbank session to settle the trade at PKR 280.97 per USD, compared to previous closing of 281.02.

Throughout the day, the currency saw an intraday high (bid) of 281.05 and a low (ask) of 280.95.

In the open market, exchange companies quoted the dollar at 280.80 for buying and 282.90 for selling.

In comparison to major currencies, PKR strengthened 61.50 paisa or 0.19% against the Euro, closing at 319.82 compared to the previous value of 320.43.

Against the British Pound, PKR rose by 1.14 rupees or 0.30% to 376.08 compared to 377.23 a day ago.

The local unit appreciated 49.10 paisa or 0.14% against Swiss franc to close at 340.74.

Against the Japanese Yen, PKR's value appreciated 0.59 paisa or 0.30% to close the session at 1.9682 versus 1.9741 a day ago.

Pakistani Rupee strengthened 1.98 paisa or 0.05% against Chinese Yuan to close at 38.68 from 38.70.

The local currency increased by 0.44 paisa or 0.01% against Saudi Riyal to 74.91. While it rose by 1.26 paisa or 0.02% against the U.A.E Dirham to close at 76.50.

During the current fiscal year, PKR has depreciated against the US Dollar by 2.63 rupees or 0.94%. While it has deteriorated 2.42 rupees or 0.86% so far this calendar year.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates unchanged by 0bps to 11.85% and 12.10%.

Performance Summary

Currency Apr 30, 2025 Apr 29, 2025 1D 7D 1M FYTD CYTD
USD 280.9735 281.0201 0.0466 0.02% -0.0055 -0.00% -0.8089 -0.29% -2.6323 -0.94% -2.4235 -0.86%
EUR 319.8181 320.4331 0.6150 0.19% 0.0921 0.03% -17.3944 -5.44% -22.1321 -6.92% -29.7361 -9.30%
GBP 376.0831 377.2273 1.1442 0.30% -2.1849 -0.58% -13.1158 -3.49% -24.1623 -6.42% -26.3775 -7.01%
CHF 340.7392 341.2302 0.4910 0.14% 0.8010 0.24% -22.9842 -6.75% -31.3336 -9.20% -32.3015 -9.48%
JPY 1.9682 1.9741 0.0059 0.30% 0.0123 0.62% -0.1063 -5.40% -0.2384 -12.11% -0.1848 -9.39%
SAR 74.9083 74.9127 0.0044 0.01% -0.0035 -0.00% -0.2157 -0.29% -0.7136 -0.95% -0.7667 -1.02%
AED 76.4960 76.5086 0.0126 0.02% -0.0015 -0.00% -0.2192 -0.29% -0.7156 -0.94% -0.6598 -0.86%
CNY 38.6805 38.7003 0.0198 0.05% -0.1648 -0.43% -0.1042 -0.27% -0.3753 -0.97% -0.5190 -1.34%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 277.5179 281.0696 3.5517 -1.23% 0.03% 04-Oct-24 24-Apr-25 208 6
EUR 284.6665 324.4456 39.7791 -10.99% 1.45% 13-Jan-25 21-Apr-25 107 9
GBP 338.2418 377.2273 38.9855 -10.06% 0.30% 13-Jan-25 29-Apr-25 107 1
CHF 303.4906 348.7538 45.2632 -10.93% 2.35% 03-Feb-25 21-Apr-25 86 9
JPY 1.7211 1.9999 0.2788 -12.55% 1.61% 03-Jul-24 22-Apr-25 301 8
SAR 73.8767 74.9299 1.0532 -1.38% 0.03% 04-Oct-24 24-Apr-25 208 6
AED 75.5541 76.5221 0.9680 -1.23% 0.03% 04-Oct-24 24-Apr-25 208 6
CNY 37.9910 39.5910 1.6000 -1.78% 2.35% 10-Jan-25 30-Sep-24 110 212

Copyright Mettis Link News

Posted on: 2025-04-30T16:00:39+05:00