PKR loses 9 paisa against USD

MG News | June 20, 2024 at 08:01 PM GMT+05:00
June 20, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 9.03 paisa against the US dollar in Thursday's interbank session as the currency settled the trade at PKR 278.6 per USD, compared to the previous session's closing of PKR 278.51 per USD.
The currency saw an intraday high (bid) of 278.85 and a low (ask) of 278.65.
In the open market, exchange companies quoted the dollar at 277.61 for buying and 280.32 for selling.
In comparison to major currencies, PKR lost 54.25 paisa against the Euro, closing at 298.77 compared to the previous value of 298.23.
The British Pound became cheaper by 48.4 paisa closing at 354.07 compared to 354.56 from a day ago.
The Swiss franc saw gains of 1.28 rupees, closing at 313.23 compared to 311.95 from the previous session.
Against the Japanese Yen, PKR gained 0.78 paisa, closing at 1.7599 versus 1.7677 a day ago.
The Chinese Yuan lost 1.19 paisa, closing at 38.37 against 38.39 from the previous session.
The Saudi Riyal closed at 74.26 with a gain of 3 paisa from its value of 74.23 a day ago.
The U.A.E Dirham increased in value by 2.56 paisa from 75.85 a day ago to 75.82.
During the current financial year, PKR has appreciated against the Dollar by 7.39 rupees or 2.65%. While the current calendar year has seen PKR appreciate by 3.26 rupees or 1.17%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1 bps to 19.85% and 20.1%.
Performance Summary
Currency | Jun 20, 2024 | Jun 14, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.6 | 278.5097 | -0.0903 | -0.2097 | 7.3905 | 3.2607 | -0.03% | 0% | -0.08% | -0.1% | 2.65% | 1.17% |
EUR | 298.7707 | 298.2282 | -0.5425 | 3.7004 | 14.1601 | 12.7276 | -0.18% | 0.84% | 1.24% | 0.82% | 4.74% | 4.26% |
GBP | 354.0728 | 354.5568 | 0.484 | -0.1274 | 10.0645 | 4.5244 | 0.14% | 0.62% | -0.04% | -0.13% | 2.84% | 1.28% |
CHF | 313.2273 | 311.9509 | -1.2764 | -7.3711 | 6.5295 | 21.8425 | -0.41% | -0.63% | -2.35% | -1.8% | 2.08% | 6.97% |
JPY | 1.7599 | 1.7677 | 0.0078 | 0.0221 | 0.2324 | 0.2296 | 0.44% | 0.65% | 1.26% | 0.64% | 13.21% | 13.05% |
SAR | 74.2636 | 74.2336 | -0.03 | -0.0321 | 1.9904 | 0.8992 | -0.04% | 0% | -0.04% | -0.08% | 2.68% | 1.21% |
AED | 75.8498 | 75.8242 | -0.0256 | -0.0571 | 2.012 | 0.8929 | -0.03% | 0% | -0.08% | -0.1% | 2.65% | 1.18% |
CNY | 38.3733 | 38.3852 | 0.0119 | 0.0858 | 1.2964 | 1.2581 | 0.03% | 0.11% | 0.22% | 0.15% | 3.38% | 3.28% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 275.438 | 307.1 | 31.6619 | -1.14% | 10.23% | 04-Jul-23 | 05-Sep-23 | 352 | 289 |
EUR | 291.618 | 332.701 | 41.083 | -2.39% | 11.36% | 16-Oct-23 | 31-Aug-23 | 248 | 294 |
GBP | 337.032 | 387.972 | 50.9401 | -4.81% | 9.57% | 16-Oct-23 | 31-Aug-23 | 248 | 294 |
CHF | 306.458 | 347.163 | 40.7049 | -2.16% | 10.83% | 13-Oct-23 | 31-Aug-23 | 251 | 294 |
JPY | 1.851 | 2.1004 | 0.2494 | 5.18% | 19.35% | 16-Oct-23 | 01-Sep-23 | 248 | 293 |
SAR | 73.4412 | 81.8703 | 8.4291 | -1.11% | 10.24% | 04-Jul-23 | 05-Sep-23 | 352 | 289 |
AED | 74.9888 | 83.6089 | 8.6201 | -1.14% | 10.23% | 04-Jul-23 | 05-Sep-23 | 352 | 289 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.33% | 9.62% | 16-Oct-23 | 01-Sep-23 | 248 | 293 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 138,412.25 167.69M | 0.32% 447.43 |
ALLSHR | 85,702.96 423.92M | 0.15% 131.52 |
KSE30 | 42,254.84 82.09M | 0.43% 180.24 |
KMI30 | 194,109.59 84.37M | 0.15% 281.36 |
KMIALLSHR | 56,713.67 217.03M | 0.03% 16.37 |
BKTi | 37,831.34 13.04M | 1.62% 603.62 |
OGTi | 27,440.63 3.93M | -0.09% -23.70 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,805.00 | 119,740.00 118,145.00 | 510.00 0.43% |
BRENT CRUDE | 73.19 | 73.19 71.75 | 0.68 0.94% |
RICHARDS BAY COAL MONTHLY | 96.50 | 0.00 0.00 | 2.20 2.33% |
ROTTERDAM COAL MONTHLY | 104.50 | 104.50 104.50 | -0.30 -0.29% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 | 0.00 0.00% |
CRUDE OIL - WTI | 70.01 | 70.02 68.45 | 0.80 1.16% |
SUGAR #11 WORLD | 16.48 | 16.58 16.37 | -0.11 -0.66% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|