Mettis Global News
Mettis Global News
Mettis Global News
Mettis Global News

CPI Preview: Inflation to fall to around 17% YoY in April

PKR loses 8 paisa against USD in a week

PKR loses 8 paisa against USD in a week
Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp

April 26, 2024 (MLN): The Pakistani rupee (PKR) lost around 8 paisa against the US Dollar this week and settled at PKR 278.39 per USD, compared to the previous week's closing of PKR 278.31 per USD.

In today's session alone, the domestic unit appreciated by 9.63 paisa against the US dollar.

Throughout Friday's interbank session, the currency saw an intraday high (bid) of 278.8 and a low (ask) of 278.6.

In the open market, exchange companies quoted the dollar at 277.01 for buying and 279.69 for selling.

In comparison to major currencies, PKR lost 20.3 paisa against the Euro, closing at 298.88 compared to the previous value of 298.67.

The British Pound became expensive by 7.44 paisa closing at 348.49 compared to 348.41 from a day ago.

The Swiss franc saw gains of 71.46 paisa, closing at 305.65 compared to 304.94 from the previous session.

Against the Japanese Yen, PKR gained 0.46 paisa, closing at 1.7846 versus 1.7892 a day ago.

The Chinese Yuan lost 0.51 paisa, closing at 38.42 against 38.43 from the previous session.

The Saudi Riyal closed at 74.22 with a loss of 2.47 paisa from its value of 74.25 a day ago.

The U.A.E Dirham decreased in value by 2.83 paisa from 75.79 a day ago to 75.82.

During the current financial year, PKR has appreciated against the Dollar by 7.6 rupees or 2.73%. While the current calendar year has seen PKR appreciate by 3.47 rupees or 1.25%.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 6 bps to 21.18% and 21.43%.

Performance Summary

Currency Apr 26, 2024 Apr 25, 2024 Change 1 Month FYTD CYTD 1 Day 7 Day 1 Month MTD FYTD CYTD
USD 278.3883 278.4846 0.0963 -0.3477 7.6022 3.4724 0.03% -0.03% -0.12% -0.16% 2.73% 1.25%
EUR 298.8777 298.6747 -0.203 2.1013 14.0531 12.6206 -0.07% -0.82% 0.7% 0.23% 4.7% 4.22%
GBP 348.4865 348.4121 -0.0744 2.512 15.6508 10.1107 -0.02% -0.63% 0.72% 0.68% 4.49% 2.9%
CHF 305.6525 304.9379 -0.7146 1.134 14.1043 29.4173 -0.23% 0.24% 0.37% 0.86% 4.61% 9.62%
JPY 1.7846 1.7892 0.0046 0.0483 0.2077 0.2049 0.26% 1% 2.71% 2.89% 11.64% 11.48%
SAR 74.224 74.2487 0.0247 -0.0937 2.03 0.9388 0.03% -0.05% -0.13% -0.15% 2.73% 1.26%
AED 75.7942 75.8225 0.0283 -0.0833 2.0676 0.9485 0.04% -0.02% -0.11% -0.14% 2.73% 1.25%
CNY 38.4222 38.4273 0.0051 0.0399 1.2475 1.2092 0.01% 0.03% 0.1% 0.14% 3.25% 3.15%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 275.438 307.1 31.6619 -1.06% 10.31% 04-Jul-23 05-Sep-23 297 234
EUR 291.618 332.701 41.083 -2.43% 11.32% 16-Oct-23 31-Aug-23 193 239
GBP 337.032 387.972 50.9401 -3.29% 11.33% 16-Oct-23 31-Aug-23 193 239
CHF 306.458 347.163 40.7049 0.26% 13.58% 13-Oct-23 31-Aug-23 196 239
JPY 1.851 2.2178 0.3668 3.72% 24.27% 16-Oct-23 11-May-23 193 351
SAR 73.4412 81.8703 8.4291 -1.05% 10.3% 04-Jul-23 05-Sep-23 297 234
AED 74.9888 83.6089 8.6201 -1.06% 10.31% 04-Jul-23 05-Sep-23 297 234
CNY 37.8634 43.0908 5.2274 -1.45% 12.15% 16-Oct-23 11-May-23 193 351

Copyright Mettis Link News

Posted on: 2024-04-26T15:33:10+05:00