PKR falls by another 11 paisa against greenback

By MG News | June 12, 2024 at 04:41 PM GMT+05:00
June 12, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 11.07 paisa against the US dollar in Wednesday's interbank session as the currency settled the trade at PKR 278.61 per USD, compared to the previous session's closing of PKR 278.5 per USD.
The currency saw an intraday high (bid) of 278.9 and a low (ask) of 278.65.
In the open market, exchange companies quoted the dollar at 277.63 for buying and 280.33 for selling.
In comparison to major currencies, PKR gained 35.44 paisa against the Euro, closing at 299.39 compared to the previous value of 299.75.
The British Pound became expensive by 93.49 paisa closing at 355.28 compared to 354.35 from a day ago.
The Swiss franc saw gains of 19.27 paisa, closing at 310.63 compared to 310.44 from the previous session.
Against the Japanese Yen, PKR lost 0.17 paisa, closing at 1.7716 versus 1.7699 a day ago.
The Chinese Yuan gained 1.74 paisa, closing at 38.41 against 38.39 from the previous session.
The Saudi Riyal closed at 74.28 with a gain of 1.76 paisa from its value of 74.26 a day ago.
The U.A.E Dirham increased in value by 3.12 paisa from 75.85 a day ago to 75.82.
During the current financial year, PKR has appreciated against the Dollar by 7.38 rupees or 2.65%. While the current calendar year has seen PKR appreciate by 3.25 rupees or 1.17%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1 bps to 19.86% and 20.11%.
Performance Summary
Currency | Jun 12, 2024 | Jun 11, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.6083 | 278.4976 | -0.1107 | -0.4132 | 7.3822 | 3.2524 | -0.04% | -0.11% | -0.15% | -0.1% | 2.65% | 1.17% |
EUR | 299.3925 | 299.7469 | 0.3544 | 0.3906 | 13.5383 | 12.1058 | 0.12% | 1.08% | 0.13% | 0.61% | 4.52% | 4.04% |
GBP | 355.2813 | 354.3464 | -0.9349 | -6.8419 | 8.856 | 3.3159 | -0.26% | 0.08% | -1.93% | -0.47% | 2.49% | 0.93% |
CHF | 310.6348 | 310.4421 | -0.1927 | -3.8301 | 9.122 | 24.435 | -0.06% | 0.37% | -1.23% | -0.98% | 2.94% | 7.87% |
JPY | 1.7716 | 1.7699 | -0.0017 | 0.013 | 0.2207 | 0.2179 | -0.1% | 0.63% | 0.73% | -0.03% | 12.46% | 12.3% |
SAR | 74.2797 | 74.2621 | -0.0176 | -0.1022 | 1.9743 | 0.8831 | -0.02% | -0.1% | -0.14% | -0.1% | 2.66% | 1.19% |
AED | 75.8531 | 75.8219 | -0.0312 | -0.1115 | 2.0087 | 0.8896 | -0.04% | -0.11% | -0.15% | -0.1% | 2.65% | 1.17% |
CNY | 38.4089 | 38.3915 | -0.0174 | 0.0445 | 1.2608 | 1.2225 | -0.05% | 0% | 0.12% | 0.06% | 3.28% | 3.18% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 275.438 | 307.1 | 31.6619 | -1.14% | 10.23% | 04-Jul-23 | 05-Sep-23 | 344 | 281 |
EUR | 291.618 | 332.701 | 41.083 | -2.6% | 11.13% | 16-Oct-23 | 31-Aug-23 | 240 | 286 |
GBP | 337.032 | 387.972 | 50.9401 | -5.14% | 9.2% | 16-Oct-23 | 31-Aug-23 | 240 | 286 |
CHF | 306.458 | 347.163 | 40.7049 | -1.34% | 11.76% | 13-Oct-23 | 31-Aug-23 | 243 | 286 |
JPY | 1.851 | 2.1004 | 0.2494 | 4.48% | 18.56% | 16-Oct-23 | 01-Sep-23 | 240 | 285 |
SAR | 73.4412 | 81.8703 | 8.4291 | -1.13% | 10.22% | 04-Jul-23 | 05-Sep-23 | 344 | 281 |
AED | 74.9888 | 83.6089 | 8.6201 | -1.14% | 10.22% | 04-Jul-23 | 05-Sep-23 | 344 | 281 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.42% | 9.52% | 16-Oct-23 | 01-Sep-23 | 240 | 285 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 128,199.43 336.91M |
2.05% 2572.11 |
ALLSHR | 79,787.62 1,023.63M |
1.53% 1202.91 |
KSE30 | 39,105.00 121.90M |
2.49% 951.21 |
KMI30 | 186,915.61 131.16M |
1.10% 2029.11 |
KMIALLSHR | 54,201.88 553.60M |
0.81% 438.07 |
BKTi | 33,476.68 51.49M |
4.87% 1555.00 |
OGTi | 27,962.58 9.77M |
0.68% 188.60 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 106,170.00 | 106,200.00 105,440.00 |
420.00 0.40% |
BRENT CRUDE | 67.18 | 67.29 67.05 |
0.07 0.10% |
RICHARDS BAY COAL MONTHLY | 97.50 | 97.50 97.50 |
0.70 0.72% |
ROTTERDAM COAL MONTHLY | 103.80 | 103.80 103.80 |
-3.45 -3.22% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 65.50 | 65.65 65.34 |
0.05 0.08% |
SUGAR #11 WORLD | 15.70 | 16.21 15.55 |
-0.50 -3.09% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|