PKR falls 10 paisa against USD
.png)
MG News | March 04, 2025 at 03:44 PM GMT+05:00
March 04, 2025 (MLN): The Pakistani rupee (PKR) depreciated by 10.08 paisa or 0.04% against the US dollar in Tuesday's interbank session to settle the trade at PKR 279.77 per USD, compared to previous closing of 279.67.
Throughout the day, the currency saw an intraday high (bid) of 279.75 and a low (ask) of 279.75.
To note, weakened to a 52-week low of 279.7696 against the US Dollar (USD) today, marking a 0.80% decline from its peak of 277.5179 recorded on October 4, 2024.
In the open market, exchange companies quoted the dollar at 279.00 for buying and 281.50 for selling.
In comparison to major currencies, PKR depreciated 2.62 rupees or 0.90% against the Euro, closing at 293.49 compared to the previous value of 290.87.
Against the British Pound, PKR deteriorated by 3.04 rupees or 0.86% to 355.21 compared to 352.17 a day ago.
The local unit depreciated 2.25 rupees or 0.72% against Swiss franc to close at 312.64.
Against the Japanese Yen, PKR's value fell 1.67 paisa or 0.90% to close the session at 1.8758 versus 1.8591 a day ago.
Pakistani Rupee depreciated 1.75 paisa or 0.05% against Chinese Yuan to close at 38.42 from 38.40.
The local currency fell by 2.49 paisa or 0.03% against Saudi Riyal to 74.60. While it decreased by 2.54 paisa or 0.03% against the U.A.E Dirham to close at 76.18.
During the current fiscal year, PKR has weakened against the US Dollar by 1.43 rupees or 0.51%. While it has decreased 1.22 rupees or 0.44% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1bps to 11.58% and 11.83%.
Performance Summary
Currency | Mar 04, 2025 | Feb 28, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 279.7696 | 279.6688 | -0.1008 | -0.04% | -0.0978 | -0.03% | -0.8135 | -0.29% | -1.4284 | -0.51% | -1.2196 | -0.44% |
EUR | 293.4923 | 290.8696 | -2.6227 | -0.89% | -0.6200 | -0.21% | -5.4701 | -1.86% | 4.1937 | 1.43% | -3.4103 | -1.16% |
GBP | 355.2094 | 352.1730 | -3.0364 | -0.85% | -2.1517 | -0.61% | -8.8994 | -2.51% | -3.2886 | -0.93% | -5.5038 | -1.55% |
CHF | 312.6441 | 310.3983 | -2.2458 | -0.72% | -0.8062 | -0.26% | -6.2168 | -1.99% | -3.2385 | -1.04% | -4.2064 | -1.35% |
JPY | 1.8758 | 1.8591 | -0.0167 | -0.89% | -0.0074 | -0.39% | -0.0782 | -4.17% | -0.1460 | -7.78% | -0.0924 | -4.93% |
SAR | 74.5973 | 74.5724 | -0.0249 | -0.03% | -0.0162 | -0.02% | -0.2249 | -0.30% | -0.4026 | -0.54% | -0.4557 | -0.61% |
AED | 76.1755 | 76.1501 | -0.0254 | -0.03% | -0.0277 | -0.04% | -0.2267 | -0.30% | -0.3951 | -0.52% | -0.3393 | -0.45% |
CNY | 38.4151 | 38.3976 | -0.0175 | -0.05% | 0.0841 | 0.22% | 0.0544 | 0.14% | -0.1099 | -0.29% | -0.2536 | -0.66% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 279.7696 | 2.2517 | -0.80% | 0.00% | 04-Oct-24 | 04-Mar-25 | 151 | 0 |
EUR | 284.6665 | 311.2427 | 26.5762 | -3.01% | 6.05% | 13-Jan-25 | 26-Aug-24 | 50 | 190 |
GBP | 338.2418 | 372.1217 | 33.8799 | -4.78% | 4.76% | 13-Jan-25 | 30-Sep-24 | 50 | 155 |
CHF | 303.4906 | 330.8191 | 27.3285 | -2.93% | 5.81% | 03-Feb-25 | 06-Sep-24 | 29 | 179 |
JPY | 1.7211 | 1.9880 | 0.2669 | -8.25% | 5.98% | 03-Jul-24 | 16-Sep-24 | 244 | 169 |
SAR | 73.8767 | 74.5973 | 0.7206 | -0.97% | 0.00% | 04-Oct-24 | 04-Mar-25 | 151 | 0 |
AED | 75.5541 | 76.1755 | 0.6214 | -0.82% | 0.00% | 04-Oct-24 | 04-Mar-25 | 151 | 0 |
CNY | 37.9910 | 39.5910 | 1.6000 | -1.10% | 3.06% | 10-Jan-25 | 30-Sep-24 | 53 | 155 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 134,299.77 290.06M |
0.39% 517.42 |
ALLSHR | 84,018.16 764.12M |
0.48% 402.35 |
KSE30 | 40,814.29 132.59M |
0.33% 132.52 |
KMI30 | 192,589.16 116.24M |
0.49% 948.28 |
KMIALLSHR | 56,072.25 387.69M |
0.32% 180.74 |
BKTi | 36,971.75 19.46M |
-0.05% -16.94 |
OGTi | 28,240.28 6.19M |
0.21% 58.78 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,140.00 | 119,450.00 115,635.00 |
4270.00 3.75% |
BRENT CRUDE | 70.63 | 70.71 68.55 |
1.99 2.90% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.10 1.14% |
ROTTERDAM COAL MONTHLY | 108.75 | 108.75 108.75 |
0.40 0.37% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.75 | 68.77 66.50 |
2.18 3.27% |
SUGAR #11 WORLD | 16.56 | 16.60 16.20 |
0.30 1.85% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|