PKR falls 10.04 paisa per USD
MG News | December 17, 2024 at 04:11 PM GMT+05:00
December 17, 2024 (MLN): The Pakistani rupee (PKR) decreased by 10.04 paisa or 0.04% against the US dollar in Tuesday's interbank session to settle the trade at PKR 278.27 per USD, compared to previous closing of 278.17.
Throughout the day, the currency saw an intraday high (bid) of 278.15 and a low (ask) of 278.10.

In the open market, exchange companies quoted the dollar at 277.50 for buying and 279.20 for selling.
In comparison to major currencies, PKR gained 14.49 paisa or 0.05% against the Euro, closing at 292.14 compared to the previous value of 292.29.
Against the British Pound, PKR decreased by 2.01 rupees or 0.57% to 353.45 compared to 351.44 a day ago.
The local unit strengthened 1.68 rupees or 0.54% against Swiss franc to close at 310.35.
Against the Japanese Yen, PKR's value rose 0.61 paisa or 0.34% to close the session at 1.8059 versus 1.8120 a day ago.
Pakistani Rupee weakened 0.72 paisa or 0.02% against Chinese Yuan to close at 38.21 from 38.20.
The local currency fell by 3.46 paisa or 0.05% against Saudi Riyal to 74.06. While it deteriorated by 2.74 paisa or 0.04% against the U.A.E Dirham to close at 75.76.
During the current fiscal year, PKR has appreciated against the US Dollar by 6.86 paisa or 0.02%. While it has increased 3.59 rupees or 1.29% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 4bps to 11.98% and 12.23%.

Performance Summary
| Currency | Dec 17, 2024 | Dec 16, 2024 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 278.2726 | 278.1722 | -0.1004 | -0.04% | -0.2226 | -0.08% | -0.6029 | -0.22% | 0.0686 | 0.02% | 3.5881 | 1.29% |
| EUR | 292.1445 | 292.2894 | 0.1449 | 0.05% | 1.0592 | 0.36% | 1.3523 | 0.46% | 5.5415 | 1.90% | 19.3538 | 6.62% |
| GBP | 353.4479 | 351.4427 | -2.0052 | -0.57% | 0.8573 | 0.24% | -1.9042 | -0.54% | -1.5271 | -0.43% | 5.1493 | 1.46% |
| CHF | 310.3470 | 312.0271 | 1.6801 | 0.54% | 5.8705 | 1.89% | 2.6437 | 0.85% | -0.9414 | -0.30% | 24.7228 | 7.97% |
| JPY | 1.8059 | 1.8120 | 0.0061 | 0.34% | 0.0271 | 1.50% | -0.0203 | -1.12% | -0.0761 | -4.21% | 0.1836 | 10.17% |
| SAR | 74.0618 | 74.0272 | -0.0346 | -0.05% | -0.0533 | -0.07% | -0.1250 | -0.17% | 0.1329 | 0.18% | 1.1010 | 1.49% |
| AED | 75.7617 | 75.7343 | -0.0274 | -0.04% | -0.0606 | -0.08% | -0.1632 | -0.22% | 0.0187 | 0.02% | 0.9810 | 1.29% |
| CNY | 38.2061 | 38.1989 | -0.0072 | -0.02% | 0.1480 | 0.39% | 0.2172 | 0.57% | 0.0991 | 0.26% | 1.4253 | 3.73% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.5179 | 283.2099 | 5.6920 | -0.27% | 1.77% | 04-Oct-24 | 18-Dec-23 | 74 | 365 |
| EUR | 290.2794 | 313.4799 | 23.2005 | -0.64% | 7.30% | 25-Nov-24 | 28-Dec-23 | 22 | 355 |
| GBP | 343.9880 | 372.1217 | 28.1337 | -2.68% | 5.28% | 23-Apr-24 | 30-Sep-24 | 238 | 78 |
| CHF | 304.0534 | 335.8529 | 31.7996 | -2.03% | 8.22% | 27-May-24 | 28-Dec-23 | 204 | 355 |
| JPY | 1.7211 | 2.0020 | 0.2809 | -4.69% | 10.86% | 03-Jul-24 | 28-Dec-23 | 167 | 355 |
| SAR | 73.8767 | 75.4904 | 1.6137 | -0.25% | 1.93% | 04-Oct-24 | 18-Dec-23 | 74 | 365 |
| AED | 75.5541 | 77.1132 | 1.5591 | -0.27% | 1.78% | 04-Oct-24 | 18-Dec-23 | 74 | 365 |
| CNY | 38.1528 | 39.7114 | 1.5586 | -0.14% | 3.94% | 03-Dec-24 | 18-Dec-23 | 14 | 365 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 171,725.29 261.56M | 2.31% 3881.05 |
| ALLSHR | 103,214.49 498.64M | 2.00% 2024.02 |
| KSE30 | 51,517.14 135.33M | 2.40% 1209.13 |
| KMI30 | 246,565.71 111.44M | 2.29% 5524.54 |
| KMIALLSHR | 67,042.77 274.55M | 1.94% 1273.86 |
| BKTi | 47,299.71 43.26M | 3.04% 1394.54 |
| OGTi | 36,341.37 10.64M | 2.20% 783.44 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 77,285.00 | 77,720.00 76,105.00 | 1510.00 1.99% |
| BRENT CRUDE | 98.43 | 100.73 96.90 | -5.11 -4.94% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -8.75 -7.37% |
| ROTTERDAM COAL MONTHLY | 113.00 | 0.00 0.00 | 0.30 0.27% |
| USD RBD PALM OLEIN | 1,157.50 | 1,157.50 1,157.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 91.75 | 93.90 90.32 | -4.85 -5.02% |
| SUGAR #11 WORLD | 14.68 | 14.91 14.59 | -0.22 -1.48% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|