PKR depreciates by over 9 paisa against USD

By MG News | July 04, 2024 at 04:35 PM GMT+05:00
July 04, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 9.47 paisa against the US dollar in Thursday's interbank session as the currency settled the trade at PKR 278.5 per USD, compared to the previous session's closing of PKR 278.4 per USD.
The currency saw an intraday high (bid) of 278.6 and a low (ask) of 278.4.
In the open market, exchange companies quoted the dollar at 277.70 for buying and 280.25 for selling.
In comparison to major currencies, PKR lost 1.24 rupees against the Euro, closing at 300.83 compared to the previous value of 299.59.
The British Pound became expensive by 1.83 rupees closing at 355.21 compared to 353.38 from a day ago.
The Swiss franc saw gains of 92.52 paisa, closing at 308.98 compared to 308.05 from the previous session.
Against the Japanese Yen, PKR lost 0.61 paisa, closing at 1.7272 versus 1.7211 a day ago.
The Chinese Yuan gained 2.9 paisa, closing at 38.31 against 38.28 from the previous session.
The Saudi Riyal closed at 74.24 with a gain of 2.72 paisa from its value of 74.21 a day ago.
The U.A.E Dirham increased in value by 2.47 paisa from 75.82 a day ago to 75.8.
During the current financial year, PKR has depreciated against the Dollar by 15.61 paisa or 0.06%. While the current calendar year has seen PKR appreciate by 3.36 rupees or 1.21%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 2 bps to 19.85% and 20.1%.
Performance Summary
Currency | Jul 04, 2024 | Jul 03, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.4973 | 278.4026 | -0.0947 | -0.1973 | -0.1561 | 3.3634 | -0.03% | -0.04% | -0.07% | -0.06% | -0.06% | 1.21% |
EUR | 300.8328 | 299.589 | -1.2438 | 1.8045 | -3.1468 | 10.6655 | -0.41% | -1.09% | 0.6% | -1.05% | -1.05% | 3.55% |
GBP | 355.2093 | 353.3764 | -1.8329 | 0.3607 | -3.2885 | 3.3879 | -0.52% | -1% | 0.1% | -0.93% | -0.93% | 0.95% |
CHF | 308.9779 | 308.0527 | -0.9252 | 2.808 | 0.4277 | 26.0919 | -0.3% | 0.37% | 0.91% | 0.14% | 0.14% | 8.44% |
JPY | 1.7272 | 1.7211 | -0.0061 | 0.0556 | 0.0026 | 0.2623 | -0.35% | 0.39% | 3.22% | 0.15% | 0.15% | 15.19% |
SAR | 74.2382 | 74.211 | -0.0272 | -0.0348 | -0.0435 | 0.9246 | -0.04% | -0.05% | -0.05% | -0.06% | -0.06% | 1.25% |
AED | 75.8228 | 75.7981 | -0.0247 | -0.0557 | -0.0424 | 0.9199 | -0.03% | -0.05% | -0.07% | -0.06% | -0.06% | 1.21% |
CNY | 38.3056 | 38.2766 | -0.029 | 0.1026 | -0.0004 | 1.3258 | -0.08% | -0.02% | 0.27% | 0% | 0% | 3.46% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.462 | 307.1 | 30.6377 | -0.73% | 10.27% | 13-Jul-23 | 05-Sep-23 | 357 | 303 |
EUR | 291.618 | 332.701 | 41.083 | -3.06% | 10.59% | 16-Oct-23 | 31-Aug-23 | 262 | 308 |
GBP | 337.032 | 387.972 | 50.9401 | -5.12% | 9.22% | 16-Oct-23 | 31-Aug-23 | 262 | 308 |
CHF | 306.458 | 347.163 | 40.7049 | -0.82% | 12.36% | 13-Oct-23 | 31-Aug-23 | 265 | 308 |
JPY | 1.851 | 2.1004 | 0.2494 | 7.17% | 21.61% | 16-Oct-23 | 01-Sep-23 | 262 | 307 |
SAR | 73.6917 | 81.8703 | 8.1786 | -0.74% | 10.28% | 13-Jul-23 | 05-Sep-23 | 357 | 303 |
AED | 75.2677 | 83.6089 | 8.3412 | -0.73% | 10.27% | 13-Jul-23 | 05-Sep-23 | 357 | 303 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.15% | 9.81% | 16-Oct-23 | 01-Sep-23 | 262 | 307 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 131,949.07 198.95M |
0.97% 1262.41 |
ALLSHR | 82,069.26 730.83M |
0.94% 764.01 |
KSE30 | 40,387.76 80.88M |
1.11% 442.31 |
KMI30 | 191,376.82 77.76M |
0.36% 678.77 |
KMIALLSHR | 55,193.97 350.11M |
0.22% 119.82 |
BKTi | 35,828.25 28.42M |
3.64% 1259.85 |
OGTi | 28,446.34 6.84M |
-1.02% -293.01 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,125.00 | 110,525.00 107,865.00 |
-2290.00 -2.07% |
BRENT CRUDE | 68.51 | 68.89 67.75 |
-0.29 -0.42% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
0.75 0.78% |
ROTTERDAM COAL MONTHLY | 106.00 | 106.00 105.85 |
-2.20 -2.03% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.50 | 67.18 66.04 |
-0.50 -0.75% |
SUGAR #11 WORLD | 16.37 | 16.40 15.44 |
0.79 5.07% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|