
June 16, 2022 (MLN): The State Bank of Pakistan (SBP) on Friday injected Rs868.9 billion into the money market through reverse repo purchase and Shariah-compliant mudarabah-based open market operation.
As per the SBP statement, through reverse repo purchase operation, the injected amount was Rs660.2 billion for 63 days at 13.83% rate of return accepted per annum. For seven days, Rs94.85mn were offered, however, no bids were accepted against seven day reverse repo injection.
The amount injected through Shariah-compliant mudaraba-based operation was Rs208.7 billion, of which Rs172.2 billion were injected for 7 days at 13.81% rate of return accepted per annum and Rs36.5 billion were for 63 days at a rate of return of 13.85% per annum.
Summary of OMO Result | |||||||
---|---|---|---|---|---|---|---|
|
| Amount (Rs in Millions) | Rate (%) | Bids | |||
Tenor | Type | Offered | Accepted | High – Low | Accepted | Offered | Accepted |
7-Days | Reverse Repo (Injection) | 94,850 | 00 | 13.88 – 13.81 | 00 | 7 | 0 |
63-Days | Reverse Repo (Injection) | 660,200 | 660,200 | 13.95 – 13.83 | 13.83 | 22 | 22 |
Total | 755,050 | 660,200 |
|
Summary of Shariah Complaint Mudarabah Based OMO Result | |||||||
|
| Amount (Rs in Millions) | Rate (%) | Bids | |||
Tenor | Type | Offered | Accepted | High – Low | Accepted | Offered | Accepted |
7-Days | (Injection) | 172,200 | 172,200 | 13.86 – 13.81 | 13.81 | 06 | 06 |
63-Days | (Injection) | 36,500 | 36,500 | 13.91 – 13.85 | 13.85 | 03 | 03 |
33529