Key Pakistan Market Stats and Economic Indicators

MG News | April 13, 2025 at 06:50 PM GMT+05:00
Weekly Performance | ||
---|---|---|
Apr 11, 2025 | Apr 04, 2025 | |
PKR InterBank | 280.4683 | 280.4659 |
KSE100 Index | 114,853.33 | 118,791.66 |
Avg Daily Volume | 557,371,216 | 488,185,492 |
Gold (Karachi) Rs/10 gm | 290,466 | 279,063 |
KIBOR 6M | 12.09 | 12.12 |
10Y PIB | 12.48 | 12.30 |
EUR | 1.136 | 1.0964 |
GBP | 1.308 | 1.2899 |
CHF | 0.8151 | 0.8606 |
JPY | 143.51 | 146.962 |
CNY | 7.2916 | 7.2816 |
GOLD | 3,236.21 | 3,037.47 |
SILVER | 32.254 | 29.595 |
Open Market Rates | ||
Apr 11, 2025 | Apr 04, 2025 | |
USD | 282.10 | 281.98 |
EUR | 319.39 | 310.91 |
GBP | 368.00 | 368.20 |
JPY | 1.95 | 1.93 |
AED | 76.98 | 76.74 |
SAR | 75.18 | 74.98 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Mar 26, 2025 | Mar 19, 2025 |
1M | 12.3898 | 12.0498 |
3M | 12.0100 | 11.8242 |
6M | 11.9999 | 11.6699 |
12M | 12.0100 | 11.8999 |
PIB Auction Cutoff Yield | Apr 09, 2025 | Mar 12, 2025 |
2Y | 11.9400 | Bids Rejected |
3Y | 11.8800 | Bids Rejected |
5Y | 12.3400 | 12.3745 |
10Y | 12.7900 | 12.7900 |
15Y | Bids Rejected | Bids Rejected |
Interest Rate Corridor | Jan 28, 2025 | Dec 17, 2024 |
SBP Policy Rate | 12.00 | 13.00 |
SBP Reverse Repo Rate | 13.00 | 14.00 |
SBP Repo Rate | 11.00 | 12.00 |
Weekly Indicators | ||
Apr 04, 2025 | Mar 28, 2025 | |
SBP FX Reserves * | 10,699.40 | 10,676.30 |
Bank FX Reseves * | 5,053.30 | 4,903.40 |
Total FX Reserves * | 15,752.70 | 15,579.70 |
Apr 10, 2025 | Apr 03, 2025 | |
SPI (Combined Group) | 317.12 | 319.79 |
Change - WoW (pct) | -0.83 | 0.20 |
Change - YOY (pct) | -2.81 | -1.99 |
Monthly Indicators | ||
March | February | |
Consumer Price Index (Base 2015-16) | 266.29 | 263.95 |
Change - MOM (pct) | 0.89 | -0.83 |
Change - YOY (pct) | 0.69 | 1.52 |
WholeSale Price Index (Base 2015-16) | 312.85 | 311.94 |
Change - MOM (pct) | 0.29 | -0.18 |
Change - YOY (pct) | -1.60 | -0.66 |
Sensitive Price Indicator (Base 2015-16) | 319.83 | 318.97 |
Change - MOM (pct) | 0.27 | -0.95 |
Change - YOY (pct) | -1.31 | 0.68 |
March | February | |
Exports * | 2,617.00 | 2,490.00 |
Imports * | 4,736.00 | 4,789.00 |
Trade Balance * | -2,119.00 | -2,299.00 |
February | January | |
Home Remittances * | 3,119.04 | 3,003.42 |
February | January | |
Total Foreign Investment * | 60.77 | 99.20 |
February | January | |
Current Account Balance * | -12.00 | -399.00 |
February | January | |
REER Index | 102.2748 | 104.0619 |
Change - MOM (pct) | -1.72 | 0.38 |
Change - YOY (pct) | 0.17 | 2.27 |
January | December | |
Large Scale Manufacturing Index | 129.86 | 127.20 |
Change - MOM (pct) | 2.09 | 18.73 |
Change - YOY (pct) | -1.22 | -3.96 |
Quarterly Indicators | ||
Dec 31, 2024 | Sep 30, 2024 | |
Pakistan's External Debt * | 131,069.00 | 133,683.00 |
National Accounts - Growth Rates (%) | Q2 - FY25 | Q1 - FY25 |
Agriculture | 1.10 | 0.74 |
Industry | -0.18 | -0.66 |
Services | 2.57 | 2.21 |
Total | 1.73 | 1.34 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.50 | -0.22 |
Agriculture | 6.18 | 2.24 |
Manufacturing | 3.10 | -5.26 |
Commodity Sector | 2.71 | -0.52 |
Services Sector | 2.35 | 0.00 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 134,299.77 290.06M |
0.39% 517.42 |
ALLSHR | 84,018.16 764.12M |
0.48% 402.35 |
KSE30 | 40,814.29 132.59M |
0.33% 132.52 |
KMI30 | 192,589.16 116.24M |
0.49% 948.28 |
KMIALLSHR | 56,072.25 387.69M |
0.32% 180.74 |
BKTi | 36,971.75 19.46M |
-0.05% -16.94 |
OGTi | 28,240.28 6.19M |
0.21% 58.78 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,140.00 | 119,450.00 115,635.00 |
4270.00 3.75% |
BRENT CRUDE | 70.63 | 70.71 68.55 |
1.99 2.90% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.10 1.14% |
ROTTERDAM COAL MONTHLY | 108.75 | 108.75 108.75 |
0.40 0.37% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.75 | 68.77 66.50 |
2.18 3.27% |
SUGAR #11 WORLD | 16.56 | 16.60 16.20 |
0.30 1.85% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|