Key Pakistan Market Stats and Economic Indicators

MG News | December 28, 2024 at 04:44 PM GMT+05:00
0:00
Weekly Performance | ||
---|---|---|
Dec 27, 2024 | Dec 20, 2024 | |
PKR InterBank | 278.4683 | 278.4196 |
KSE100 Index | 111,351.18 | 109,513.15 |
Avg Daily Volume | 795,594,881 | 1,151,568,590 |
Gold (Karachi) Rs/10 gm | 234,225 | 232,596 |
KIBOR 6M | 12.19 | 12.25 |
10Y PIB | 12.19 | 12.21 |
EUR | 1.0427 | 1.0429 |
GBP | 1.2579 | 1.2569 |
CHF | 0.9017 | 0.893 |
JPY | 157.82 | 156.41 |
CNY | 7.298 | 7.2961 |
GOLD | 2,620.00 | 2,620.79 |
SILVER | 29.3695 | 29.5142 |
Open Market Rates | ||
Dec 27, 2024 | Dec 20, 2024 | |
USD | 279.51 | 279.38 |
EUR | 290.12 | 289.30 |
GBP | 349.25 | 348.76 |
JPY | 1.79 | 1.80 |
AED | 76.05 | 76.05 |
SAR | 74.35 | 74.30 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Dec 24, 2024 | Dec 11, 2024 |
3M | 11.9999 | 11.9999 |
6M | 11.9949 | 11.9999 |
12M | 12.2977 | 12.2999 |
PIB Auction Cutoff Yield | Dec 18, 2024 | Nov 20, 2024 |
2Y | 12.5000 | 13.0500 |
3Y | 12.4999 | 12.5000 |
5Y | 12.5900 | 12.7000 |
10Y | 12.7989 | 12.8380 |
Interest Rate Corridor | Dec 17, 2024 | Nov 05, 2024 |
SBP Policy Rate | 13.00 | 15.00 |
SBP Reverse Repo Rate | 14.00 | 16.00 |
SBP Repo Rate | 12.00 | 14.00 |
Weekly Indicators | ||
Dec 20, 2024 | Dec 13, 2024 | |
SBP FX Reserves * | 11,853.50 | 12,081.50 |
Bank FX Reseves * | 4,518.00 | 4,551.20 |
Total FX Reserves * | 16,371.50 | 16,632.70 |
Dec 26, 2024 | Dec 19, 2024 | |
SPI (Combined Group) | 326.96 | 324.38 |
Change - WoW (pct) | 0.80 | 0.38 |
Change - YOY (pct) | 5.08 | 4.64 |
Monthly Indicators | ||
November | October | |
Consumer Price Index (Base 2015-16) | 265.46 | 264.17 |
Change - MOM (pct) | 0.49 | 1.23 |
Change - YOY (pct) | 4.86 | 7.17 |
WholeSale Price Index (Base 2015-16) | 312.91 | 313.50 |
Change - MOM (pct) | -0.19 | 0.00 |
Change - YOY (pct) | 2.22 | 3.89 |
Sensitive Price Indicator (Base 2015-16) | 322.44 | 319.21 |
Change - MOM (pct) | 1.01 | 0.24 |
Change - YOY (pct) | 10.34 | 14.06 |
November | October | |
Exports * | 2,833.00 | 2,982.00 |
Imports * | 4,518.00 | 4,568.00 |
Trade Balance * | -1,685.00 | -1,586.00 |
November | October | |
Home Remittances * | 2,915.24 | 3,054.55 |
November | October | |
Total Foreign Investment * | 182.20 | 186.52 |
November | October | |
Current Account Balance * | 729.00 | 346.00 |
November | October | |
REER Index | 102.9231 | 100.7770 |
Change - MOM (pct) | 2.13 | 2.16 |
Change - YOY (pct) | 4.73 | 2.29 |
October | September | |
Large Scale Manufacturing Index | 109.10 | 111.60 |
Change - MOM (pct) | -2.24 | 0.11 |
Change - YOY (pct) | 0.02 | -2.23 |
Quarterly Indicators | ||
Sep 30, 2024 | Jun 30, 2024 | |
Pakistan's External Debt * | 133,455.00 | 131,037.00 |
National Accounts - Growth Rates (%) | Q4 - FY24 | Q3 - FY24 |
Agriculture | 6.76 | 3.92 |
Industry | -3.59 | 2.83 |
Services | 3.69 | 1.60 |
Total | 3.07 | 2.36 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.52 | -0.22 |
Agriculture | 6.36 | 2.22 |
Manufacturing | 3.13 | -5.26 |
Commodity Sector | 3.03 | -0.49 |
Services Sector | 2.15 | -0.02 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 154,439.68 241.10M | -1.09% -1701.56 |
ALLSHR | 94,668.16 984.91M | -0.80% -765.63 |
KSE30 | 47,119.91 93.25M | -1.26% -600.63 |
KMI30 | 226,125.72 147.15M | -1.17% -2674.34 |
KMIALLSHR | 63,569.05 456.03M | -0.92% -592.28 |
BKTi | 41,622.83 56.72M | -1.28% -538.80 |
OGTi | 31,488.79 10.15M | -1.08% -344.95 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 116,850.00 | 117,320.00 114,850.00 | 1920.00 1.67% |
BRENT CRUDE | 66.88 | 68.17 65.71 | 0.51 0.77% |
RICHARDS BAY COAL MONTHLY | 84.00 | 84.00 84.00 | -1.90 -2.21% |
ROTTERDAM COAL MONTHLY | 93.00 | 93.25 92.75 | 0.00 0.00% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 62.60 | 63.98 61.69 | 0.23 0.37% |
SUGAR #11 WORLD | 15.81 | 15.87 15.67 | -0.01 -0.06% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|
×