Key Pakistan Market Stats and Economic Indicators

MG News | November 09, 2024 at 12:48 PM GMT+05:00
0:00
Weekly Performance | ||
---|---|---|
Nov 08, 2024 | Nov 01, 2024 | |
PKR InterBank | 277.7374 | 277.7000 |
KSE100 Index | 93,291.68 | 90,859.85 |
Avg Daily Volume | 734,684,184 | 559,355,920 |
Gold (Karachi) Rs/10 gm | 239,026 | 244,084 |
KIBOR 6M | 13.30 | 13.43 |
10Y PIB | 12.01 | 12.01 |
EUR | 1.0719 | 1.0834 |
GBP | 1.292 | 1.2927 |
CHF | 0.8758 | 0.8698 |
JPY | 152.63 | 152.976 |
CNY | 7.179 | 7.1226 |
GOLD | 2,684.63 | 2,736.02 |
SILVER | 31.306 | 32.446 |
Open Market Rates | ||
Nov 08, 2024 | Nov 01, 2024 | |
USD | 278.74 | 278.63 |
EUR | 299.90 | 302.52 |
GBP | 360.70 | 358.91 |
JPY | 1.84 | 1.84 |
AED | 75.97 | 75.96 |
SAR | 74.14 | 74.16 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Oct 30, 2024 | Oct 16, 2024 |
3M | 13.8998 | 15.2994 |
6M | 13.5000 | 14.3430 |
12M | 13.0997 | 13.7350 |
PIB Auction Cutoff Yield | Oct 17, 2024 | Sep 19, 2024 |
2Y | 13.2400 | 13.9800 |
3Y | 12.5000 | 12.8995 |
5Y | 12.7880 | 13.4000 |
10Y | 12.9770 | 13.2000 |
Interest Rate Corridor | Nov 05, 2024 | Sep 13, 2024 |
SBP Policy Rate | 15.00 | 17.50 |
SBP Reverse Repo Rate | 16.00 | 18.50 |
SBP Repo Rate | 14.00 | 16.50 |
Weekly Indicators | ||
Nov 01, 2024 | Oct 25, 2024 | |
SBP FX Reserves * | 11,174.60 | 11,156.40 |
Bank FX Reseves * | 4,757.20 | 4,892.60 |
Total FX Reserves * | 15,931.80 | 16,049.00 |
Nov 07, 2024 | Oct 31, 2024 | |
SPI (Combined Group) | 320.17 | 319.40 |
Change - WoW (pct) | 0.24 | 0.10 |
Change - YOY (pct) | 13.89 | 14.45 |
Monthly Indicators | ||
October | September | |
Consumer Price Index (Base 2015-16) | 264.17 | 260.96 |
Change - MOM (pct) | 1.23 | -0.52 |
Change - YOY (pct) | 7.17 | 6.93 |
WholeSale Price Index (Base 2015-16) | 313.50 | 313.50 |
Change - MOM (pct) | 0.00 | -1.05 |
Change - YOY (pct) | 3.89 | 1.95 |
Sensitive Price Indicator (Base 2015-16) | 319.21 | 318.45 |
Change - MOM (pct) | 0.24 | -0.93 |
Change - YOY (pct) | 14.06 | 13.51 |
October | September | |
Exports * | 2,975.00 | 2,836.00 |
Imports * | 4,473.00 | 4,656.00 |
Trade Balance * | -1,498.00 | -1,820.00 |
October | September | |
Home Remittances * | 3,051.97 | 2,859.52 |
September | August | |
Total Foreign Investment * | 414.62 | 183.92 |
September | August | |
Current Account Balance * | 119.00 | 29.00 |
September | August | |
REER Index | 98.6476 | 100.1325 |
Change - MOM (pct) | -1.48 | -1.35 |
Change - YOY (pct) | 7.54 | 11.21 |
August | July | |
Large Scale Manufacturing Index | 111.33 | 106.35 |
Change - MOM (pct) | 4.68 | -1.95 |
Change - YOY (pct) | -2.65 | 2.52 |
Quarterly Indicators | ||
Jun 30, 2024 | Mar 31, 2024 | |
Pakistan's External Debt * | 130,502.00 | 130,412.00 |
National Accounts - Growth Rates (%) | Q4 - FY24 | Q3 - FY24 |
Agriculture | 6.76 | 3.92 |
Industry | -3.59 | 2.83 |
Services | 3.69 | 1.60 |
Total | 3.07 | 2.36 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.52 | -0.22 |
Agriculture | 6.36 | 2.22 |
Manufacturing | 3.13 | -5.26 |
Commodity Sector | 3.03 | -0.49 |
Services Sector | 2.15 | -0.02 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 154,439.68 241.10M | -1.09% -1701.56 |
ALLSHR | 94,668.16 984.91M | -0.80% -765.63 |
KSE30 | 47,119.91 93.25M | -1.26% -600.63 |
KMI30 | 226,125.72 147.15M | -1.17% -2674.34 |
KMIALLSHR | 63,569.05 456.03M | -0.92% -592.28 |
BKTi | 41,622.83 56.72M | -1.28% -538.80 |
OGTi | 31,488.79 10.15M | -1.08% -344.95 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 116,850.00 | 117,320.00 114,850.00 | 1920.00 1.67% |
BRENT CRUDE | 66.88 | 68.17 65.71 | 0.51 0.77% |
RICHARDS BAY COAL MONTHLY | 84.00 | 84.00 84.00 | -1.90 -2.21% |
ROTTERDAM COAL MONTHLY | 93.00 | 93.25 92.75 | 0.00 0.00% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 62.60 | 63.98 61.69 | 0.23 0.37% |
SUGAR #11 WORLD | 15.81 | 15.87 15.67 | -0.01 -0.06% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|
×