Key Pakistan Market Stats and Economic Indicators
MG News | June 01, 2024 at 06:37 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| May 31, 2024 | May 24, 2024 | |
| PKR InterBank | 278.3263 | 278.2097 |
| KSE100 Index | 75,878.48 | 75,983.04 |
| Avg Daily Volume | 447,005,090 | 558,188,175 |
| Gold (Karachi) Rs/10 gm | 207,219 | 205,933 |
| KIBOR 6M | 21.02 | 21.27 |
| 10Y PIB | 14.14 | 14.15 |
| EUR | 1.0848 | 1.0846 |
| GBP | 1.2742 | 1.2738 |
| CHF | 0.9024 | 0.9147 |
| JPY | 157.285 | 156.996 |
| CNY | 7.242 | 7.2412 |
| GOLD | 2,327.82 | 2,334.23 |
| SILVER | 30.408 | 30.356 |
| Open Market Rates | ||
| May 31, 2024 | May 24, 2024 | |
| USD | 279.49 | 279.55 |
| EUR | 301.33 | 300.48 |
| GBP | 354.36 | 352.96 |
| JPY | 1.78 | 1.78 |
| AED | 75.98 | 75.91 |
| SAR | 74.20 | 74.11 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | May 29, 2024 | May 15, 2024 |
| 3M | 21.0001 | 21.5973 |
| 6M | 21.0000 | 21.2899 |
| 12M | 20.1001 | 20.4052 |
| PIB Auction Cutoff Yield | May 22, 2024 | Apr 16, 2024 |
| 3Y | 16.6450 | 16.6500 |
| 5Y | 15.4500 | 15.4800 |
| 10Y | 14.2999 | 14.3500 |
| 15Y | No Bids Received | No Bids Received |
| 20Y | No Bids Received | No Bids Received |
| 30Y | No Bids Received | No Bids Received |
| Interest Rate Corridor | Jun 27, 2023 | Apr 05, 2023 |
| SBP Policy Rate | 22.00 | 21.00 |
| SBP Reverse Repo Rate | 23.00 | 22.00 |
| SBP Repo Rate | 21.00 | 20.00 |
| Weekly Indicators | ||
| May 24, 2024 | May 17, 2024 | |
| SBP FX Reserves * | 9,093.70 | 9,157.00 |
| Bank FX Reseves * | 5,221.70 | 5,428.40 |
| Total FX Reserves * | 14,315.40 | 14,585.40 |
| May 30, 2024 | May 23, 2024 | |
| SPI (Combined Group) | 308.52 | 308.19 |
| Change - WoW (pct) | 0.11 | -0.34 |
| Change - YOY (pct) | 21.40 | 21.31 |
| Monthly Indicators | ||
| April | March | |
| Consumer Price Index (Base 2015-16) | 263.32 | 264.46 |
| Change - MOM (pct) | -0.43 | 1.71 |
| Change - YOY (pct) | 17.34 | 20.68 |
| WholeSale Price Index (Base 2015-16) | 315.74 | 317.95 |
| Change - MOM (pct) | 0.70 | 1.25 |
| Change - YOY (pct) | 13.88 | 14.78 |
| Sensitive Price Indicator (Base 2015-16) | 323.96 | 324.06 |
| Change - MOM (pct) | -0.03 | 2.29 |
| Change - YOY (pct) | 28.77 | 31.86 |
| April | March | |
| Exports * | 2,352.00 | 2,567.00 |
| Imports * | 4,865.00 | 4,855.00 |
| Trade Balance * | -2,513.00 | -2,288.00 |
| April | March | |
| Home Remittances * | 2,811.86 | 2,953.98 |
| April | March | |
| Total Foreign Investment * | -604.71 | 311.20 |
| April | March | |
| Current Account Balance * | 491.00 | 434.00 |
| April | March | |
| REER Index | 104.5122 | 104.0949 |
| Change - MOM (pct) | 0.40 | 1.96 |
| Change - YOY (pct) | 22.15 | 21.60 |
| March | February | |
| Large Scale Manufacturing Index | 115.53 | 127.44 |
| Change - MOM (pct) | -9.35 | -3.08 |
| Change - YOY (pct) | 2.04 | 1.19 |
| Quarterly Indicators | ||
| Mar 31, 2024 | Dec 31, 2023 | |
| Pakistan's External Debt * | 130,401.70 | 131,446.40 |
| National Accounts - Growth Rates (%) | Q3 - FY24 | Q2 - FY24 |
| Agriculture | 3.94 | 5.83 |
| Industry | 3.84 | 0.09 |
| Services | 0.83 | 0.75 |
| Total | 2.09 | 1.79 |
| Annual Indicators | ||
| FY23 | FY22 | |
| GDP Growth Rate | -0.17 | 6.17 |
| Agriculture | 2.25 | 4.28 |
| Manufacturing | -5.29 | 10.86 |
| Commodity Sector | -0.50 | 5.49 |
| Services Sector | 0.07 | 6.66 |
| Budget Deficit (As % of GDP) | -7.70 | -7.90 |
| Total Debt & Liabilities (As % of GDP) | 91.10 | 89.70 |
| Total Debt & Liabilities (Rs. Billion) | 77,104.10 | 59,772.10 |
| Trade Balance * (July - June) | -27,547.00 | -48,354.00 |
| Worker Remittances * (July - June) | 27,027.63 | 31,278.80 |
| Foreign Investment * (July - June) | 429.67 | 1,857.84 |
| Current Account Balance * (July - June) | -2,387.00 | -17,481.00 |
| Annual Inflation Rate % (July - June) | 29.18 | 12.15 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 162,163.81 363.99M | -0.70% -1140.32 |
| ALLSHR | 98,789.32 1,004.87M | -0.60% -591.65 |
| KSE30 | 49,418.59 142.52M | -0.85% -423.92 |
| KMI30 | 235,592.79 87.24M | -1.05% -2511.37 |
| KMIALLSHR | 64,955.16 475.31M | -0.97% -635.78 |
| BKTi | 45,437.77 69.21M | -0.59% -267.52 |
| OGTi | 32,150.13 9.02M | -1.60% -521.10 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 115,655.00 | 116,570.00 113,495.00 | 4915.00 4.44% |
| BRENT CRUDE | 65.94 | 66.64 65.06 | 0.00 0.00% |
| RICHARDS BAY COAL MONTHLY | 80.50 | 0.00 0.00 | -1.00 -1.23% |
| ROTTERDAM COAL MONTHLY | 92.50 | 92.50 92.50 | 0.35 0.38% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 61.62 | 62.17 60.67 | 0.12 0.20% |
| SUGAR #11 WORLD | 14.50 | 15.04 14.34 | -0.47 -3.14% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
MPC Meeting