Key Pakistan Market Stats and Economic Indicators
MG News | March 31, 2024 at 06:00 AM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Mar 29, 2024 | Mar 22, 2024 | |
| PKR InterBank | 277.9472 | 278.1396 |
| KSE100 Index | 67,005.11 | 65,151.83 |
| Avg Daily Volume | 330,731,113 | 294,989,469 |
| Gold (Karachi) Rs/10 gm | 201,303 | 195,645 |
| KIBOR 6M | 21.71 | 21.54 |
| 10Y PIB | 14.22 | 14.21 |
| EUR | 1.0797 | 1.0808 |
| GBP | 1.2625 | 1.2601 |
| CHF | 0.9016 | 0.8974 |
| JPY | 151.339 | 151.445 |
| CNY | 7.2209 | 7.2291 |
| GOLD | 2,232.75 | 2,165.50 |
| SILVER | 24.953 | 24.69 |
| Open Market Rates | ||
| Mar 29, 2024 | Mar 22, 2024 | |
| USD | 280.27 | 280.73 |
| EUR | 300.47 | 302.46 |
| GBP | 351.89 | 352.80 |
| JPY | 1.84 | 1.84 |
| AED | 76.12 | 76.22 |
| SAR | 74.35 | 74.42 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Mar 20, 2024 | Mar 06, 2024 |
| 3M | 21.6601 | 21.4002 |
| 6M | 20.3944 | 20.3949 |
| 12M | 20.8998 | 20.2998 |
| PIB Auction Cutoff Yield | Mar 13, 2024 | Feb 14, 2024 |
| 3Y | 16.7800 | 16.7999 |
| 5Y | 15.4899 | 15.5499 |
| 10Y | 14.3500 | 14.5000 |
| 15Y | No Bids Received | No Bids Received |
| 20Y | No Bids Received | No Bids Received |
| 30Y | No Bids Received | No Bids Received |
| Interest Rate Corridor | Jun 27, 2023 | Apr 05, 2023 |
| SBP Policy Rate | 22.00 | 21.00 |
| SBP Reverse Repo Rate | 23.00 | 22.00 |
| SBP Repo Rate | 21.00 | 20.00 |
| Weekly Indicators | ||
| Mar 22, 2024 | Mar 15, 2024 | |
| SBP FX Reserves * | 8,021.90 | 8,017.90 |
| Bank FX Reseves * | 5,405.70 | 5,372.80 |
| Total FX Reserves * | 13,427.60 | 13,390.70 |
| Mar 28, 2024 | Mar 21, 2024 | |
| SPI (Combined Group) | 323.20 | 323.50 |
| Change - WoW (pct) | -0.09 | -1.13 |
| Change - YOY (pct) | 29.41 | 29.06 |
| Monthly Indicators | ||
| February | January | |
| Consumer Price Index (Base 2015-16) | 260.01 | 259.92 |
| Change - MOM (pct) | 0.03 | 1.83 |
| Change - YOY (pct) | 23.06 | 28.34 |
| WholeSale Price Index (Base 2015-16) | 314.02 | 310.54 |
| Change - MOM (pct) | 1.12 | 1.47 |
| Change - YOY (pct) | 18.66 | 26.95 |
| Sensitive Price Indicator (Base 2015-16) | 316.81 | 317.23 |
| Change - MOM (pct) | -0.13 | 1.98 |
| Change - YOY (pct) | 36.26 | 43.86 |
| February | January | |
| Exports * | 2,583.00 | 2,792.00 |
| Imports * | 4,326.00 | 4,771.00 |
| Trade Balance * | -1,743.00 | -1,979.00 |
| February | January | |
| Home Remittances * | 2,249.77 | 2,397.91 |
| February | January | |
| Total Foreign Investment * | 146.44 | -147.71 |
| February | January | |
| Current Account Balance * | 128.00 | -303.00 |
| February | January | |
| REER Index | 102.1726 | 101.7542 |
| Change - MOM (pct) | 0.41 | 2.96 |
| Change - YOY (pct) | 18.13 | 8.29 |
| January | December | |
| Large Scale Manufacturing Index | 132.43 | 132.39 |
| Change - MOM (pct) | 0.03 | 18.21 |
| Change - YOY (pct) | 1.84 | 3.03 |
| Quarterly Indicators | ||
| Dec 31, 2023 | Sep 30, 2023 | |
| Pakistan's External Debt * | 131,159.10 | 129,742.00 |
| National Accounts - Growth Rates (%) | Q2 - FY24 | Q1 - FY24 |
| Agriculture | 5.02 | 8.58 |
| Industry | -0.84 | -0.24 |
| Services | 0.01 | 0.92 |
| Total | 1.00 | 2.50 |
| Annual Indicators | ||
| FY23 | FY22 | |
| GDP Growth Rate | -0.17 | 6.17 |
| Agriculture | 2.25 | 4.28 |
| Manufacturing | -5.29 | 10.86 |
| Commodity Sector | -0.50 | 5.49 |
| Services Sector | 0.07 | 6.66 |
| Budget Deficit (As % of GDP) | -7.70 | -7.90 |
| Total Debt & Liabilities (As % of GDP) | 91.10 | 89.70 |
| Total Debt & Liabilities (Rs. Billion) | 77,104.10 | 59,772.10 |
| Trade Balance * (July - June) | -27,547.00 | -48,354.00 |
| Worker Remittances * (July - June) | 27,027.63 | 31,278.80 |
| Foreign Investment * (July - June) | 429.67 | 1,857.84 |
| Current Account Balance * (July - June) | -2,387.00 | -17,481.00 |
| Annual Inflation Rate % (July - June) | 29.18 | 12.15 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 162,896.68 169.98M | 0.67% 1091.66 |
| ALLSHR | 98,449.69 389.81M | 0.63% 617.70 |
| KSE30 | 48,687.46 89.94M | 0.72% 346.80 |
| KMI30 | 233,849.31 94.62M | 0.50% 1168.71 |
| KMIALLSHR | 64,048.09 199.49M | 0.59% 373.04 |
| BKTi | 44,347.06 28.49M | 1.07% 471.40 |
| OGTi | 34,422.95 8.77M | 1.31% 443.56 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 76,585.00 | 77,425.00 76,120.00 | -310.00 -0.40% |
| BRENT CRUDE | 110.83 | 111.58 109.01 | -1.27 -1.13% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -7.25 -6.18% |
| ROTTERDAM COAL MONTHLY | 111.50 | 111.50 111.50 | 0.90 0.81% |
| USD RBD PALM OLEIN | 1,191.50 | 1,191.50 1,191.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 103.64 | 104.71 102.12 | -0.74 -0.71% |
| SUGAR #11 WORLD | 14.98 | 15.05 14.69 | 0.25 1.70% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Banking Sector Spreads