Key Pakistan Market Stats and Economic Indicators
MG News | June 25, 2023 at 08:40 AM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Jun 23, 2023 | Jun 16, 2023 | |
| PKR InterBank | 286.7356 | 287.1941 |
| KSE100 Index | 40,065.32 | 41,301.30 |
| Avg Daily Volume | 131,007,033 | 161,726,089 |
| Gold (Karachi) Rs/10 gm | 186,043 | 190,329 |
| KIBOR 6M | 22.13 | 22.12 |
| 10Y PIB | 15.13 | 15.10 |
| EUR | 1.0894 | 1.0942 |
| GBP | 1.2716 | 1.2823 |
| CHF | 0.897 | 0.894 |
| JPY | 143.728 | 141.86 |
| CNY | 7.1798 | 7.1263 |
| GOLD | 1920.99 | 1957.72 |
| SILVER | 22.43 | 24.195 |
| Open Market Rates | ||
| Jun 23, 2023 | Jun 16, 2023 | |
| USD | 292.00 | 297.00 |
| EUR | 319.50 | 319.00 |
| GBP | 371.41 | 375.00 |
| AED | 80.80 | 82.00 |
| SAR | 76.75 | 78.50 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Jun 21, 2023 | Jun 14, 2023 |
| 3M | 21.9999 | 21.9999 |
| 6M | 21.9735 | 21.9890 |
| 12M | 21.9996 | 21.9997 |
| PIB Auction Cutoff Yield | Jun 15, 2023 | May 10, 2023 |
| 3Y | 19.3500 | 19.3895 |
| 5Y | Bids Rejected | Bids Rejected |
| 10Y | Bids Rejected | Bids Rejected |
| 15Y | No Bids Received | No Bids Received |
| 20Y | No Bids Received | No Bids Received |
| 30Y | No Bids Received | No Bids Received |
| Interest Rate Corridor | Apr 05, 2023 | Mar 03, 2023 |
| SBP Policy Rate | 21.00 | 20.00 |
| SBP Reverse Repo Rate | 22.00 | 21.00 |
| SBP Repo Rate | 20.00 | 19.00 |
| Weekly Indicators | ||
| Jun 16, 2023 | Jun 09, 2023 | |
| SBP FX Reserves * | 3,536.90 | 4,018.70 |
| Bank FX Reseves * | 5,326.90 | 5,359.50 |
| Total FX Reserves * | 8,863.80 | 9,378.20 |
| Jun 22, 2023 | Jun 15, 2023 | |
| SPI (Combined Group) | 256.00 | 255.17 |
| Change - WoW (pct) | 0.33 | 0.20 |
| Change - YOY (pct) | 34.05 | 34.96 |
| Monthly Indicators | ||
| May | April | |
| Consumer Price Index (Base 2015-16) | 227.96 | 224.41 |
| Change - MOM (pct) | 1.58 | 2.41 |
| Change - YOY (pct) | 37.97 | 36.42 |
| WholeSale Price Index (Base 2015-16) | 279.91 | 277.26 |
| Change - MOM (pct) | 0.96 | 0.09 |
| Change - YOY (pct) | 32.79 | 33.43 |
| Sensitive Price Indicator (Base 2015-16) | 254.85 | 251.58 |
| Change - MOM (pct) | 1.30 | 2.37 |
| Change - YOY (pct) | 46.99 | 45.89 |
| May | April | |
| Exports * | 2,200.00 | 2,137.00 |
| Imports * | 4,328.00 | 2,997.00 |
| Trade Balance * | -2,128.00 | -860.00 |
| May | April | |
| Home Remittances * | 2,102.66 | 2,198.30 |
| May | April | |
| Total Foreign Investment * | 134.49 | 128.91 |
| May | April | |
| Current Account Balance * | 255.00 | 78.00 |
| April | March | |
| Large Scale Manufacturing Index | 104.65 | 115.99 |
| Change - MOM (pct) | -9.78 | -8.60 |
| Change - YOY (pct) | -21.07 | -24.54 |
| Quarterly Indicators | ||
| Mar 31, 2023 | Dec 31, 2022 | |
| Pakistan's External Debt * | 125,726.00 | 126,919.00 |
| Annual Indicators | ||
| FY23 | FY22 | |
| GDP Growth Rate | 0.29 | 6.10 |
| Agriculture | 1.55 | 4.27 |
| Manufacturing | -3.91 | 10.86 |
| Commodity Sector | -0.51 | 5.43 |
| Services Sector | 0.86 | 6.59 |
| Trade Balance * (July - May) | -25,830.00 | -43,409.00 |
| Worker Remittances * (July - May) | 24,831.93 | 28,489.23 |
| Foreign Investment * (July - May) | 294.10 | 1,655.22 |
| Current Account Balance * (July - May) | -2,943.00 | -15,160.00 |
| Annual Inflation Rate % (July - May) | 29.16 | 11.29 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 184,129.58 798.69M | -1.97% -3702.50 |
| ALLSHR | 110,763.73 1,266.28M | -1.85% -2087.96 |
| KSE30 | 56,278.51 173.32M | -2.19% -1261.46 |
| KMI30 | 259,907.89 102.57M | -2.03% -5380.16 |
| KMIALLSHR | 71,198.64 822.49M | -1.72% -1247.03 |
| BKTi | 53,693.69 102.25M | -2.59% -1425.61 |
| OGTi | 37,589.24 28.20M | -2.72% -1052.27 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 70,580.00 | 0.00 0.00 | 320.00 0.46% |
| BRENT CRUDE | 68.10 | 68.83 66.56 | 0.55 0.81% |
| RICHARDS BAY COAL MONTHLY | 96.00 | 96.00 96.00 | 1.50 1.59% |
| ROTTERDAM COAL MONTHLY | 102.75 | 103.25 101.30 | 2.25 2.24% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 63.50 | 0.00 0.00 | -0.05 -0.08% |
| SUGAR #11 WORLD | 14.14 | 14.30 14.07 | -0.13 -0.91% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
MTB Auction