
Google owner drops promise not to use AI for weapons
The Google owner, Alphabet, has dropped its promise not to use artificial intelligence for purposes such as developing weapons and surveillance tools…
The Google owner, Alphabet, has dropped its promise not to use artificial intelligence for purposes such as developing weapons and surveillance tools…
Oil prices rose on Friday, poised to end three weeks of decline, buoyed by rising fuel demand and expectations that U.S…
New bank loans in China surged more than expected to an all-time high in January as the central bank moved…
China has tightened requirements for building new copper smelters, in its latest attempt to curb relentless capacity expansion in the world’s top producer of…
Asian stocks tracked Wall Street higher on Friday, while the dollar eased as investors contended with U.S. President Donald Trump’s reciprocal tariffs that…
Alibaba Chairman Joe Tsai said on Thursday the company will partner with Apple…
Oil prices fell about 1% on Thursday on expectations that a potential peace deal between Ukraine…
Japan’s Nissan and Honda said on Thursday that their boards had voted to end talks…
Commerzbank said on Thursday it would cut 3,900 jobs and unveiled more ambitious financial targets as part…
U.S. and European stock futures rallied on Thursday on optimism over prospects of a peace deal between Ukraine…
China aims to enhance the resilience and security of its copper industrial and supply chains over the next few years…
As China directs its large financial institutions to help revive and rebalance a struggling stock market…
South Korea’s free trade agreement with the United States could help mitigate its exposure to reciprocal…
Donald Trump’s trade advisers were finalizing plans on Wednesday for the reciprocal tariffs the U.S…
Oil prices fell on Wednesday as an industry report showed an increase in U.S. crude stockpiles and tariff worries…
The Google owner, Alphabet, has dropped its promise not to use artificial intelligence for purposes such as developing weapons and surveillance tools…
Oil prices rose on Friday, poised to end three weeks of decline, buoyed by rising fuel demand and expectations that U.S…
New bank loans in China surged more than expected to an all-time high in January as the central bank moved…
China has tightened requirements for building new copper smelters, in its latest attempt to curb relentless capacity expansion in the world’s top producer of…
Asian stocks tracked Wall Street higher on Friday, while the dollar eased as investors contended with U.S. President Donald Trump’s reciprocal tariffs that…
Alibaba Chairman Joe Tsai said on Thursday the company will partner with Apple…
Oil prices fell about 1% on Thursday on expectations that a potential peace deal between Ukraine…
Japan’s Nissan and Honda said on Thursday that their boards had voted to end talks…
Commerzbank said on Thursday it would cut 3,900 jobs and unveiled more ambitious financial targets as part…
U.S. and European stock futures rallied on Thursday on optimism over prospects of a peace deal between Ukraine…
China aims to enhance the resilience and security of its copper industrial and supply chains over the next few years…
As China directs its large financial institutions to help revive and rebalance a struggling stock market…
South Korea’s free trade agreement with the United States could help mitigate its exposure to reciprocal…
Donald Trump’s trade advisers were finalizing plans on Wednesday for the reciprocal tariffs the U.S…
Oil prices fell on Wednesday as an industry report showed an increase in U.S. crude stockpiles and tariff worries…
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 279.40000 | 279.50000 | 279.40000 | 279.20000 | 01:03 PM |
2 | EUR | 1.04940 | 1.04970 | 1.04950 | 1.04970 | 08:22 AM |
3 | GBP | 1.25950 | 1.25970 | 1.25950 | 1.25870 | 08:22 AM |
4 | CHF | 0.89871 | 0.89918 | 0.89953 | 0.89918 | 08:36 AM |
5 | JPY | 152.33000 | 152.36000 | 152.42000 | 152.33400 | 08:22 AM |
6 | CAD | 1.41870 | 1.41920 | 1.41870 | 1.41910 | 08:22 AM |
7 | AUD | 0.63480 | 0.63520 | 0.63530 | 0.63520 | 08:22 AM |
8 | INR | 86.43460 | 86.90210 | 86.62300 | 86.63800 | 03:17 AM |
9 | SAR | 3.74950 | 3.75000 | 3.74950 | 3.75000 | 03:44 AM |
10 | AED | 3.67290 | 3.67320 | 0.00000 | 0.00000 | 02:57 AM |
11 | HKD | 7.78440 | 7.78460 | 7.78450 | 7.78460 | 08:22 AM |
12 | CNH | 7.25780 | 7.25980 | 7.25780 | 7.25980 | 03:16 AM |
13 | CNY | 7.25300 | 7.25500 | 0.00000 | 0.00000 | 08:47 PM |
14 | THB | 33.71300 | 33.76300 | 33.71300 | 33.76300 | 03:16 AM |
15 | MYR | 4.43200 | 4.43700 | 4.45300 | 4.43350 | 07:00 PM |
16 | IDR | 16,173.00000 | 16,186.70000 | 16,173.00000 | 16,186.70000 | 03:17 AM |
17 | SGD | 1.33860 | 1.33960 | 1.33860 | 1.33960 | 08:22 AM |
18 | NZD | 0.57300 | 0.57350 | 0.57310 | 0.57350 | 08:20 AM |
19 | MXN | 20.29120 | 20.32120 | 20.29120 | 20.32110 | 08:22 AM |
20 | TRY | 36.27350 | 36.27750 | 36.27350 | 36.27750 | 03:16 AM |
21 | SEK | 10.68870 | 10.69770 | 10.68870 | 10.69770 | 08:22 AM |
22 | ZAR | 18.33501 | 18.41015 | 18.33501 | 18.41015 | 08:22 AM |
23 | NOK | 11.11960 | 11.12560 | 11.11960 | 11.12560 | 08:22 AM |
24 | DKK | 7.10988 | 7.11237 | 7.10988 | 7.11237 | 08:20 AM |
25 | ARS | 1,055.55660 | 1,055.56518 | 1,056.24550 | 1,053.90341 | 08:36 AM |
26 | BDT | 119.43611 | 122.86517 | 119.43611 | 122.86517 | 03:16 AM |
27 | BHD | 0.37678 | 0.37704 | 0.00000 | 0.00000 | 02:59 AM |
28 | BRL | 5.70120 | 5.70840 | 5.70120 | 5.70840 | 03:17 AM |
29 | KRW | 1,432.60000 | 1,450.32000 | 1,439.43000 | 1,443.43000 | 03:17 AM |
30 | KWD | 0.30805 | 0.30865 | 0.00000 | 0.00000 | 02:59 AM |
31 | LKR | 291.34638 | 298.01400 | 291.34638 | 298.01400 | 03:16 AM |
32 | OMR | 0.38489 | 0.38513 | 0.00000 | 0.00000 | 02:59 AM |
33 | QAR | 3.64530 | 3.64630 | 0.00000 | 0.00000 | 02:59 AM |
34 | RUB | 91.06158 | 91.07015 | 91.06158 | 91.07015 | 08:36 AM |
35 | AFN | 72.16269 | 74.06772 | 72.16269 | 74.06772 | 03:16 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 08:22 AM |
37 | TMT | 3.35000 | 3.65000 | 3.36000 | 3.65000 | 07:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.26000 | 15.55000 | 07:00 PM |
39 | UZS | 12,921.84598 | 12,988.52217 | 12,921.84598 | 12,988.52217 | 03:16 AM |
40 | PHP | 57.59500 | 57.79500 | 57.93500 | 57.67200 | 07:00 PM |
42 | NGN | 1,505.00000 | 1,525.00000 | 1,515.14000 | 1,500.40000 | 07:00 PM |
43 | KES | 127.54203 | 130.39958 | 127.54203 | 130.39958 | 03:16 AM |
44 | AMD | 369.86236 | 427.01338 | 369.86236 | 427.01338 | 03:16 AM |
45 | TWD | 32.66550 | 32.69550 | 32.66550 | 32.69550 | 03:17 AM |
46 | XAU | 2,882.16000 | 2,883.31000 | 2,882.16000 | 2,883.31000 | 06:06 AM |
47 | XAG | 32.12420 | 32.16780 | 32.12420 | 32.16780 | 06:06 AM |
48 | XPT | 979.55000 | 984.05000 | 0.00000 | 0.00000 | 02:50 AM |
49 | XPD | 961.25000 | 976.25000 | 0.00000 | 0.00000 | 02:50 AM |
2,120 | VES | 61.98987 | 61.99672 | 61.98987 | 61.98038 | 08:36 AM |
2,212 | UGX | 3,626.23232 | 3,711.95885 | 3,626.23232 | 3,711.95885 | 03:16 AM |
2,213 | TZS | 2,544.83974 | 2,640.09144 | 2,544.83974 | 2,640.09144 | 03:16 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 113,482.13 | 112,085.295 | 111,861.56 | -478.784 | -0.425 | 238,575,951.0 | 15,541,170,391.200 | 0 | 14/02/2025 04:50 PM |
ALLSHR | 70,524.86 | 69,588.684 | 69,426.80 | -356.091 | -0.509 | 456,708,128.0 | 23,210,788,221.620 | 0 | 14/02/2025 04:50 PM |
KSE30 | 35,403.47 | 34,945.869 | 34,864.04 | -147.979 | -0.422 | 89,098,615.0 | 11,308,794,136.600 | 0 | 14/02/2025 04:50 PM |
KMI30 | 171,496.87 | 167,983.720 | 167,509.77 | -1,383.877 | -0.817 | 99,087,646.0 | 11,564,426,174.390 | 0 | 14/02/2025 04:50 PM |
KMIALLSHR | 48,612.64 | 47,813.180 | 47,675.08 | -287.722 | -0.598 | 257,413,655.0 | 18,162,064,292.120 | 0 | 14/02/2025 04:50 PM |
BKTi | 26,072.26 | 25,899.186 | 25,857.06 | -69.963 | -0.269 | 3,187,133.0 | 539,809,579.640 | 0 | 14/02/2025 04:50 PM |
OGTi | 26,951.62 | 26,321.530 | 26,255.39 | -439.478 | -1.642 | 5,152,130.0 | 1,333,948,940.540 | 0 | 14/02/2025 04:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 97,845.0 | 99,350.0 | 96,440.0 | 1,335.00 | |||
BRENT CRUDE | EB | 74.6 | 75.9 | 74.5 | -0.38 | |||
RICHARDS BAY COAL MONTHLY | EF | 97.0 | 0.0 | 0.0 | -0.15 | |||
ROTTERDAM COAL MONTHLY | ET | 100.2 | 100.2 | 100.0 | -2.00 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 70.6 | 72.0 | 70.5 | -0.72 | |||
SUGAR #11 WORLD | SB | 19.2 | 19.2 | 18.7 | 0.31 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved