Forex


Spot Rates
Symbol Bid Ask High Low
PKR 278.5200 278.7700 278.8000 278.7500
EUR 1.1691 1.1691 1.1697 1.1677
GBP 1.3539 1.3540 1.3548 1.3514
CHF 0.7833 0.7837 0.7848 0.7831
JPY 157.2060 157.2080 157.3000 157.0840
CAD 1.3618 1.3619 1.3630 1.3613
AUD 0.7153 0.7154 0.7171 0.7136
INR 95.4010 95.4160 95.4060 95.2065
SAR 3.7516 3.7520 3.7516 3.7508
AED 3.6722 3.6733 3.6730 3.6728

Kerb Rates
Currency Bid Ask High Low %Change
USDPKR 278.80 279.80 278.80 279.80 -0.0007
EURPKR 325.85 327.26 325.85 327.26 -0.0005
GBPPKR 377.40 379.03 377.40 379.03 -0.0004
CHFPKR 355.89 357.40 355.89 357.40 0.0007
JPYPKR 1.77 1.78 1.77 1.78 0.0585
CADPKR 204.68 205.55 204.68 205.55 -0.0002
AUDPKR 199.40 200.27 199.40 200.27 -0.0035
INRPKR 2.92 2.94 2.93 2.94 0.0335
SARPKR 74.29 74.60 74.29 74.60 0.0004
AEDPKR 75.89 76.20 75.89 76.20 0.0006

Cross Rate
Symbol Open High Low Close
USDPKR 278.57 278.57 278.82 278.57
EURPKR 325.67 325.67 325.98 325.67
GBPPKR 377.15 377.15 377.52 377.15
CHFPKR 355.54 355.54 355.88 355.54
JPYPKR 1.77 1.77 1.77 1.77
CADPKR 204.56 204.56 204.76 204.56
AUDPKR 199.30 199.30 199.50 199.30
INRPKR 2.92 2.92 2.93 2.92
SARPKR 74.25 74.25 74.32 74.25
AEDPKR 75.83 75.83 75.93 75.83
Symbol Tenor Mid NetChange %Change
USDPKR Ready 278.76 -0.0122 -0.0044%
USDPKR 1W 279.26 -0.0200 -0.0072%
USDPKR 1M 280.71 -0.0175 -0.0062%
USDPKR 2M 282.34 0.2141 0.0759%
USDPKR 3M 283.48 0.2776 0.0980%
USDPKR 4M 284.58 0.3405 0.1198%
USDPKR 5M 285.64 0.3929 0.1377%
USDPKR 6M 286.70 0.4568 0.1596%
USDPKR 1Y 291.17 0.1693 0.0582%
USDPKR 2W 279.72 -0.0072 -0.0026%
Symbol Bid Ask NetChange %Change
USD 278.50 278.93 -0.0131 -0.0047%
EUR 326.68 327.17 1.8365 0.5653%
GBP 378.40 378.99 3.3620 0.8964%
CHF 356.60 357.15 4.8013 1.3648%
JPY 1.78 1.78 0.0425 2.4504%
CAD 204.90 205.22 1.3738 0.6750%
AUD 200.66 200.96 2.4332 1.2275%
SAR 74.25 74.36 -0.0016 -0.0022%
AED 75.83 75.94 -0.0351 -0.0463%
CNY 40.79 40.84 0.0409 0.1004%


Latest News
May 05, 2026 at 12:38 PM GMT+05:00

SCRA ends week above Rs28bn


May 05, 2026 at 12:31 PM GMT+05:00

Govt borrows Rs8bn debt in a week


May 05, 2026 at 12:19 PM GMT+05:00

M2 rises by Rs179bn in a week


May 05, 2026 at 11:48 AM GMT+05:00

Pakistan, China team up on green energy future


May 05, 2026 at 11:23 AM GMT+05:00

Sea Link targets PICT stake