Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.84 11.34 0.01 24-10-2025
2W 10.84 11.34 0.00 24-10-2025
1M 10.89 11.39 0.00 24-10-2025
3M 10.90 11.15 0.00 24-10-2025
6M 10.93 11.18 0.00 24-10-2025
9M 10.90 11.40 0.01 24-10-2025
1Y 10.91 11.41 0.01 24-10-2025
Tenor Bid Ask Chg Date
ON 10.81 11.31 0.53 24-10-2025
Name Bid Chg Date
1W 11 0.04 2025-10-27
2W 11 0.00 2025-10-27
1M 11 0.00 2025-10-27
2M 11 0.01 2025-10-27
3M 10.95 0.00 2025-10-27
4M 10.98 0.00 2025-10-27
6M 10.98 0.00 2025-10-27
9M 11.15 0.00 2025-10-27
1Y 11.16 0.00 2025-10-27
2Y 11.24 0.00 2025-10-27
3Y 11.28 0.00 2025-10-27
4Y 11.42 0.00 2025-10-27
5Y 11.4 0.00 2025-10-27
6Y 11.6 0.01 2025-10-27
7Y 11.71 -0.01 2025-10-27
8Y 11.81 0.00 2025-10-27
9Y 11.84 0.00 2025-10-27
10Y 11.87 0.00 2025-10-27
15Y 12.36 0.00 2025-10-27
20Y 12.38 0.00 2025-10-27

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 15-09-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 276 270 30-09-2025
General - Wholesale Price Index 315 314 30-09-2025
Combined - Sensitive Price Indicator 333 329 30-09-2025


Latest News
October 24, 2025 at 05:12 PM GMT+05:00

AGP limited profit soars 80% in 9MFY25


October 24, 2025 at 05:06 PM GMT+05:00

PSX Closing Bell: Fading Out on Friday


October 24, 2025 at 04:38 PM GMT+05:00

Searle company triples Q1 profit to Rs853.5m


October 24, 2025 at 04:30 PM GMT+05:00

Lalpir Power's 9MFY25 performance reverses to loss