Economy
SECP pushes big reforms to drive fintech & inclusion
Significant amendments to the lending framework of the Non-Banking Finance Companies (NBFC) Regulations, 2008 have been notified, aiming to accelerate fintech-driven lending, expand access to finance, and strengthen consumer protection across Pakistan’s financial sector.
Go to articleNational Savings Schemes see Rs29bn inflow in Sep
The net receipts of Savings Mobilized by National Savings Schemes (NSS) stood at Rs29.24 billion in September as compared to receipts of Rs29.34bn in the previous month, the latest data issued by the State Bank of Pakistan (SBP) showed today
Go to articleOMO Result: SBP injects Rs11.6tr into Market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs11.6 trillion into the market of which Rs11.2tr were injected through reverse repo OMO.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.88 | 11.38 | 0.04 | 14-11-2025 |
| 2W | 10.87 | 11.37 | 0.01 | 14-11-2025 |
| 1M | 10.89 | 11.39 | 0.01 | 14-11-2025 |
| 3M | 10.90 | 11.15 | 0.00 | 14-11-2025 |
| 6M | 10.94 | 11.19 | 0.00 | 14-11-2025 |
| 9M | 10.96 | 11.46 | -0.01 | 14-11-2025 |
| 1Y | 10.97 | 11.47 | -0.02 | 14-11-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.89 | 11.39 | 0.43 | 14-11-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.98 | 0.04 | 2025-11-17 |
| 2W | 10.94 | 0.05 | 2025-11-17 |
| 1M | 10.93 | 0.01 | 2025-11-17 |
| 2M | 10.95 | 0.02 | 2025-11-17 |
| 3M | 10.9 | -0.01 | 2025-11-17 |
| 4M | 11 | 0.00 | 2025-11-17 |
| 6M | 11.04 | 0.00 | 2025-11-17 |
| 9M | 11.27 | 0.01 | 2025-11-17 |
| 1Y | 11.31 | 0.00 | 2025-11-17 |
| 2Y | 11.44 | 0.00 | 2025-11-17 |
| 3Y | 11.46 | 0.00 | 2025-11-17 |
| 4Y | 11.6 | 0.00 | 2025-11-17 |
| 5Y | 11.63 | 0.00 | 2025-11-17 |
| 6Y | 11.73 | 0.00 | 2025-11-17 |
| 7Y | 11.8 | 0.00 | 2025-11-17 |
| 8Y | 11.88 | 0.01 | 2025-11-17 |
| 9Y | 11.95 | 0.01 | 2025-11-17 |
| 10Y | 11.97 | 0.01 | 2025-11-17 |
| 15Y | 12.3 | -0.03 | 2025-11-17 |
| 20Y | 12.35 | -0.02 | 2025-11-17 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 276 | 31-10-2025 |
| General - Wholesale Price Index | 317 | 315 | 31-10-2025 |
| Combined - Sensitive Price Indicator | 334 | 333 | 31-10-2025 |