Board Meeting - October
MG News | October 17, 2017 at 05:25 PM GMT+05:00
| Symbol | CompanyName | Date | Agenda |
|---|---|---|---|
| AKBL | Askari Bank Limited | 17-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| ISL | International Steels Limited | 17-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| MERIT | Merit Packaging Limited | 17-10-17 | To consider among other things the capital restructuring and other related matters |
| EPCL | Engro Polymer & Chemicals Limited | 18-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| FFL | Fauji Foods Limited | 18-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| SHEL | Shell Pakistan Limited | 18-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| TRIPF | Tri-Pack Films Limited | 18-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| DGKC | D.G. Khan Cement Company Limited | 18-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| TDIL | TPL Direct Insurance Limited | 18-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| ZIL | ZIL Limited | 18-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| KSBP | KSB Pumps Company Limited | 18-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| CEPB | Century Paper & Board Mills Limited | 18-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| RPL | Roshan Packages Limited | 18-10-17 | Annual Accounts for the year ended June 30, 2017 |
| SNBL | Soneri Bank Limited | 18-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| FEROZ | Ferozsons Laboratories Limited | 18-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| COLG | Colgate-Palmolive (Pakistan) Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| NRL | National Refinery Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| Meezan Islamic Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Al Meezan Mutual Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| KSE Meezan Index Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Meezan Balanced Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Meezan Islamic Income Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Meezan Sovereign Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Meezan Cash Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Meezan Financial Planning Fund of Funds | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Meezan Gold Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Meezan Asset Allocation Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Meezan Energy Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Meezan Strategic Allocation Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| OLPL | Orix Leasing Pakistan Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| UBL | United Bank Limited | 19-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| FFBL | Fauji Fertilizer Bin Qasim Limited | 19-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| APL | Attock Petroleum Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| BERG | Berger Paints Pakistan Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| KAPCO | Kot Addu Power Company Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| ABOT | Abbott Laboratories (Pakistan) Limited | 19-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| KOHE | Kohinoor Energy Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| SLL | SME Leasing Limited | 19-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| First Habib Income Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| First Habib Stock Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| First Habib Cash Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| First Habib Islamic Stock Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| First Habib Islamic Income Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| ATRL | Attock Refinery Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| DATM | Data Textiles Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| INIL | International Industries Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| PAKT | Pakistan Tobacco Company Limited | 19-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| POL | Pakistan Oilfields Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| BIPLS | BIPL Securities Limited | 19-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| TPLPL | TPL Properties Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| CLOV | Clover Pakistan Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| Faysal Balanced Growth Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Faysal Income & Growth Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Faysal Savings Growth Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Faysal Islamic Savings Growth Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Faysal Money Market Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Faysal Financial Sector Opportunity Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Faysal Asset Allocation Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Faysal Islamic Asset Allocation Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Faysal MTS Fund | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| ACPL | Attock Cement Pakistan Limited | 19-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| HBL | Habib Bank Limited | 20-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| FFC | Fauji Fertilizer Company Limited | 20-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| MCBAH | MCB-Arif Habib Savings and Investments Limited | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| Pakistan Income Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| MCB Pakistan Sovereign Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| MCB DCF Income Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Pakistan Income Enhancement Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Pakistan Cash Management Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| MCB Cash Management Optimizer | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| MCB Pakistan Stock Market Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| MCB Pakistan Islamic Stock Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Pakistan Capital Market Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| MCB Pakistan Asset Allocation Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| MCB Pakistan Frequent Payout Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Alhamra Islamic Asset Allocation Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Alhamra Islamic Income Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Alhamra Islamic Active Allocation Fund | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| BOK | The Bank of Khyber | 20-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| BWCL | Bestway Cement Ltd. | 20-10-17 | Quarterly Accounts for the period |
| TPL | TPL Trakker Limited | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| ORIXM | Orix Modaraba | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| SING | Singer Pakistan Limited | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| SEPL | Security Papers Limited | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| Askari Investment Management Limited and Funds | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Pak Oman Asset Management Company Limited and Funds | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| EFOODS | Engro Foods Limited | 20-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| FECM | First Elite Capital Modaraba | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| MODAM | Modaraba Al-Mali | 20-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| HINOON | Highnoon Laboratories Limited | 21-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| MACTER | Macter International Limited | 21-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| DMTX | D.M. Textile Mills Limited | 21-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| HTL | Hi-Tech Lubricants Limited | 21-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| BATA | Bata Pakistan Limited | 21-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| PSO | Pakistan State Oil Company Limited | 22-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| JSGCL | JS Global Capital Limited | 22-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| EPQL | Engro Powergen Qadirpur Limited | 23-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| ATBA | Atlas Battery Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| BCL | Bolan Castings Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| SZTM | Shahzad Textile Mills Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| LPL | Lalpir Power Limited | 23-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| RUPL | Rupali Polyester Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| SMCPL | Safe Mix Concrete Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| PIOC | Pioneer Cement Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| NRSL | Nimir Resins Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| UBDL | United Brands Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| JGICL | Jubilee General Insurance Company Limited | 23-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| UPFL | Unilever Pakistan Foods Limited | 23-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| EFGH | EFG Hermes Pakistan Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| GHNL | Ghandhara Nissan Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| FATIMA | Fatima Fertilizer Company Limited | 23-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| CYAN | Cyan Limited | 23-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| GHNI | Ghandhara Industries Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| FNEL | First National Equities Limited | 23-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| EFERT | Engro Fertilizers Limited | 24-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| NESTLE | Nestle Pakistan Limited | 24-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| FIMM | First Imrooz Modaraba | 24-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| SITC | Sitara Chemical Industries Limited | 24-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| GTYR | The General Tyre & Rubber Company of Pakistan Limited | 24-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| PSX | Pakistan Stock Exchange Limited | 24-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| FIBLM | First IBL Modaraba | 24-10-17 | Consider Financial Accounts for the period |
| NICL | Nimir Industrial Chemicals Ltd. | 24-10-17 | Consider Financial Accounts for the period |
| ABL | Allied Bank Limited | 24-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| ALTN | Altern Energy Ltd. | 24-10-17 | Consider Financial Accounts for the period |
| BAHL | Bank Al Habib Limited | 24-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| LOTCHEM | Lotte Chemical Pakistan Limited | 24-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| SINDM | Sindh Modaraba | 24-10-17 | Quarterly Accounts for the period |
| GATI | Gatron Industries Ltd. | 24-10-17 | Quarterly Accounts for the period |
| AGTL | AlGhazi Tractors Ltd. | 24-10-17 | Quarterly Accounts for the period |
| SYS | Systems Ltd. | 24-10-17 | Quarterly Accounts for the period |
| PNSC | Pakistan National Shipping Corp | 24-10-17 | Quarterly Accounts for the period |
| KTML | Kohinoor Textile Mills Ltd. | 24-10-17 | Quarterly Accounts for the period |
| PSMC | Pak Suzuki Motor Co. Ltd. | 24-10-17 | Quarterly Accounts for the period |
| MLCF | Maple Leaf Cement Factory | 24-10-17 | Quarterly Accounts for the period |
| IBLHL | IBL Healthcare Ltd. | 24-10-17 | Quarterly Accounts for the period |
| IGIL | IGI Life Insurance Limited | 24-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| NATF | National Foods Limited | 24-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| OTSU | Otsuka Pakistan Limited | 25-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| ICIBL | Invest Capital Investment Bank Ltd. | 25-10-17 | Consider Financial Accounts for the period |
| NPL | Nishat Power LTd. | 25-10-17 | Quarterly Accounts for the period |
| PCAL | Pakistan Cables Limited | 25-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| MDTL | Media Times Ltd. | 25-10-17 | Quarterly Accounts for the period |
| FCEL | First Capital Equity Ltd. | 25-10-17 | Quarterly Accounts for the period |
| FABL | Faysal Bank Limited | 25-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| JSIL | JS Investments Ltd. | 25-10-17 | Quarterly Accounts for the period |
| PICT | Pakistan International Container Terminal Limited | 25-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| MEBL | Meezan Bank Limited | 25-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| CJPL | Crescent Jute Products Ltd. | 25-10-17 | Consider Financial Accounts for the period |
| ATIL | Atlas Insurance | 25-10-17 | Consider Financial Accounts for the period |
| DOL | Descon Ltd. | 25-10-17 | Consider Financial Accounts for the period |
| PKGS | Packages Limited | 25-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| SPWL | Saif Power Limited | 25-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| SCBPL | Standard Chartered Bank (Pakistan) Limited | 25-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| ENGRO | Engro Corporation Limited | 26-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| PRL | Pakistan Refinery LTd. | 26-10-17 | Quarterly Accounts for the period |
| PGCL | Pakistan Gum & Chemicals Limited | 26-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| PPP | Pakistan Paper Products Limited | 26-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| LINDE | Linde Pakistan Limited | 26-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| PACE | Pace Pakistan Ltd. | 26-10-17 | Quarterly Accounts for the period |
| FANM | First Al-Noor Modaraba | 26-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| FIBLM | First IBL Modaraba | 26-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| PMPK | Philip Morris (Pakistan) Limited | 27-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| NBP | National Bank of Pakistan | 27-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| ISIL | Ismail Industries Limited | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| INDU | Indus Motor Company Limited | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| PECO | Pakistan Engineering Co. Ltd. | 27-10-17 | Consider Financial Accounts for the period |
| MUREB | Murree Brewery Company Limited | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| MUBT | Mubarak Textile Mills Limited | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| FCSC | First Capital Securities Corp Ltd. | 27-10-17 | Consider Financial Accounts for the period |
| TOWL | Towellers Limited | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| DAWH | Dawood Hercules Corporation Limited | 27-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| Al Ameen Islamic Aggressive Income Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Al Ameen Islamic Asset Allocation Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Al Ameen Islamic Cash Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Al Ameen Islamic Dedicated Equity Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Al Ameen Islamic Financial Planning Fund-II | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Al Ameen Islamic Financial Planning Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Al Ameen Islamic Sovereign Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| Al Ameen Shariah Stock Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| UBL Asset Allocatoin Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| UBL Capital Protected Fund-III | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| UBL Financial Planning Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| UBL Government Securities Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| UBL Growth and Income Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| UBL Income Opportunity Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| UBL Liquidity Plus Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| UBL Money Market Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| UBL Stock Advantage Fund | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 | |
| AGIL | Agriauto Industries Limited | 27-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| DLL | Dawood Lawrencepur Limited | 28-10-17 | 3rd Quarterly Accounts for the period ended September 30, 2017 |
| ARPL | Archroma Pakistan Limited | 30-10-17 | Annual Accounts for the year ended September 30, 2017 |
| HAFL | Hafiz Limited | 30-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| DYNO | Dynea Pakistan Limited | 30-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
| FCCL | Fauji Cement Company Limited | 30-10-17 | 1st Quarterly Accounts for the period ended September 30, 2017 |
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 169,864.53 309.70M | 0.77% 1289.83 |
| ALLSHR | 102,725.13 871.92M | 0.54% 553.85 |
| KSE30 | 51,670.42 144.06M | 0.97% 495.07 |
| KMI30 | 244,230.82 127.19M | 0.88% 2126.86 |
| KMIALLSHR | 67,141.83 400.81M | 0.66% 438.06 |
| BKTi | 45,511.25 34.21M | 0.74% 335.27 |
| OGTi | 33,787.05 15.45M | 0.86% 288.90 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 90,080.00 | 93,070.00 89,640.00 | -1930.00 -2.10% |
| BRENT CRUDE | 61.25 | 61.86 60.81 | -0.03 -0.05% |
| RICHARDS BAY COAL MONTHLY | 91.00 | 0.00 0.00 | 1.00 1.11% |
| ROTTERDAM COAL MONTHLY | 97.30 | 97.30 97.30 | 0.90 0.93% |
| USD RBD PALM OLEIN | 1,016.00 | 1,016.00 1,016.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 57.61 | 58.19 57.15 | 0.01 0.02% |
| SUGAR #11 WORLD | 15.07 | 15.27 14.83 | 0.22 1.48% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Weekly Inflation