SN | Company | From | To | Payout Type | Ex-Price Date | AGM/EOGM | Time | City |
---|---|---|---|---|---|---|---|---|
1. | Ayesha Textile Mills Ltd. # | – | – | – | – | 26.09.2016 | 11:00 | Lahore |
2. | Atlas Battery Limited | – | – | – | – | 27.09.2016 | 10:00 | Karachi |
3. | Synthetic Products Limited | – | – | – | – | 21.09.2016 | 03:30 | Lahore |
4. | Jubilee Life Insurance Ltd. # | – | – | – | – | 04.11.2016 | 11:00 | Islamabad |
5. | K-Electric Sukuk -2 | 05.09.2016 | 19.09.2016 | – | – | – | – | – |
6. | K-Electric Sukuk -3 | 05.09.2016 | 19.09.2016 | – | – | – | – | – |
7. | K-Electric Sukuk -4 | 05.09.2016 | 16.09.2016 | – | – | – | – | – |
8. | Feroze 1888 Mills Limited # | – | – | – | – | 16.09.2016 | 09:00 | Karachi |
9. | Arif Habib Corporation # | – | – | – | – | 21.09.2016 | 04:30 | Karachi |
10. | Chenab Limited # | – | – | – | – | 18.09.2016 | 11:00 | Faisalabad |
11. | Murree Brewery Co. Ltd. # | 16.09.2016 | 29.09.2016 | – | – | 29.09.2016 | 11:00 | Rawalpindi |
12. | Haji Mohammad Ismail Mills # | 17.09.2016 | 23.09.2016 | – | – | 23.09.2016 | 10:00 | Karachi |
13. | Dewan Salman Fibre Ltd. # | 19.09.2016 | 26.09.2016 | – | – | 26.09.2016 | 12:00 | Islamabad |
14. | Huffaz Seamless Pipe Industries | 19.09.2016 | 26.09.2016 | N I L | – | 26.09.2016 | 02:00 | Karachi |
15. | Service Industries Limited # | 20.09.2016 | 27.09.2016 | – | – | 27.09.2016 | 11:00 | Lahore |
16. | KASB Securities Limited # | 21.09.2016 | 27.09.2016 | – | – | 27.09.2016 | 09:00 | Karachi |
17. | Kohinoor Power Company # | 21.09.2016 | 27.09.2016 | – | – | 28.09.2016 | 11:00 | Lahore |
18. | Century Paper & Board Mills | 22.09.2016 | 28.09.2016 | N I L | – | 28.09.2016 | 10:30 | Karachi |
19. | Haydari Construction Co. Ltd | 23.09.2016 | 30.09.2016 | N I L | – | 30.09.2016 | 09:00 | Karachi |
20. | Shabbir Tiles & Ceramics Ltd | 23.09.2016 | 29.09.2016 | N I L | – | 29.09.2016 | 10:30 | Karachi |
21. | Security Investment Bank # | 24.09.2016 | 30.09.2016 | – | – | 30.09.2016 | 09:00 | Islamabad |
22. | Taha Spinning Mills Limited # | 27.09.2016 | 03.10.2016 | – | – | 03.10.2016 | 10:00 | Karachi |
23. | Pakistan Paper Products Limited | 29.09.2016 | 06.10.2016 | N I L (F) | – | 06.10.2016 | 11:30 | Karachi |
24. | Power Cement Limited | 06.10.2016 | 15.10.2016 | N I L | – | 15.10.2016 | 09:00 | Karachi |
25. | Engro Powergen Qadirpur # | 07.10.2016 | 14.10.2016 | – | – | 14.10.2016 | 10:00 | Karachi |
26. | Merit Packaging Limited | 11.10.2016 | 17.10.2016 | N I L | – | 17.10.2016 | 10:00 | Karachi |
27. | Kohinoor Mills Limited | 12.10.2016 | 20.10.2016 | N I L | – | 20.10.2016 | 02:30 | Kasur |
28. | Sindh Modaraba | 14.10.2016 | 21.10.2016 | 3.50% (F) | 10.10.2016 | 21.10.2016 | 04:00 | Karachi |
29. | Kohinoor Energy Limited | 14.10.2016 | 21.10.2016 | 17.50% (F) | 10.10.2016 | 19.10.2016 | 11:30 | Islamabad |
30. | Clover Pakistan Limited | 14.10.2016 | 20.10.2016 | 10% (F) | 10.10.2016 | 20.10.2016 | 10:30 | Karachi |
31. | Pakistan State Oil Co. Ltd. | 14.10.2016 | 21.10.2016 | 75% (F) | 10.10.2016 | 21.10.2016 | – | Karachi |
32. | Amreli Steels Limited | 15.10.2016 | 25.10.2016 | 20% (F) | 13.10.2016 | 25.10.2016 | 09:00 | Karachi |
33. | Bolan Castings Limited | 15.10.2016 | 25.10.2016 | 10% (F) | 13.10.2016 | 25.10.2016 | 11:30 | Hub |
34. | Lucky Cement Limited | 17.10.2016 | 29.10.2016 | 100% (F) | 13.10.2016 | 29.10.2016 | 10:30 | Khyber |
35. | MCB-Arif Habib Savings | 17.10.2016 | 24.10.2016 | 17.50% (F) | 13.10.2016 | 24.10.2016 | 10:00 | Karachi |
36. | Balochistan Particle Board Ltd. | 17.10.2016 | 24.10.2016 | N I L | – | 24.10.2016 | 11:00 | Karachi |
37. | TPL Properties Limited | 18.10.2016 | 28.10.2016 | N I L | – | 28.10.2016 | 09:30 | Karachi |
38. | Descon Oxychem Limited | 18.10.2016 | 26.10.2016 | N I L | – | 26.10.2016 | 04:00 | Lahore |
39. | Modaraba Al-Mali | 18.10.2016 | 25.10.2016 | 2% (F) | 14.10.2016 | 25.10.2016 | 03:00 | Karachi |
40. | Hi-Tech Lubricants Limited | 18.10.2016 | 24.10.2016 | 13.50% (F) | 14.10.2016 | 24.10.2016 | 12:30 | Lahore |
41. | D. G. Khan Cement Company | 18.10.2016 | 31.10.2016 | 60% (F) | 14.10.2016 | 31.10.2016 | 11:00 | Lahore |
42. | Pakistan Refinery Limited | 18.10.2016 | 24.10.2016 | 3.1% (F) | 14.10.2016 | 24.10.2016 | 10:30 | Karachi |
43. | Byco Petroleum Pakistan Ltd. | 19.10.2016 | 26.10.2016 | N I L | – | 26.10.2016 | 02:30 | Karachi |
44. | NetSol Technologies Limited | 19.10.2016 | 25.10.2016 | 5% (F) | 17.10.2016 | 25.10.2016 | 11:00 | Lahore |
45. | ICI Pakistan Limited | 19.10.2016 | 25.10.2016 | 90% (F) | 17.10.2016 | 25.10.2016 | 10:30 | Karachi |
46. | O. G. D. C. | 19.10.2016 | 26.10.2016 | 20% (F) | 17.10.2016 | 26.10.2016 | 10:00 | Islamabad |
47. | Maple Leaf Cement Factory | 20.10.2016 | 31.10.2015 | 25% (F) | 18.10.2016 | 31.10.2016 | 11:00 | Lahore |
48. | Altern Energy Limited | 20.10.2016 | 27.10.2016 | N I L (F | – | 27.10.2016 | 10:00 | Lahore |
49. | Otsuka Pakistan Limited | 20.10.2016 | 26.10.2016 | N I L | – | 26.10.2016 | 10:30 | Karachi |
50. | Next Capital Limited | 21.10.2016 | 27.10.2016 | N I L | – | 27.10.2016 | 08:30 | Karachi |
51. | Aisha Steel Mills Limited | 21.10.2016 | 27.10.2017 | N I L | – | 27.10.2016 | 04:00 | Karachi |
52. | Cherat Packaging Limited | 21.10.2016 | 31.10.2016 | 70% (F) | 19.10.2016 | 31.10.2016 | 09:00 | Peshawar |
53. | Cherat Cement Limited | 21.10.2016 | 31.10.2016 | 22.50% (F) | 19.10.2016 | 31.10.2016 | 12:30 | Nowshera |
54. | Nimir Resins Limited | 22.10.2016 | 28.10.2016 | N I L | – | 28.10.2016 | 11:00 | Lahore |
55. | Azgard Nine Limited | 22.10.2016 | 29.10.2016 | N I L | – | 29.10.2016 | 10:00 | Lahore |
56. | Gadoon Textile Mills Limited | 22.10.2016 | 29.10.2016 | N I L | – | 29.10.2016 | 10:00 | Swabi |
57. | Millat Tractors Limited | 22.10.2016 | 28.10.2016 | 300% (F) | 20.10.2016 | 28.10.2016 | 04:00 | Lahore |
58. | Shifa International Hospitals | 22.10.2016 | 29.10.2016 | 30% (F) | 20.10.2016 | 29.10.2016 | 11:00 | Islamabad |
59. | Kohat Cement Company Limited | 24.10.2016 | 31.10.2016 | 10% (F) | 20.10.2016 | 31.10.2016 | 10:00 | Kohat |
60. | Orix Modaraba | 24.10.2016 | 31.10.2016 | 34% (F) | 20.10.2016 | 31.10.2016 | 12:30 | Karachi |
61. | Allied Rental Modaraba | 25.10.2016 | 31.10.2016 | 10% (F) | 21.10.2016 | 31.10.2016 | 03:30 | Karachi |
62. | First Habib Modaraba | 25.10.2016 | 31.10.2016 | 20% (F) | 21.10.2016 | 28.10.2016 | 03:30 | Karachi |
(#) Extra Ordinary General Meeting |
Posted on: 2016-09-16T12:05:00+05:00