PKR loses over 9 paisa against USD

By MG News | July 24, 2024 at 03:50 PM GMT+05:00
July 24, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 9.28 paisa against the US dollar in Wednesday's interbank session as the currency settled the trade at PKR 278.5 per USD, compared to the previous session's closing of PKR 278.41 per USD.
The currency saw an intraday high (bid) of 278.70 and a low (ask) of 278.50.
In the open market, exchange companies quoted the dollar at 278.5 for buying and 279.75 for selling.
In comparison to major currencies, PKR gained 1.24 rupees against the Euro, closing at 301.56 compared to the previous value of 302.8.
The British Pound became cheaper by 81.31 paisa closing at 358.82 compared to 359.63 from a day ago.
The Swiss franc saw losses of 19.43 paisa, closing at 312.71 compared to 312.9 from the previous session.
Against the Japanese Yen, PKR lost 1.57 paisa, closing at 1.8014 versus 1.7857 a day ago.
The Chinese Yuan gained 0.67 paisa, closing at 38.28 against 38.27 from the previous session.
The Saudi Riyal closed at 74.24 with a gain of 2.08 paisa from its value of 74.22 a day ago.
The U.A.E Dirham increased in value by 2.53 paisa from 75.82 a day ago to 75.8.
During the current financial year, PKR has depreciated against the Dollar by 15.88 paisa or 0.06%. While the current calendar year has seen PKR appreciate by 3.36 rupees or 1.21%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 10 bps to 19.49% and 19.74%.
Performance Summary
Currency | Jul 24, 2024 | Jul 23, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.5 | 278.4072 | -0.0928 | 0 | -0.1588 | 3.3607 | -0.03% | -0.14% | 0% | -0.06% | -0.06% | 1.21% |
EUR | 301.5598 | 302.7956 | 1.2358 | -2.8128 | -3.8738 | 9.9385 | 0.41% | 0.46% | -0.93% | -1.28% | -1.28% | 3.3% |
GBP | 358.8194 | 359.6325 | 0.8131 | -5.3054 | -6.8986 | -0.2222 | 0.23% | 0.6% | -1.48% | -1.92% | -1.92% | -0.06% |
CHF | 312.7106 | 312.9049 | 0.1943 | -0.9103 | -3.305 | 22.3592 | 0.06% | -0.62% | -0.29% | -1.06% | -1.06% | 7.15% |
JPY | 1.8014 | 1.7857 | -0.0157 | -0.0547 | -0.0716 | 0.1881 | -0.87% | -2.24% | -3.04% | -3.97% | -3.97% | 10.44% |
SAR | 74.2429 | 74.2221 | -0.0208 | -0.0119 | -0.0482 | 0.9199 | -0.03% | -0.13% | -0.02% | -0.06% | -0.06% | 1.24% |
AED | 75.8246 | 75.7993 | -0.0253 | -0.0031 | -0.0442 | 0.9181 | -0.03% | -0.14% | 0% | -0.06% | -0.06% | 1.21% |
CNY | 38.2805 | 38.2738 | -0.0067 | 0.0664 | 0.0247 | 1.3509 | -0.02% | 0.02% | 0.17% | 0.06% | 0.06% | 3.53% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.6% | 10.27% | 16-Oct-23 | 05-Sep-23 | 282 | 323 |
EUR | 291.618 | 332.701 | 41.083 | -3.3% | 10.33% | 16-Oct-23 | 31-Aug-23 | 282 | 328 |
GBP | 337.032 | 387.972 | 50.9401 | -6.07% | 8.12% | 16-Oct-23 | 31-Aug-23 | 282 | 328 |
CHF | 306.458 | 347.163 | 40.7049 | -2% | 11.02% | 13-Oct-23 | 31-Aug-23 | 285 | 328 |
JPY | 1.851 | 2.1004 | 0.2494 | 2.75% | 16.6% | 16-Oct-23 | 01-Sep-23 | 282 | 327 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.59% | 10.27% | 16-Oct-23 | 05-Sep-23 | 282 | 323 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.6% | 10.27% | 16-Oct-23 | 05-Sep-23 | 282 | 323 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.09% | 9.88% | 16-Oct-23 | 01-Sep-23 | 282 | 327 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 130,344.03 345.79M |
1.67% 2144.61 |
ALLSHR | 81,023.99 1,021.87M |
1.55% 1236.37 |
KSE30 | 39,908.26 141.62M |
2.05% 803.27 |
KMI30 | 189,535.00 150.29M |
1.40% 2619.39 |
KMIALLSHR | 54,783.66 508.76M |
1.07% 581.78 |
BKTi | 34,940.73 55.86M |
4.37% 1464.05 |
OGTi | 28,296.06 16.02M |
1.19% 333.47 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,335.00 | 108,390.00 105,440.00 |
2585.00 2.44% |
BRENT CRUDE | 67.84 | 68.00 66.94 |
0.73 1.09% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
0.75 0.78% |
ROTTERDAM COAL MONTHLY | 103.80 | 0.00 0.00 |
-3.70 -3.44% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.19 | 66.31 65.23 |
0.74 1.13% |
SUGAR #11 WORLD | 15.85 | 15.97 15.77 |
0.15 0.96% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|