September 02, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 10.52 paisa or 0.04% against the US dollar in Monday's interbank session to settle the trade at PKR 278.64 per USD, compared to previous closing of 278.54.
Throughout the day, the currency saw an intraday high (bid) of 278.75 and a low (ask) of 278.60.
In the open market, exchange companies quoted the dollar at 278.97 for buying and 279.75 for selling.
In comparison to major currencies, PKR gained 35.7 paisa against the Euro, closing at 308.44 compared to the previous value of 308.8.
The British Pound became cheaper by 1.25 rupees closing at 366.1 compared to 367.35 from a day ago.
The Swiss franc saw losses of 30.15 paisa, closing at 328.1 compared to 328.41 from the previous session.
Against the Japanese Yen, PKR gained 1.91 paisa, closing at 1.9019 versus 1.921 a day ago.
The Chinese Yuan lost 8.69 paisa, closing at 39.2 against 39.29 from the previous session.
The Saudi Riyal closed at 74.25 with a gain of 2.6 paisa from its value of 74.23 a day ago.
The U.A.E Dirham increased in value by 2.87 paisa from 75.86 a day ago to 75.84.
During the current financial year, PKR has depreciated against the Dollar by 30.19 paisa or 0.11%. While the current calendar year has seen PKR appreciate by 3.22 rupees or 1.15%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 4 bps to 17.62% and 17.87%.
Performance Summary
Currency | Sep 02, 2024 | Aug 30, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.6431 | 278.5379 | -0.1052 | -0.1431 | -0.3019 | 3.2176 | -0.04% | -0.08% | -0.05% | -0.04% | -0.11% | 1.15% |
EUR | 308.444 | 308.801 | 0.357 | -7.6222 | -10.758 | 3.0543 | 0.12% | 0.91% | -2.47% | 0.12% | -3.49% | 0.99% |
GBP | 366.0952 | 367.3497 | 1.2545 | -11.9685 | -14.1744 | -7.498 | 0.34% | 0.34% | -3.27% | 0.34% | -3.87% | -2.05% |
CHF | 328.1049 | 328.4064 | 0.3015 | -8.5226 | -18.6993 | 6.9649 | 0.09% | 0.21% | -2.6% | 0.09% | -5.7% | 2.12% |
JPY | 1.9019 | 1.921 | 0.0191 | -0.0342 | -0.1721 | 0.0876 | 1% | 1.7% | -1.8% | 1% | -9.05% | 4.61% |
SAR | 74.2533 | 74.2273 | -0.026 | -0.048 | -0.0586 | 0.9095 | -0.04% | -0.07% | -0.06% | -0.04% | -0.08% | 1.22% |
AED | 75.8646 | 75.8359 | -0.0287 | -0.039 | -0.0842 | 0.8781 | -0.04% | -0.08% | -0.05% | -0.04% | -0.11% | 1.16% |
CNY | 39.2035 | 39.2904 | 0.0869 | -0.6076 | -0.8983 | 0.4279 | 0.22% | -0.27% | -1.55% | 0.22% | -2.29% | 1.09% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.65% | 10.21% | 16-Oct-23 | 05-Sep-23 | 322 | 363 |
EUR | 291.618 | 330.132 | 38.5147 | -5.46% | 7.03% | 16-Oct-23 | 05-Sep-23 | 322 | 363 |
GBP | 337.032 | 385.966 | 48.9334 | -7.94% | 5.43% | 16-Oct-23 | 04-Sep-23 | 322 | 364 |
CHF | 306.458 | 345.95 | 39.4918 | -6.6% | 5.44% | 13-Oct-23 | 05-Sep-23 | 325 | 363 |
JPY | 1.851 | 2.0898 | 0.2388 | -2.68% | 9.88% | 16-Oct-23 | 05-Sep-23 | 322 | 363 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.61% | 10.26% | 16-Oct-23 | 05-Sep-23 | 322 | 363 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.65% | 10.21% | 16-Oct-23 | 05-Sep-23 | 322 | 363 |
CNY | 37.8634 | 42.0437 | 4.1803 | -3.42% | 7.24% | 16-Oct-23 | 05-Sep-23 | 322 | 363 |
Copyright Mettis Link News
Posted on: 2024-09-02T16:27:00+05:00