PKR loses 17 paisa against USD
.png)
MG News | February 10, 2025 at 04:18 PM GMT+05:00
February 10, 2025 (MLN): The Pakistani rupee (PKR) weakened by 17.39 paisa or 0.06% against the US dollar in Monday's interbank session to settle the trade at PKR 279.22 per USD, compared to previous closing of 279.05.
Throughout the day, the currency saw an intraday high (bid) of 279.25 and a low (ask) of 279.20.
In the open market, exchange companies quoted the dollar at 279.00 for buying and 281.25 for selling.
Compared to major currencies, PKR rose 1.87 rupees or 0.65% against the Euro, closing at 287.97 compared to the previous value of 289.84.
Against the British Pound, PKR increased by 74.71 paisa or 0.22% to 346.41 compared to 347.16 a day ago.
The local unit rose 1.18 rupees or 0.38% against Swiss franc to close at 306.62.
Compared to the Japanese Yen, PKR's value appreciated 0.21 paisa or 0.11%, closing the session at 1.8352 versus 1.8373 a day ago.
Pakistani Rupee increased 8.37 paisa or 0.22% against Chinese Yuan to close at 38.21 from 38.29.
The local currency fell by 5.62 paisa or 0.08% against Saudi Riyal to 74.46. While it depreciated by 4.63 paisa or 0.06% against the U.A.E Dirham to close at 76.02.
During the current fiscal year, PKR has fell against the US Dollar by 87.83 paisa or 0.31%. While it has deteriorated 66.95 paisa or 0.24% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1bps to 11.54% and 11.79%.
Performance Summary
Currency | Feb 10, 2025 | Feb 07, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 279.2195 | 279.0456 | -0.1739 | -0.06% | -0.1751 | -0.06% | -0.6445 | -0.23% | -0.8783 | -0.31% | -0.6695 | -0.24% |
EUR | 287.9730 | 289.8447 | 1.8717 | 0.65% | -2.9292 | -1.02% | -1.1940 | -0.41% | 9.7130 | 3.37% | 2.1090 | 0.73% |
GBP | 346.4136 | 347.1607 | 0.7471 | 0.22% | -3.6495 | -1.05% | -4.1146 | -1.19% | 5.5072 | 1.59% | 3.2920 | 0.95% |
CHF | 306.6156 | 307.7936 | 1.1780 | 0.38% | -3.1250 | -1.02% | -1.3781 | -0.45% | 2.7900 | 0.91% | 1.8221 | 0.59% |
JPY | 1.8352 | 1.8373 | 0.0021 | 0.11% | -0.0423 | -2.30% | -0.0766 | -4.17% | -0.1054 | -5.74% | -0.0518 | -2.82% |
SAR | 74.4565 | 74.4003 | -0.0562 | -0.08% | -0.0586 | -0.08% | -0.2421 | -0.33% | -0.2618 | -0.35% | -0.3149 | -0.42% |
AED | 76.0205 | 75.9742 | -0.0463 | -0.06% | -0.0477 | -0.06% | -0.1765 | -0.23% | -0.2401 | -0.32% | -0.1843 | -0.24% |
CNY | 38.2089 | 38.2926 | 0.0837 | 0.22% | 0.2728 | 0.71% | -0.2179 | -0.57% | 0.0963 | 0.25% | -0.0474 | -0.12% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 279.5654 | 2.0475 | -0.61% | 0.12% | 04-Oct-24 | 20-Feb-24 | 129 | 356 |
EUR | 284.6665 | 311.2427 | 26.5762 | -1.15% | 8.08% | 13-Jan-25 | 26-Aug-24 | 28 | 168 |
GBP | 338.2418 | 372.1217 | 33.8799 | -2.36% | 7.42% | 13-Jan-25 | 30-Sep-24 | 28 | 133 |
CHF | 303.4906 | 330.8191 | 27.3285 | -1.02% | 7.89% | 03-Feb-25 | 06-Sep-24 | 7 | 157 |
JPY | 1.7211 | 1.9880 | 0.2669 | -6.22% | 8.33% | 03-Jul-24 | 16-Sep-24 | 222 | 147 |
SAR | 73.8767 | 74.5428 | 0.6661 | -0.78% | 0.12% | 04-Oct-24 | 20-Feb-24 | 129 | 356 |
AED | 75.5541 | 76.1167 | 0.5626 | -0.61% | 0.13% | 04-Oct-24 | 20-Feb-24 | 129 | 356 |
CNY | 37.9910 | 39.5910 | 1.6000 | -0.57% | 3.62% | 10-Jan-25 | 30-Sep-24 | 31 | 133 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 134,299.77 290.06M |
0.39% 517.42 |
ALLSHR | 84,018.16 764.12M |
0.48% 402.35 |
KSE30 | 40,814.29 132.59M |
0.33% 132.52 |
KMI30 | 192,589.16 116.24M |
0.49% 948.28 |
KMIALLSHR | 56,072.25 387.69M |
0.32% 180.74 |
BKTi | 36,971.75 19.46M |
-0.05% -16.94 |
OGTi | 28,240.28 6.19M |
0.21% 58.78 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,140.00 | 119,450.00 115,635.00 |
4270.00 3.75% |
BRENT CRUDE | 70.63 | 70.71 68.55 |
1.99 2.90% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.10 1.14% |
ROTTERDAM COAL MONTHLY | 108.75 | 108.75 108.75 |
0.40 0.37% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.75 | 68.77 66.50 |
2.18 3.27% |
SUGAR #11 WORLD | 16.56 | 16.60 16.20 |
0.30 1.85% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|