PKR edges up against USD
MG News | April 14, 2026 at 04:29 PM GMT+05:00
April 14, 2026 (MLN): The Pakistani rupee (PKR) appreciated by 2.91 paisa against the US dollar during Tuesday’s interbank session, closing at PKR 278.97 per USD compared to the previous close of 279.00.
Throughout the trading day, the currency recorded an intraday high (bid) of 279.00 and a low (ask) of 278.95.
In the open market, exchange companies quoted the US dollar at 279.00 for buying and 280.05 for selling.
Against major global currencies, the rupee weakened by 2.30 rupees (0.70%) versus the euro, settling at 328.52 compared to 326.22 previously.
It also declined by 2.83 rupees (0.76%) against the British pound, closing at 377.44 versus 374.60 in the prior session.
The local currency fell 3.85 rupees (1.09%) against the Swiss franc, ending at 356.90.
Against the Japanese yen, the rupee slipped by 0.55 paisa (0.31%) to close at 1.7531 compared to 1.7476 a day earlier.
It also weakened by 9.78 paisa (0.24%) against the Chinese yuan, closing at 40.93 versus 40.83 previously.
In contrast, the rupee posted slight gains against Gulf currencies, rising 0.77 paisa against the Saudi riyal to 74.34 and 0.79 paisa against the UAE dirham to 75.96.
During the ongoing fiscal year, the PKR has strengthened by 4.79 rupees (1.72%) against the US dollar, while it is up 1.15 rupees (0.41%) so far in the current calendar year.
In the money market, the benchmark six-month Karachi Interbank Bid and Offer rates remained unchanged at 11.34% and 11.59%, respectively.
Performance Summary
| Currency | Apr 14, 2026 | Apr 13, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 278.9728 | 279.0019 | 0.0291 | 0.01% | 0.0919 | 0.03% | 0.3401 | 0.12% | 4.7917 | 1.72% | 1.1503 | 0.41% |
| EUR | 328.5184 | 326.2230 | -2.2954 | -0.70% | -6.1150 | -1.86% | -8.0488 | -2.45% | 4.1387 | 1.26% | 0.3321 | 0.10% |
| GBP | 377.4363 | 374.6019 | -2.8344 | -0.75% | -7.8151 | -2.07% | -6.1038 | -1.62% | 11.4203 | 3.03% | -0.2645 | -0.07% |
| CHF | 356.9025 | 353.0553 | -3.8472 | -1.08% | -7.7880 | -2.18% | -2.3095 | -0.65% | -1.5751 | -0.44% | -3.6799 | -1.03% |
| JPY | 1.7531 | 1.7476 | -0.0055 | -0.31% | -0.0064 | -0.37% | -0.0013 | -0.07% | 0.2169 | 12.37% | 0.0361 | 2.06% |
| SAR | 74.3373 | 74.3450 | 0.0077 | 0.01% | -0.0053 | -0.01% | 0.0945 | 0.13% | 1.3231 | 1.78% | 0.3572 | 0.48% |
| AED | 75.9606 | 75.9685 | 0.0079 | 0.01% | 0.0240 | 0.03% | 0.0770 | 0.10% | 1.3068 | 1.72% | 0.3153 | 0.42% |
| CNY | 40.9252 | 40.8274 | -0.0978 | -0.24% | -0.2710 | -0.66% | -0.4004 | -0.98% | -1.3218 | -3.23% | -0.8524 | -2.08% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.9728 | 284.9710 | 5.9982 | 0.00% | 2.15% | 14-Apr-26 | 22-Jul-25 | 0 | 266 |
| EUR | 312.8629 | 335.6068 | 22.7439 | -4.77% | 2.16% | 12-May-25 | 28-Jan-26 | 337 | 76 |
| GBP | 366.2051 | 390.0418 | 23.8367 | -2.98% | 3.34% | 05-Nov-25 | 26-Jun-25 | 160 | 292 |
| CHF | 333.3532 | 365.8872 | 32.5340 | -6.60% | 2.52% | 12-May-25 | 28-Jan-26 | 337 | 76 |
| JPY | 1.7458 | 1.9999 | 0.2541 | -0.42% | 14.08% | 27-Mar-26 | 22-Apr-25 | 18 | 357 |
| SAR | 74.3320 | 75.9801 | 1.6481 | -0.01% | 2.21% | 07-Apr-26 | 16-Jul-25 | 7 | 272 |
| AED | 75.9606 | 77.5864 | 1.6258 | 0.00% | 2.14% | 10-Apr-26 | 22-Jul-25 | 4 | 266 |
| CNY | 38.2949 | 40.9252 | 2.6303 | -6.43% | 0.00% | 16-Apr-25 | 14-Apr-26 | 363 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 165,634.85 358.20M | 3.14% 5043.51 |
| ALLSHR | 98,685.95 821.24M | 2.83% 2713.21 |
| KSE30 | 49,987.10 219.75M | 3.14% 1522.98 |
| KMI30 | 239,687.25 160.14M | 3.17% 7355.26 |
| KMIALLSHR | 64,603.89 370.14M | 2.96% 1857.73 |
| BKTi | 45,444.60 99.83M | 2.84% 1252.93 |
| OGTi | 33,963.91 7.72M | 1.91% 636.78 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 76,105.00 | 76,135.00 73,400.00 | 2600.00 3.54% |
| BRENT CRUDE | 95.85 | 99.45 94.87 | -3.51 -3.53% |
| RICHARDS BAY COAL MONTHLY | 105.00 | 0.00 0.00 | 0.40 0.38% |
| ROTTERDAM COAL MONTHLY | 105.90 | 105.90 105.90 | 0.40 0.38% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 93.49 | 98.00 92.21 | -5.59 -5.64% |
| SUGAR #11 WORLD | 13.63 | 13.90 13.56 | -0.05 -0.37% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Car Sales