August 20, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 10 paisa or 0.04% against the US dollar in Tuesday's interbank session to settle the trade at PKR 278.34 per USD, compared to previous closing of 278.44.
Throughout the day, the currency saw an intraday high (bid) of 278.50 and a low (ask) of 278.30.
In the open market, exchange companies quoted the dollar at 279.00 for buying and 280.20 for selling.
In comparison to major currencies, PKR lost 89.16 paisa against the Euro, closing at 308.39 compared to the previous value of 307.5.
The British Pound became expensive by 73.32 paisa closing at 361.83 compared to 361.1 from a day ago.
The Swiss franc saw gains of 1.35 rupees, closing at 323.79 compared to 322.44 from the previous session.
Against the Japanese Yen, PKR gained 0.86 paisa, closing at 1.8977 versus 1.9063 a day ago.
The Chinese Yuan lost 3.72 paisa, closing at 38.96 against 39 from the previous session.
The Saudi Riyal closed at 74.19 with a loss of 1.48 paisa from its value of 74.2 a day ago.
The U.A.E Dirham decreased in value by 2.52 paisa from 75.78 a day ago to 75.81.
During the current financial year, PKR has depreciated against the Dollar by 0.11 paisa or 0%. While the current calendar year has seen PKR appreciate by 3.52 rupees or 1.26%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1 bps to 18.37% and 18.62%.
Performance Summary
Currency | Aug 20, 2024 | Aug 19, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.3423 | 278.4423 | 0.1 | -0.2156 | -0.0011 | 3.5184 | 0.04% | 0.13% | -0.08% | 0.14% | 0% | 1.26% |
EUR | 308.3893 | 307.4977 | -0.8916 | -5.5649 | -10.7033 | 3.109 | -0.29% | -1.25% | -1.8% | -2.26% | -3.47% | 1.01% |
GBP | 361.831 | 361.0978 | -0.7332 | -2.1436 | -9.9102 | -3.2338 | -0.2% | -1.38% | -0.59% | -1.12% | -2.74% | -0.89% |
CHF | 323.7856 | 322.4391 | -1.3465 | -10.7208 | -14.38 | 11.2842 | -0.42% | -0.7% | -3.31% | -2.29% | -4.44% | 3.49% |
JPY | 1.8977 | 1.9063 | 0.0086 | -0.1304 | -0.1679 | 0.0918 | 0.45% | -0.69% | -6.87% | -2.43% | -8.85% | 4.84% |
SAR | 74.185 | 74.1998 | 0.0148 | -0.0337 | 0.0097 | 0.9778 | 0.02% | 0.07% | -0.05% | 0.15% | 0.01% | 1.32% |
AED | 75.7827 | 75.8079 | 0.0252 | -0.0607 | -0.0023 | 0.96 | 0.03% | 0.13% | -0.08% | 0.14% | 0% | 1.27% |
CNY | 38.9647 | 39.0019 | 0.0372 | -0.6937 | -0.6595 | 0.6667 | 0.1% | -0.26% | -1.78% | -0.96% | -1.69% | 1.71% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.54% | 10.33% | 16-Oct-23 | 05-Sep-23 | 309 | 350 |
EUR | 291.618 | 332.701 | 41.083 | -5.44% | 7.88% | 16-Oct-23 | 31-Aug-23 | 309 | 355 |
GBP | 337.032 | 387.972 | 50.9401 | -6.85% | 7.22% | 16-Oct-23 | 31-Aug-23 | 309 | 355 |
CHF | 306.458 | 347.163 | 40.7049 | -5.35% | 7.22% | 13-Oct-23 | 31-Aug-23 | 312 | 355 |
JPY | 1.851 | 2.1004 | 0.2494 | -2.46% | 10.68% | 16-Oct-23 | 01-Sep-23 | 309 | 354 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.52% | 10.36% | 16-Oct-23 | 05-Sep-23 | 309 | 350 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.55% | 10.33% | 16-Oct-23 | 05-Sep-23 | 309 | 350 |
CNY | 37.8634 | 42.0637 | 4.2003 | -2.83% | 7.95% | 16-Oct-23 | 01-Sep-23 | 309 | 354 |
Copyright Mettis Link News
Posted on: 2024-08-20T15:50:01+05:00