PKR gains around 7 paisa against USD

By MG News | September 24, 2024 at 04:03 PM GMT+05:00
September 24, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 6.6 paisa or 0.02% against the US dollar in Tuesday's interbank session to settle the trade at PKR 277.8 per USD, compared to previous closing of 277.87.
Throughout the day, the currency saw an intraday high (bid) of 277.95 and a low (ask) of 277.85.
In the open market, exchange companies quoted the dollar at 279.41 for buying and 280.7 for selling.
In comparison to major currencies, PKR lost 91.3 paisa against the Euro, closing at 309.32 compared to the previous value of 308.41.
The British Pound became expensive by 2.5 rupees closing at 371.02 compared to 368.52 from a day ago.
The Swiss franc saw gains of 1.39 rupees, closing at 327.81 compared to 326.42 from the previous session.
Against the Japanese Yen, PKR gained 1.03 paisa, closing at 1.9247 versus 1.935 a day ago.
The Chinese Yuan gained 10.84 paisa, closing at 39.48 against 39.37 from the previous session.
The Saudi Riyal closed at 74.05 with a gain of 0.02 paisa from its value of 74.05 a day ago.
The U.A.E Dirham decreased in value by 1.8 paisa from 75.63 a day ago to 75.65.
During the current financial year, PKR has appreciated against the Dollar by 53.83 paisa or 0.19%. While the current calendar year has seen PKR appreciate by 4.06 rupees or 1.46%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 3 bps to 15.93% and 16.18%.
Performance Summary
Currency | Sep 24, 2024 | Sep 23, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 277.8029 | 277.8689 | 0.066 | 0.7 | 0.5383 | 4.0578 | 0.02% | 0.12% | 0.25% | 0.26% | 0.19% | 1.46% |
EUR | 309.3197 | 308.4067 | -0.913 | 0.3616 | -11.6337 | 2.1786 | -0.3% | -0.01% | 0.12% | -0.17% | -3.76% | 0.7% |
GBP | 371.0197 | 368.5237 | -2.496 | -5.6656 | -19.0989 | -12.4225 | -0.67% | -1.2% | -1.53% | -0.99% | -5.15% | -3.35% |
CHF | 327.8105 | 326.4246 | -1.3859 | -0.6796 | -18.4049 | 7.2593 | -0.42% | 0.5% | -0.21% | 0.18% | -5.61% | 2.21% |
JPY | 1.9247 | 1.935 | 0.0103 | -0.0158 | -0.1949 | 0.0648 | 0.54% | 3.29% | -0.82% | -0.19% | -10.13% | 3.37% |
SAR | 74.0492 | 74.049 | -0.0002 | 0.1747 | 0.1455 | 1.1136 | 0% | 0.08% | 0.24% | 0.24% | 0.2% | 1.5% |
AED | 75.6338 | 75.6518 | 0.018 | 0.1926 | 0.1466 | 1.1089 | 0.02% | 0.12% | 0.25% | 0.27% | 0.19% | 1.47% |
CNY | 39.4794 | 39.371 | -0.1084 | -0.4619 | -1.1742 | 0.152 | -0.27% | -0.69% | -1.17% | -0.48% | -2.97% | 0.39% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 289.801 | 12.9663 | -0.35% | 4.32% | 16-Oct-23 | 26-Sep-23 | 344 | 364 |
EUR | 291.618 | 313.496 | 21.8787 | -5.72% | 1.35% | 16-Oct-23 | 29-Nov-23 | 344 | 300 |
GBP | 337.032 | 362.283 | 25.2507 | -9.16% | -2.35% | 16-Oct-23 | 29-Nov-23 | 344 | 300 |
CHF | 306.458 | 329.845 | 23.3868 | -6.51% | 0.62% | 13-Oct-23 | 22-Dec-23 | 347 | 277 |
JPY | 1.851 | 1.9892 | 0.1382 | -3.83% | 3.35% | 16-Oct-23 | 18-Dec-23 | 344 | 281 |
SAR | 73.8029 | 77.2514 | 3.4485 | -0.33% | 4.32% | 16-Oct-23 | 26-Sep-23 | 344 | 364 |
AED | 75.3681 | 78.8982 | 3.5301 | -0.35% | 4.32% | 16-Oct-23 | 26-Sep-23 | 344 | 364 |
CNY | 37.8634 | 40.0793 | 2.2159 | -4.09% | 1.52% | 16-Oct-23 | 21-Nov-23 | 344 | 308 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 133,370.15 344.25M |
1.08% 1421.08 |
ALLSHR | 83,081.15 914.93M |
1.23% 1011.89 |
KSE30 | 40,705.30 139.76M |
0.79% 317.54 |
KMI30 | 192,580.68 159.45M |
0.63% 1203.85 |
KMIALLSHR | 55,835.71 548.23M |
1.16% 641.74 |
BKTi | 36,317.17 36.80M |
1.36% 488.93 |
OGTi | 28,542.96 8.63M |
0.34% 96.61 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,245.00 | 108,880.00 107,680.00 |
-210.00 -0.19% |
BRENT CRUDE | 69.30 | 69.50 69.03 |
-0.28 -0.40% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
2.90 3.07% |
ROTTERDAM COAL MONTHLY | 106.00 | 106.75 106.00 |
0.25 0.24% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 67.62 | 67.97 67.40 |
-0.31 -0.46% |
SUGAR #11 WORLD | 16.25 | 16.46 16.07 |
-0.13 -0.79% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|