Mettis Global News
Mettis Global News
Mettis Global News
Mettis Global News

Trending :

PKR falls to 278.4 per USD

PKR falls to 278.4 per USD
Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp

July 03, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 2.52 paisa against the US dollar in Wednesday's interbank session as the currency settled the trade at PKR 278.4 per USD, compared to the previous session's closing of PKR 278.38 per USD.

The currency saw an intraday high (bid) of 278.7 and a low (ask) of 278.5.

In the open market, exchange companies quoted the dollar at 277.54 for buying and 280.20 for selling.

In comparison to major currencies, PKR lost 1.2 rupees against the Euro, closing at 299.59 compared to the previous value of 298.39.

The British Pound became expensive by 1.92 rupees closing at 353.38 compared to 351.45 from a day ago.

The Swiss franc saw gains of 1.08 paisa, closing at 308.05 compared to 308.04 from the previous session.

Against the Japanese Yen, PKR gained 0.07 paisa, closing at 1.7211 versus 1.7218 a day ago.

The Chinese Yuan lost 0.75 paisa, closing at 38.28 against 38.28 from the previous session.

The Saudi Riyal closed at 74.21 with a gain of 1.07 paisa from its value of 74.2 a day ago.

The U.A.E Dirham increased in value by 0.79 paisa from 75.8 a day ago to 75.79.

During the current financial year, PKR has depreciated against the Dollar by 6.14 paisa or 0.02%. While the current calendar year has seen PKR appreciate by 3.46 rupees or 1.24%.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1 bps to 19.87% and 20.12%.

Performance Summary

Currency Jul 03, 2024 Jul 02, 2024 Change 1 Month FYTD CYTD 1 Day 7 Day 1 Month MTD FYTD CYTD
USD 278.4026 278.3774 -0.0252 -0.1069 -0.0614 3.4581 -0.01% 0% -0.04% -0.02% -0.02% 1.24%
EUR 299.589 298.3928 -1.1962 3.2524 -1.903 11.9093 -0.4% -0.78% 1.09% -0.64% -0.64% 3.98%
GBP 353.3764 351.4515 -1.9249 2.2299 -1.4556 5.2208 -0.54% -0.38% 0.63% -0.41% -0.41% 1.48%
CHF 308.0527 308.0419 -0.0108 2.8402 1.3529 27.0171 0% 0.84% 0.92% 0.44% 0.44% 8.77%
JPY 1.7211 1.7218 0.0007 0.0705 0.0087 0.2684 0.04% 0.88% 4.1% 0.51% 0.51% 15.59%
SAR 74.211 74.2003 -0.0107 -0.0107 -0.0163 0.9518 -0.01% 0% -0.01% -0.02% -0.02% 1.28%
AED 75.7981 75.7902 -0.0079 -0.0281 -0.0177 0.9446 -0.01% -0.01% -0.04% -0.02% -0.02% 1.25%
CNY 38.2766 38.2841 0.0075 0.1408 0.0286 1.3548 0.02% 0.09% 0.37% 0.07% 0.07% 3.54%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 276.462 307.1 30.6377 -0.7% 10.31% 13-Jul-23 05-Sep-23 356 302
EUR 291.618 332.701 41.083 -2.66% 11.05% 16-Oct-23 31-Aug-23 261 307
GBP 337.032 387.972 50.9401 -4.63% 9.79% 16-Oct-23 31-Aug-23 261 307
CHF 306.458 347.163 40.7049 -0.52% 12.7% 13-Oct-23 31-Aug-23 264 307
JPY 1.851 2.1004 0.2494 7.55% 22.04% 16-Oct-23 01-Sep-23 261 306
SAR 73.6917 81.8703 8.1786 -0.7% 10.32% 13-Jul-23 05-Sep-23 356 302
AED 75.2677 83.6089 8.3412 -0.7% 10.3% 13-Jul-23 05-Sep-23 356 302
CNY 37.8634 42.0637 4.2003 -1.08% 9.89% 16-Oct-23 01-Sep-23 261 306

Copyright Mettis Link News

Posted on: 2024-07-03T15:46:56+05:00